Makes · Cadillac · Cadillac ATS

2016 Cadillac ATS towing capacity

Trim-level maximum towing capacity — 1,000 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating1,000 lbs
Min rating1,000 lbs
Trims with data30

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

30 configurations

30 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2016 Cadillac ATS tow?

In our dataset, 30 configurations list a maximum trailer rating of 1,000 lbs. Confirm the figure for your exact build.

  • Minimum published towing capacity in this dataset: 1,000 lbs
  • Maximum published towing capacity in this dataset: 1,000 lbs
  • Configurations with a towing rating: 30 of 30

Highest-rated example: 2.0L 1,000 lbs

Lowest-rated example: 3.6L 1,000 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2016 Cadillac ATS. Payload is shown only when present in the dataset.

Highest towing configurations for 2016 Cadillac ATS
TrimCabDrivetrainBedAxle ratioMax towingPayload
2.0L3.271,000 lbs759 lbs
2.0L3.271,000 lbs751 lbs
2.0L3.271,000 lbs1,068 lbs
2.0L3.271,000 lbs1,147 lbs
2.0L3.271,000 lbs759 lbs
2.0L3.271,000 lbs751 lbs
2.0L3.271,000 lbs1,068 lbs
2.0L3.271,000 lbs1,147 lbs
2.0L3.271,000 lbs759 lbs
2.0L3.271,000 lbs751 lbs

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.271,000 lbs30

2016 Cadillac ATS payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 751 – 1,147 lbs
  • Configurations with payload data: 30

Highest-payload configurations

  • 2.0L1,147 lbs
  • 2.0L1,147 lbs
  • 2.0L1,147 lbs
  • 2.0L1,147 lbs
  • 3.6L1,100 lbs

Quick configuration comparison

Observed towing ranges from the 2016 Cadillac ATS dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Not enough grouped configuration differences to compare in this dataset.

Compare this vehicle

Preselected: 2016 Cadillac ATS. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
2.0L Turbo Luxury Collection 2dr All-wheel Drive Coupe1,000 lbs3,571 lbs759 lbs2722953.27109.3
2.0L Turbo Luxury Collection 2dr Rear-wheel Drive Coupe1,000 lbs3,418 lbs751 lbs2722953.27109.3
2.0L Turbo Luxury Collection 4dr All-wheel Drive Sedan1,000 lbs3,542 lbs1,068 lbs2722953.27109.3
2.0L Turbo Luxury Collection 4dr Rear-wheel Drive Sedan1,000 lbs3,373 lbs1,147 lbs2722953.27109.3
2.0L Turbo Performance Collection 2dr All-wheel Drive Coupe1,000 lbs3,571 lbs759 lbs2722953.27109.3
2.0L Turbo Performance Collection 2dr Rear-wheel Drive Coupe1,000 lbs3,418 lbs751 lbs2722953.27109.3
2.0L Turbo Performance Collection 4dr All-wheel Drive Sedan1,000 lbs3,542 lbs1,068 lbs2722953.27109.3
2.0L Turbo Performance Collection 4dr Rear-wheel Drive Sedan1,000 lbs3,373 lbs1,147 lbs2722953.27109.3
2.0L Turbo Premium Collection 2dr All-wheel Drive Coupe1,000 lbs3,571 lbs759 lbs2722953.27109.3
2.0L Turbo Premium Collection 2dr Rear-wheel Drive Coupe1,000 lbs3,418 lbs751 lbs2722953.27109.3
2.0L Turbo Premium Collection 4dr All-wheel Drive Sedan1,000 lbs3,542 lbs1,068 lbs2722953.27109.3
2.0L Turbo Premium Collection 4dr Rear-wheel Drive Sedan1,000 lbs3,373 lbs1,147 lbs2722953.27109.3
2.0L Turbo Standard 2dr All-wheel Drive Coupe1,000 lbs3,571 lbs759 lbs2722953.27109.3
2.0L Turbo Standard 2dr Rear-wheel Drive Coupe1,000 lbs3,418 lbs751 lbs2722953.27109.3
2.0L Turbo Standard 4dr All-wheel Drive Sedan1,000 lbs3,542 lbs1,068 lbs2722953.27109.3
2.0L Turbo Standard 4dr Rear-wheel Drive Sedan1,000 lbs3,373 lbs1,147 lbs2722953.27109.3
2.5L Luxury Collection 4dr Rear-wheel Drive Sedan1,000 lbs3,319 lbs1,086 lbs2021913.27109.3
2.5L Standard 4dr Rear-wheel Drive Sedan1,000 lbs3,319 lbs1,086 lbs2021913.27109.3
3.6L Luxury Collection 2dr All-wheel Drive Coupe1,000 lbs3,693 lbs758 lbs3352853.27109.3
3.6L Luxury Collection 2dr Rear-wheel Drive Coupe1,000 lbs3,530 lbs758 lbs3352853.27109.3
3.6L Luxury Collection 4dr All-wheel Drive Sedan1,000 lbs3,629 lbs1,025 lbs3352853.27109.3
3.6L Luxury Collection 4dr Rear-wheel Drive Sedan1,000 lbs3,461 lbs1,100 lbs3352853.27109.3
3.6L Performance Collection 2dr All-wheel Drive Coupe1,000 lbs3,693 lbs758 lbs3352853.27109.3
3.6L Performance Collection 2dr Rear-wheel Drive Coupe1,000 lbs3,530 lbs758 lbs3352853.27109.3
3.6L Performance Collection 4dr All-wheel Drive Sedan1,000 lbs3,629 lbs1,025 lbs3352853.27109.3
3.6L Performance Collection 4dr Rear-wheel Drive Sedan1,000 lbs3,461 lbs1,100 lbs3352853.27109.3
3.6L Premium Collection 2dr All-wheel Drive Coupe1,000 lbs3,693 lbs758 lbs3352853.27109.3
3.6L Premium Collection 2dr Rear-wheel Drive Coupe1,000 lbs3,530 lbs758 lbs3352853.27109.3
3.6L Premium Collection 4dr All-wheel Drive Sedan1,000 lbs3,629 lbs1,025 lbs3352853.27109.3
3.6L Premium Collection 4dr Rear-wheel Drive Sedan1,000 lbs3,461 lbs1,100 lbs3352853.27109.3

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.