Makes · Chevrolet · Chevrolet Silverado 1500

2014 Chevrolet Silverado 1500 towing capacity

Trim-level maximum towing capacity — 5,800 – 9,800 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating9,800 lbs
Min rating5,800 lbs
Trims with data56

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

56 configurations

56 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2014 Chevrolet Silverado 1500 tow?

Across 56 configurations with published ratings, 2014 Chevrolet Silverado 1500 towing capacity ranges from 5,800 lbs to 9,800 lbs. Exact capacity depends on configuration — not every 2014 Chevrolet Silverado 1500 can tow the maximum value.

  • Minimum published towing capacity in this dataset: 5,800 lbs
  • Maximum published towing capacity in this dataset: 9,800 lbs
  • Configurations with a towing rating: 56 of 56

Highest-rated example: High Country · 4x2 · Crew Cab 9,800 lbs

Lowest-rated example: Work Truck 2WT · 4x2 5,800 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2014 Chevrolet Silverado 1500. Payload is shown only when present in the dataset.

Highest towing configurations for 2014 Chevrolet Silverado 1500
TrimCabDrivetrainBedAxle ratioMax towingPayload
High CountryCrew Cab4x25.75 ft3.429,800 lbs1,933 lbs
High CountryCrew Cab4x26.5 ft3.429,700 lbs1,871 lbs
High CountryCrew Cab4x45.75 ft3.429,600 lbs1,957 lbs
High CountryCrew Cab4x46.5 ft3.429,500 lbs1,883 lbs
1LTRegular Cab4x46.6 ft3.427,600 lbs2,088 lbs
2LTRegular Cab4x46.6 ft3.427,600 lbs2,088 lbs
Work Truck 1WTRegular Cab4x46.6 ft3.427,600 lbs2,088 lbs
Work Truck 2WTRegular Cab4x46.6 ft3.427,600 lbs2,088 lbs
1LTRegular Cab4x48 ft3.427,400 lbs2,059 lbs
2LTRegular Cab4x48 ft3.427,400 lbs2,059 lbs

Towing capacity by drivetrain

2014 Chevrolet Silverado 1500 4x2 towing capacity

Range: 5,800 – 9,800 lbs (median 6,300 lbs) across 28 configurations in this dataset.

2014 Chevrolet Silverado 1500 4x4 towing capacity

Range: 6,500 – 9,600 lbs (median 7,100 lbs) across 28 configurations in this dataset.

Towing capacity by cab style

2014 Chevrolet Silverado 1500 Crew Cab towing capacity

Observed range: 5,800 – 9,800 lbs (28 configurations).

2014 Chevrolet Silverado 1500 Double Cab towing capacity

Observed range: 6,000 – 7,100 lbs (12 configurations).

2014 Chevrolet Silverado 1500 Regular Cab towing capacity

Observed range: 6,300 – 7,600 lbs (16 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.086,500 – 6,900 lbs12
3.235,800 – 6,400 lbs20
3.427,000 – 9,800 lbs24

2014 Chevrolet Silverado 1500 payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,871 – 2,108 lbs
  • Configurations with payload data: 56

Highest-payload configurations

  • 1LT · 4x2 · Regular Cab2,108 lbs
  • 2LT · 4x2 · Regular Cab2,108 lbs
  • Work Truck 1WT · 4x2 · Regular Cab2,108 lbs
  • Work Truck 2WT · 4x2 · Regular Cab2,108 lbs
  • 1LT · 4x4 · Regular Cab2,088 lbs

Quick configuration comparison

Observed towing ranges from the 2014 Chevrolet Silverado 1500 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x25,800 – 9,800 lbs28
4x46,500 – 9,600 lbs28

Cab styles

CabTowing rangeConfigs
Crew Cab5,800 – 9,800 lbs28
Double Cab6,000 – 7,100 lbs12
Regular Cab6,300 – 7,600 lbs16

Bed lengths

BedTowing rangeConfigs
5.75 ft5,900 – 9,800 lbs14
6.5 ft5,800 – 9,700 lbs14
6.6 ft6,000 – 7,600 lbs20
8 ft6,300 – 7,400 lbs8

Axle ratios

AxleTowing rangeMedianConfigs
3.086,500 – 6,900 lbs6,650 lbs12
3.235,800 – 6,400 lbs6,000 lbs20
3.427,000 – 9,800 lbs7,250 lbs24

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.08, 3.23, 3.42
  • Cab styles: Crew Cab, Double Cab, Regular Cab
  • Bed lengths: 5.75 ft, 6.5 ft, 6.6 ft, 8 ft
  • Published towing range: 5,800 – 9,800 lbs

Compare this vehicle

Preselected: 2014 Chevrolet Silverado 1500. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB9,800 lbs5,042 lbs1,933 lbs3553833.42143.5
High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB9,700 lbs5,104 lbs1,871 lbs3553833.42153.5
High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB9,600 lbs5,218 lbs1,957 lbs3553833.42143.5
High Country 4x4 Crew Cab 6.5 ft. box 153.5 in. WB9,500 lbs5,292 lbs1,883 lbs3553833.42153.5
1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,587 lbs2,088 lbs2853053.42119.0
2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,587 lbs2,088 lbs2853053.42119.0
Work Truck 1WT 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,587 lbs2,088 lbs2853053.42119.0
Work Truck 2WT 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,587 lbs2,088 lbs2853053.42119.0
1LT 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,816 lbs2,059 lbs2853053.42133.0
2LT 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,816 lbs2,059 lbs2853053.42133.0
Work Truck 1WT 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,816 lbs2,059 lbs2853053.42133.0
Work Truck 2WT 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,816 lbs2,059 lbs2853053.42133.0
1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,139 lbs1,936 lbs2853053.42143.5
1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,100 lbs5,104 lbs1,971 lbs2853053.42143.5
2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,139 lbs1,936 lbs2853053.42143.5
2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,100 lbs5,104 lbs1,971 lbs2853053.42143.5
Work Truck 1WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,139 lbs1,936 lbs2853053.42143.5
Work Truck 1WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,100 lbs5,104 lbs1,971 lbs2853053.42143.5
Work Truck 2WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,139 lbs1,936 lbs2853053.42143.5
Work Truck 2WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,100 lbs5,104 lbs1,971 lbs2853053.42143.5
1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,197 lbs1,878 lbs2853053.42153.5
2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,197 lbs1,878 lbs2853053.42153.5
Work Truck 1WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,197 lbs1,878 lbs2853053.42153.5
Work Truck 2WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,197 lbs1,878 lbs2853053.42153.5
1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,900 lbs4,963 lbs2,012 lbs3553833.08143.5
2LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,900 lbs4,963 lbs2,012 lbs3553833.08143.5
1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,800 lbs5,042 lbs1,933 lbs3553833.08143.5
2LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,800 lbs5,042 lbs1,933 lbs3553833.08143.5
1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB6,700 lbs5,104 lbs1,871 lbs3553833.08153.5
2LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB6,700 lbs5,104 lbs1,871 lbs3553833.08153.5
1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB6,600 lbs5,218 lbs1,957 lbs3553833.08143.5
1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB6,600 lbs5,201 lbs1,974 lbs3553833.08143.5
2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB6,600 lbs5,218 lbs1,957 lbs3553833.08143.5
2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB6,600 lbs5,201 lbs1,974 lbs3553833.08143.5
1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB6,500 lbs5,292 lbs1,883 lbs3553833.08153.5
2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB6,500 lbs5,292 lbs1,883 lbs3553833.08153.5
1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB6,400 lbs4,387 lbs2,088 lbs2853053.23119.0
2LT 4x2 Regular Cab 6.6 ft. box 119 in. WB6,400 lbs4,387 lbs2,088 lbs2853053.23119.0
Work Truck 1WT 4x2 Regular Cab 6.6 ft. box 119 in. WB6,400 lbs4,387 lbs2,088 lbs2853053.23119.0
Work Truck 2WT 4x2 Regular Cab 6.6 ft. box 119 in. WB6,400 lbs4,387 lbs2,088 lbs2853053.23119.0
1LT 4x2 Regular Cab 8 ft. box 133 in. WB6,300 lbs4,567 lbs2,108 lbs2853053.23133.0
2LT 4x2 Regular Cab 8 ft. box 133 in. WB6,300 lbs4,567 lbs2,108 lbs2853053.23133.0
Work Truck 1WT 4x2 Regular Cab 8 ft. box 133 in. WB6,300 lbs4,567 lbs2,108 lbs2853053.23133.0
Work Truck 2WT 4x2 Regular Cab 8 ft. box 133 in. WB6,300 lbs4,567 lbs2,108 lbs2853053.23133.0
1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,000 lbs4,860 lbs2,015 lbs2853053.23143.5
2LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,000 lbs4,860 lbs2,015 lbs2853053.23143.5
Work Truck 1WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,000 lbs4,860 lbs2,015 lbs2853053.23143.5
Work Truck 2WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,000 lbs4,860 lbs2,015 lbs2853053.23143.5
1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,900 lbs4,942 lbs1,933 lbs2853053.23143.5
2LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,900 lbs4,942 lbs1,933 lbs2853053.23143.5
Work Truck 1WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,900 lbs4,942 lbs1,933 lbs2853053.23143.5
Work Truck 2WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,900 lbs4,942 lbs1,933 lbs2853053.23143.5
1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,800 lbs5,000 lbs1,875 lbs2853053.23153.5
2LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,800 lbs5,000 lbs1,875 lbs2853053.23153.5
Work Truck 1WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,800 lbs5,000 lbs1,875 lbs2853053.23153.5
Work Truck 2WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,800 lbs5,000 lbs1,875 lbs2853053.23153.5

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.