Makes · Chevrolet · Chevrolet Silverado 1500

2015 Chevrolet Silverado 1500 towing capacity

Trim-level maximum towing capacity — 5,500 – 9,400 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating9,400 lbs
Min rating5,500 lbs
Trims with data56

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

56 configurations

56 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2015 Chevrolet Silverado 1500 tow?

Across 56 configurations with published ratings, 2015 Chevrolet Silverado 1500 towing capacity ranges from 5,500 lbs to 9,400 lbs. Exact capacity depends on configuration — not every 2015 Chevrolet Silverado 1500 can tow the maximum value.

  • Minimum published towing capacity in this dataset: 5,500 lbs
  • Maximum published towing capacity in this dataset: 9,400 lbs
  • Configurations with a towing rating: 56 of 56

Highest-rated example: High Country · 4x2 · Crew Cab 9,400 lbs

Lowest-rated example: WT · 4x2 5,500 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2015 Chevrolet Silverado 1500. Payload is shown only when present in the dataset.

Highest towing configurations for 2015 Chevrolet Silverado 1500
TrimCabDrivetrainBedAxle ratioMax towingPayload
High CountryCrew Cab4x25.75 ft3.429,400 lbs1,851 lbs
High CountryCrew Cab4x26.5 ft3.429,400 lbs1,758 lbs
High CountryCrew Cab4x45.75 ft3.429,200 lbs1,828 lbs
High CountryCrew Cab4x46.5 ft3.429,100 lbs1,767 lbs
LSRegular Cab4x46.6 ft3.427,600 lbs1,920 lbs
LT w/1LTRegular Cab4x46.6 ft3.427,600 lbs1,920 lbs
LT w/2LTRegular Cab4x46.6 ft3.427,600 lbs1,920 lbs
WTRegular Cab4x46.6 ft3.427,600 lbs1,920 lbs
LSRegular Cab4x48 ft3.427,400 lbs1,920 lbs
LT w/1LTRegular Cab4x48 ft3.427,400 lbs1,920 lbs

Towing capacity by drivetrain

2015 Chevrolet Silverado 1500 4x2 towing capacity

Range: 5,500 – 9,400 lbs (median 5,900 lbs) across 28 configurations in this dataset.

2015 Chevrolet Silverado 1500 4x4 towing capacity

Range: 6,100 – 9,200 lbs (median 7,150 lbs) across 28 configurations in this dataset.

Towing capacity by cab style

2015 Chevrolet Silverado 1500 Crew Cab towing capacity

Observed range: 5,500 – 9,400 lbs (28 configurations).

2015 Chevrolet Silverado 1500 Double Cab towing capacity

Observed range: 5,600 – 7,200 lbs (12 configurations).

2015 Chevrolet Silverado 1500 Regular Cab towing capacity

Observed range: 5,900 – 7,600 lbs (16 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.086,100 – 6,500 lbs12
3.235,500 – 6,100 lbs20
3.427,000 – 9,400 lbs24

2015 Chevrolet Silverado 1500 payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,710 – 2,012 lbs
  • Configurations with payload data: 56

Highest-payload configurations

  • LTZ w/1LZ · 4x2 · Double Cab2,012 lbs
  • LTZ w/2LZ · 4x2 · Double Cab2,012 lbs
  • LS · 4x2 · Regular Cab1,980 lbs
  • LT w/1LT · 4x2 · Regular Cab1,980 lbs
  • LT w/2LT · 4x2 · Regular Cab1,980 lbs

Quick configuration comparison

Observed towing ranges from the 2015 Chevrolet Silverado 1500 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x25,500 – 9,400 lbs28
4x46,100 – 9,200 lbs28

Cab styles

CabTowing rangeConfigs
Crew Cab5,500 – 9,400 lbs28
Double Cab5,600 – 7,200 lbs12
Regular Cab5,900 – 7,600 lbs16

Bed lengths

BedTowing rangeConfigs
5.75 ft5,600 – 9,400 lbs14
6.5 ft5,500 – 9,400 lbs14
6.6 ft5,600 – 7,600 lbs20
8 ft5,900 – 7,400 lbs8

Axle ratios

AxleTowing rangeMedianConfigs
3.086,100 – 6,500 lbs6,300 lbs12
3.235,500 – 6,100 lbs5,600 lbs20
3.427,000 – 9,400 lbs7,300 lbs24

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.08, 3.23, 3.42
  • Cab styles: Crew Cab, Double Cab, Regular Cab
  • Bed lengths: 5.75 ft, 6.5 ft, 6.6 ft, 8 ft
  • Published towing range: 5,500 – 9,400 lbs

Compare this vehicle

Preselected: 2015 Chevrolet Silverado 1500. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB9,400 lbs5,149 lbs1,851 lbs3553833.42143.5
High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB9,400 lbs5,242 lbs1,758 lbs3553833.42153.5
High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB9,200 lbs5,372 lbs1,828 lbs3553833.42143.5
High Country 4x4 Crew Cab 6.5 ft. box 153.5 in. WB9,100 lbs5,433 lbs1,767 lbs3553833.42153.5
LS 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,749 lbs1,920 lbs2853053.42119.0
LT w/1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,749 lbs1,920 lbs2853053.42119.0
LT w/2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,749 lbs1,920 lbs2853053.42119.0
WT 4x4 Regular Cab 6.6 ft. box 119 in. WB7,600 lbs4,749 lbs1,920 lbs2853053.42119.0
LS 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,952 lbs1,920 lbs2853053.42133.0
LT w/1LT 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,952 lbs1,920 lbs2853053.42133.0
LT w/2LT 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,952 lbs1,920 lbs2853053.42133.0
WT 4x4 Regular Cab 8 ft. box 133 in. WB7,400 lbs4,952 lbs1,920 lbs2853053.42133.0
LS 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,200 lbs5,216 lbs1,850 lbs2853053.42143.5
LT w/1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,200 lbs5,216 lbs1,850 lbs2853053.42143.5
LT w/2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,200 lbs5,216 lbs1,850 lbs2853053.42143.5
WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB7,200 lbs5,216 lbs1,850 lbs2853053.42143.5
LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,278 lbs1,790 lbs2853053.42143.5
LT w/1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,278 lbs1,790 lbs2853053.42143.5
LT w/2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,278 lbs1,790 lbs2853053.42143.5
WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,100 lbs5,278 lbs1,790 lbs2853053.42143.5
LS 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,359 lbs1,710 lbs2853053.42153.5
LT w/1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,359 lbs1,710 lbs2853053.42153.5
LT w/2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,359 lbs1,710 lbs2853053.42153.5
WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB7,000 lbs5,359 lbs1,710 lbs2853053.42153.5
LTZ w/1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,500 lbs5,081 lbs2,012 lbs3553833.08143.5
LTZ w/2LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB6,500 lbs5,081 lbs2,012 lbs3553833.08143.5
LTZ w/1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,400 lbs5,149 lbs1,851 lbs3553833.08143.5
LTZ w/1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB6,400 lbs5,242 lbs1,758 lbs3553833.08153.5
LTZ w/2LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,400 lbs5,149 lbs1,851 lbs3553833.08143.5
LTZ w/2LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB6,400 lbs5,242 lbs1,758 lbs3553833.08153.5
LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB6,200 lbs5,372 lbs1,828 lbs3553833.08143.5
LTZ w/1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB6,200 lbs5,313 lbs1,887 lbs3553833.08143.5
LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB6,200 lbs5,372 lbs1,828 lbs3553833.08143.5
LTZ w/2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB6,200 lbs5,313 lbs1,887 lbs3553833.08143.5
LS 4x2 Regular Cab 6.6 ft. box 119 in. WB6,100 lbs4,521 lbs1,950 lbs2853053.23119.0
LT w/1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB6,100 lbs4,521 lbs1,950 lbs2853053.23119.0
LT w/2LT 4x2 Regular Cab 6.6 ft. box 119 in. WB6,100 lbs4,521 lbs1,950 lbs2853053.23119.0
LTZ w/1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB6,100 lbs5,433 lbs1,767 lbs3553833.08153.5
LTZ w/2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB6,100 lbs5,433 lbs1,767 lbs3553833.08153.5
WT 4x2 Regular Cab 6.6 ft. box 119 in. WB6,100 lbs4,521 lbs1,950 lbs2853053.23119.0
LS 4x2 Regular Cab 8 ft. box 133 in. WB5,900 lbs4,689 lbs1,980 lbs2853053.23133.0
LT w/1LT 4x2 Regular Cab 8 ft. box 133 in. WB5,900 lbs4,689 lbs1,980 lbs2853053.23133.0
LT w/2LT 4x2 Regular Cab 8 ft. box 133 in. WB5,900 lbs4,689 lbs1,980 lbs2853053.23133.0
WT 4x2 Regular Cab 8 ft. box 133 in. WB5,900 lbs4,689 lbs1,980 lbs2853053.23133.0
LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,600 lbs5,073 lbs1,800 lbs2853053.23143.5
LS 4x2 Double Cab 6.6 ft. box 143.5 in. WB5,600 lbs5,002 lbs1,870 lbs2853053.23143.5
LT w/1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,600 lbs5,073 lbs1,800 lbs2853053.23143.5
LT w/1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB5,600 lbs5,002 lbs1,870 lbs2853053.23143.5
LT w/2LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,600 lbs5,073 lbs1,800 lbs2853053.23143.5
LT w/2LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB5,600 lbs5,002 lbs1,870 lbs2853053.23143.5
WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB5,600 lbs5,073 lbs1,800 lbs2853053.23143.5
WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB5,600 lbs5,002 lbs1,870 lbs2853053.23143.5
LS 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,500 lbs5,162 lbs1,710 lbs2853053.23153.5
LT w/1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,500 lbs5,162 lbs1,710 lbs2853053.23153.5
LT w/2LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,500 lbs5,162 lbs1,710 lbs2853053.23153.5
WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB5,500 lbs5,162 lbs1,710 lbs2853053.23153.5

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.