Makes · Chevrolet · Chevrolet Silverado 1500
2016 Chevrolet Silverado 1500 towing capacity
Trim-level maximum towing capacity — 6,000 – 12,000 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.
Tow Planner
Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.
Which configuration do you have?
47 configurations
47 possible configurations match your selections.
What are you trying to do?
Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.
What can a 2016 Chevrolet Silverado 1500 tow?
Across 47 configurations with published ratings, 2016 Chevrolet Silverado 1500 towing capacity ranges from 6,000 lbs to 12,000 lbs. Exact capacity depends on configuration — not every 2016 Chevrolet Silverado 1500 can tow the maximum value.
- Minimum published towing capacity in this dataset: 6,000 lbs
- Maximum published towing capacity in this dataset: 12,000 lbs
- Configurations with a towing rating: 47 of 47
Highest-rated example: High Country · 4x2 · Crew Cab — 12,000 lbs
Lowest-rated example: WT · 4x4 — 6,000 lbs
Highest towing configurations
Top configurations by published maximum trailer rating for the 2016 Chevrolet Silverado 1500. Payload is shown only when present in the dataset.
| Trim | Cab | Drivetrain | Bed | Axle ratio | Max towing | Payload |
|---|---|---|---|---|---|---|
| High Country | Crew Cab | 4x2 | 5.75 ft | 3.08 | 12,000 lbs | 1,840 lbs |
| High Country | Crew Cab | 4x2 | 6.5 ft | 3.42 | 11,000 lbs | 1,710 lbs |
| High Country | Crew Cab | 4x4 | 5.75 ft | 3.42 | 11,000 lbs | 1,770 lbs |
| LTZ w/1LZ | Crew Cab | 4x2 | 5.75 ft | 3.42 | 9,000 lbs | 1,840 lbs |
| LTZ w/1LZ | Crew Cab | 4x2 | 6.5 ft | 3.08 | 9,000 lbs | 1,710 lbs |
| LTZ w/1LZ | Double Cab | 4x2 | 6.6 ft | 3.08 | 9,000 lbs | 1,860 lbs |
| LTZ w/1LZ | Crew Cab | 4x4 | 5.75 ft | 3.08 | 9,000 lbs | 1,770 lbs |
| LTZ w/1LZ | Crew Cab | 4x4 | 6.5 ft | 3.08 | 9,000 lbs | 1,740 lbs |
| LTZ w/1LZ | Double Cab | 4x4 | 6.6 ft | 3.08 | 9,000 lbs | 1,810 lbs |
| LTZ w/2LZ | Crew Cab | 4x4 | 5.75 ft | 3.42 | 9,000 lbs | 1,770 lbs |
Towing capacity by drivetrain
2016 Chevrolet Silverado 1500 4x2 towing capacity
Range: 6,000 – 12,000 lbs (median 6,000 lbs) across 20 configurations in this dataset.
2016 Chevrolet Silverado 1500 4x4 towing capacity
Range: 6,000 – 11,000 lbs (median 7,000 lbs) across 27 configurations in this dataset.
Towing capacity by cab style
2016 Chevrolet Silverado 1500 Crew Cab towing capacity
Observed range: 6,000 – 12,000 lbs (23 configurations).
2016 Chevrolet Silverado 1500 Double Cab towing capacity
Observed range: 6,000 – 9,000 lbs (10 configurations).
2016 Chevrolet Silverado 1500 Regular Cab towing capacity
Observed range: 6,000 – 7,000 lbs (14 configurations).
Towing capacity by axle ratio
| Axle ratio | Towing range | Configurations |
|---|---|---|
| 3.08 | 6,000 – 12,000 lbs | 14 |
| 3.23 | 6,000 lbs | 12 |
| 3.42 | 7,000 – 11,000 lbs | 21 |
2016 Chevrolet Silverado 1500 payload capacity
Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.
- Observed payload range: 1,710 – 1,960 lbs
- Configurations with payload data: 47
Highest-payload configurations
- LS · 4x2 · Regular Cab — 1,960 lbs
- LT w/1LT · 4x2 · Regular Cab — 1,960 lbs
- WT · 4x2 · Regular Cab — 1,960 lbs
- LS · 4x2 · Regular Cab — 1,950 lbs
- LT w/1LT · 4x2 · Regular Cab — 1,950 lbs
Quick configuration comparison
Observed towing ranges from the 2016 Chevrolet Silverado 1500 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.
Drivetrain
| Drivetrain | Towing range | Configs |
|---|---|---|
| 4x2 | 6,000 – 12,000 lbs | 20 |
| 4x4 | 6,000 – 11,000 lbs | 27 |
Cab styles
| Cab | Towing range | Configs |
|---|---|---|
| Crew Cab | 6,000 – 12,000 lbs | 23 |
| Double Cab | 6,000 – 9,000 lbs | 10 |
| Regular Cab | 6,000 – 7,000 lbs | 14 |
Bed lengths
| Bed | Towing range | Configs |
|---|---|---|
| 5.75 ft | 6,000 – 12,000 lbs | 12 |
| 6.5 ft | 6,000 – 11,000 lbs | 11 |
| 6.6 ft | 6,000 – 9,000 lbs | 17 |
| 8 ft | 6,000 – 7,000 lbs | 7 |
Axle ratios
| Axle | Towing range | Median | Configs |
|---|---|---|---|
| 3.08 | 6,000 – 12,000 lbs | 7,500 lbs | 14 |
| 3.23 | 6,000 lbs | 6,000 lbs | 12 |
| 3.42 | 7,000 – 11,000 lbs | 7,000 lbs | 21 |
Why does towing capacity vary for this vehicle?
Towing ratings vary across configurations. These are configuration differences present in our dataset:
- Drivetrain: 4x2, 4x4
- Axle ratios: 3.08, 3.23, 3.42
- Cab styles: Crew Cab, Double Cab, Regular Cab
- Bed lengths: 5.75 ft, 6.5 ft, 6.6 ft, 8 ft
- Published towing range: 6,000 – 12,000 lbs
Compare this vehicle
Preselected: 2016 Chevrolet Silverado 1500. Pick a second vehicle on the compare page.
Towing capacity by trim
| Trim | Max towing | Curb weight | Payload* | HP | Torque | Axle | Wheelbase |
|---|---|---|---|---|---|---|---|
| High Country 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 12,000 lbs | 5,037 lbs | 1,840 lbs | 355 | 383 | 3.08 | 143.5 |
| High Country 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 11,000 lbs | 5,166 lbs | 1,710 lbs | 355 | 383 | 3.42 | 153.5 |
| High Country 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 11,000 lbs | 5,302 lbs | 1,770 lbs | 355 | 383 | 3.42 | 143.5 |
| LTZ w/1LZ 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 9,000 lbs | 5,037 lbs | 1,840 lbs | 355 | 383 | 3.42 | 143.5 |
| LTZ w/1LZ 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 9,000 lbs | 5,166 lbs | 1,710 lbs | 355 | 383 | 3.08 | 153.5 |
| LTZ w/1LZ 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 9,000 lbs | 5,010 lbs | 1,860 lbs | 355 | 383 | 3.08 | 143.5 |
| LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,000 lbs | 5,302 lbs | 1,770 lbs | 355 | 383 | 3.08 | 143.5 |
| LTZ w/1LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 9,000 lbs | 5,333 lbs | 1,740 lbs | 355 | 383 | 3.08 | 153.5 |
| LTZ w/1LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 9,000 lbs | 5,263 lbs | 1,810 lbs | 355 | 383 | 3.08 | 143.5 |
| LTZ w/2LZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 9,000 lbs | 5,302 lbs | 1,770 lbs | 355 | 383 | 3.42 | 143.5 |
| LTZ w/2LZ 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 9,000 lbs | 5,333 lbs | 1,740 lbs | 355 | 383 | 3.42 | 153.5 |
| LTZ w/2LZ 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 9,000 lbs | 5,263 lbs | 1,810 lbs | 355 | 383 | 3.08 | 143.5 |
| LS 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lbs | 5,302 lbs | 1,770 lbs | 285 | 305 | 3.42 | 143.5 |
| LS 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 7,000 lbs | 5,263 lbs | 1,810 lbs | 285 | 305 | 3.42 | 143.5 |
| LS 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,000 lbs | 4,816 lbs | 1,860 lbs | 285 | 305 | 3.42 | 119.0 |
| LS 4x4 Regular Cab 8 ft. box 133 in. WB | 7,000 lbs | 4,975 lbs | 1,900 lbs | 285 | 305 | 3.42 | 133.0 |
| LT w/1LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lbs | 5,302 lbs | 1,770 lbs | 285 | 305 | 3.42 | 143.5 |
| LT w/1LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 7,000 lbs | 5,263 lbs | 1,810 lbs | 285 | 305 | 3.42 | 143.5 |
| LT w/1LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,000 lbs | 4,816 lbs | 1,860 lbs | 285 | 305 | 3.42 | 119.0 |
| LT w/1LT 4x4 Regular Cab 8 ft. box 133 in. WB | 7,000 lbs | 4,975 lbs | 1,900 lbs | 285 | 305 | 3.42 | 133.0 |
| LT w/2LT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lbs | 5,302 lbs | 1,770 lbs | 285 | 305 | 3.42 | 143.5 |
| LT w/2LT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 7,000 lbs | 5,263 lbs | 1,810 lbs | 285 | 305 | 3.42 | 143.5 |
| LT w/2LT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,000 lbs | 4,816 lbs | 1,860 lbs | 285 | 305 | 3.42 | 119.0 |
| LT w/2LT 4x4 Regular Cab 8 ft. box 133 in. WB | 7,000 lbs | 4,975 lbs | 1,900 lbs | 285 | 305 | 3.42 | 133.0 |
| WT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 7,000 lbs | 5,302 lbs | 1,770 lbs | 285 | 305 | 3.42 | 143.5 |
| WT 4x4 Double Cab 6.6 ft. box 143.5 in. WB | 7,000 lbs | 5,263 lbs | 1,810 lbs | 285 | 305 | 3.42 | 143.5 |
| WT 4x4 Regular Cab 6.6 ft. box 119 in. WB | 7,000 lbs | 4,816 lbs | 1,860 lbs | 285 | 305 | 3.42 | 119.0 |
| WT 4x4 Regular Cab 8 ft. box 133 in. WB | 7,000 lbs | 4,975 lbs | 1,900 lbs | 285 | 305 | 3.42 | 133.0 |
| LS 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,000 lbs | 5,037 lbs | 1,840 lbs | 285 | 305 | 3.23 | 143.5 |
| LS 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6,000 lbs | 5,166 lbs | 1,710 lbs | 355 | 383 | 3.08 | 153.5 |
| LS 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6,000 lbs | 5,010 lbs | 1,860 lbs | 285 | 305 | 3.23 | 143.5 |
| LS 4x2 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lbs | 4,517 lbs | 1,960 lbs | 285 | 305 | 3.23 | 119.0 |
| LS 4x2 Regular Cab 8 ft. box 133 in. WB | 6,000 lbs | 4,723 lbs | 1,950 lbs | 285 | 305 | 3.23 | 133.0 |
| LS 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6,000 lbs | 5,333 lbs | 1,740 lbs | 355 | 383 | 3.08 | 153.5 |
| LT w/1LT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,000 lbs | 5,037 lbs | 1,840 lbs | 285 | 305 | 3.23 | 143.5 |
| LT w/1LT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6,000 lbs | 5,166 lbs | 1,710 lbs | 355 | 383 | 3.08 | 153.5 |
| LT w/1LT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6,000 lbs | 5,010 lbs | 1,860 lbs | 285 | 305 | 3.23 | 143.5 |
| LT w/1LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lbs | 4,517 lbs | 1,960 lbs | 285 | 305 | 3.23 | 119.0 |
| LT w/1LT 4x2 Regular Cab 8 ft. box 133 in. WB | 6,000 lbs | 4,723 lbs | 1,950 lbs | 285 | 305 | 3.23 | 133.0 |
| LT w/1LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6,000 lbs | 5,333 lbs | 1,740 lbs | 355 | 383 | 3.08 | 153.5 |
| LT w/2LT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6,000 lbs | 5,333 lbs | 1,740 lbs | 355 | 383 | 3.08 | 153.5 |
| WT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB | 6,000 lbs | 5,037 lbs | 1,840 lbs | 285 | 305 | 3.23 | 143.5 |
| WT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB | 6,000 lbs | 5,166 lbs | 1,710 lbs | 355 | 383 | 3.08 | 153.5 |
| WT 4x2 Double Cab 6.6 ft. box 143.5 in. WB | 6,000 lbs | 5,010 lbs | 1,860 lbs | 285 | 305 | 3.23 | 143.5 |
| WT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 6,000 lbs | 4,517 lbs | 1,960 lbs | 285 | 305 | 3.23 | 119.0 |
| WT 4x2 Regular Cab 8 ft. box 133 in. WB | 6,000 lbs | 4,723 lbs | 1,950 lbs | 285 | 305 | 3.23 | 133.0 |
| WT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB | 6,000 lbs | 5,333 lbs | 1,740 lbs | 355 | 383 | 3.08 | 153.5 |
* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.
What affects the rating
Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.