Chevrolet Silverado 2500HD
- Years covered
- 2001–2023
- Configurations
- 739
- Observed tow range
- 9,300 – 14,000 lbs
- Payload range
- 2,940 – 4,074 lbs
- Peak payload
- 4,074 lbs in 2002
Home · Compare · Silverado 2500HD vs F-250
Highest rating represented in our dataset
14,000 lbsHighest rating represented in our dataset
15,000 lbsPeak ratings in dataset
+1,000 lbsFord F-250 has the higher peak rating in 11 of 22 shared model years; Chevrolet Silverado 2500HD leads in 9.
Across the model years represented in our database, the Ford F-250 reaches a higher peak towing rating (15,000 lbs vs 14,000 lbs, difference 1,000 lbs). In shared model years with data, Silverado 2500HD leads in 9 and F-250 leads in 11 (2 ties). The exact difference depends heavily on model year and configuration.
Searching configurations for the selected years (2006 Silverado 2500HD vs 2006 F-250). Clear years in the bar above to search the full model history.
Silverado 2500HD: -1,400 lbs / -13.3%
Silverado 2500HD: -858 lbs / -21.1%
Silverado 2500HD: -1,600 lbs / -16.5%
Silverado 2500HD: -363 lbs / -11.5%
Chevrolet Silverado 2500HD 2006: 46 configurations
Ford F-250 2006: 28 configurations
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Maximum observed towing capacity per model year in our dataset. Click a year to select it for detailed comparison.
Every year where either model has data. Missing values are not treated as zero.
| Year | Silverado 2500HD max tow | F-250 max tow | Difference | Winner |
|---|---|---|---|---|
| 2023 | 14,000 lbs | No comparable data | No comparable data | Not enough data |
| 2022 | 14,000 lbs | 15,000 lbs | +1,000 lbs F-250 | F-250 |
| 2021 | 14,000 lbs | 15,000 lbs | +1,000 lbs F-250 | F-250 |
| 2020 | 14,000 lbs | 15,000 lbs | +1,000 lbs F-250 | F-250 |
| 2019 | 14,000 lbs | 15,000 lbs | +1,000 lbs F-250 | F-250 |
| 2018 | 14,000 lbs | 13,000 lbs | -1,000 lbs Silverado 2500HD | Silverado 2500HD |
| 2017 | 14,000 lbs | 13,300 lbs | -700 lbs Silverado 2500HD | Silverado 2500HD |
| 2016 | 14,000 lbs | 12,500 lbs | -1,500 lbs Silverado 2500HD | Silverado 2500HD |
| 2015 | 13,000 lbs | 12,500 lbs | -500 lbs Silverado 2500HD | Silverado 2500HD |
| 2014 | 13,000 lbs | 12,500 lbs | -500 lbs Silverado 2500HD | Silverado 2500HD |
| 2013 | 10,200 lbs | 12,500 lbs | +2,300 lbs F-250 | F-250 |
| 2012 | 10,200 lbs | 12,500 lbs | +2,300 lbs F-250 | F-250 |
| 2011 | 10,200 lbs | 12,500 lbs | +2,300 lbs F-250 | F-250 |
| 2010 | 10,500 lbs | 10,000 lbs | -500 lbs Silverado 2500HD | Silverado 2500HD |
| 2009 | 10,500 lbs | 10,500 lbs | 0 lbs | Tie |
| 2008 | 10,400 lbs | 10,400 lbs | 0 lbs | Tie |
| 2007 | 10,400 lbs | 11,100 lbs | +700 lbs F-250 | F-250 |
| 2006 | 10,500 lbs | 9,100 lbs | -1,400 lbs Silverado 2500HD | Silverado 2500HD |
| 2005 | 10,600 lbs | 9,000 lbs | -1,600 lbs Silverado 2500HD | Silverado 2500HD |
| 2004 | 12,000 lbs | 7,800 lbs | -4,200 lbs Silverado 2500HD | Silverado 2500HD |
| 2003 | 12,000 lbs | 12,500 lbs | +500 lbs F-250 | F-250 |
| 2002 | 12,000 lbs | 12,500 lbs | +500 lbs F-250 | F-250 |
| 2001 | 12,000 lbs | 12,500 lbs | +500 lbs F-250 | F-250 |
| 2000 | No comparable data | 14,500 lbs | No comparable data | Not enough data |
| 1999 | No comparable data | 9,800 lbs | No comparable data | Not enough data |
Maximum observed payload for both models across years. Higher tow rating is not always the only relevant choice.
Change vehicle — open the comparison builder to pick a different pair.
2004, 2005, 2006, 2010, 2014, 2015, 2016, 2017, 2018
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
2001, 2002, 2003, 2007, 2011, 2012, 2013, 2019, 2020, 2021, 2022
2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2022
Shared years with the smallest absolute difference in maximum towing ratings.
| Year | Silverado 2500HD | F-250 | Difference |
|---|---|---|---|
| 2009 | 10,500 lbs | 10,500 lbs | 0 lbs |
| 2008 | 10,400 lbs | 10,400 lbs | 0 lbs |
| 2015 | 13,000 lbs | 12,500 lbs | -500 lbs |
| 2014 | 13,000 lbs | 12,500 lbs | -500 lbs |
| 2010 | 10,500 lbs | 10,000 lbs | -500 lbs |
| 2003 | 12,000 lbs | 12,500 lbs | +500 lbs |
| 2002 | 12,000 lbs | 12,500 lbs | +500 lbs |
| 2001 | 12,000 lbs | 12,500 lbs | +500 lbs |
| Year | Silverado 2500HD | F-250 | Difference |
|---|---|---|---|
| 2004 | 12,000 lbs | 7,800 lbs | -4,200 lbs |
| 2013 | 10,200 lbs | 12,500 lbs | +2,300 lbs |
| 2012 | 10,200 lbs | 12,500 lbs | +2,300 lbs |
| 2011 | 10,200 lbs | 12,500 lbs | +2,300 lbs |
| 2005 | 10,600 lbs | 9,000 lbs | -1,600 lbs |
| 2016 | 14,000 lbs | 12,500 lbs | -1,500 lbs |
| 2006 | 10,500 lbs | 9,100 lbs | -1,400 lbs |
| 2022 | 14,000 lbs | 15,000 lbs | +1,000 lbs |
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Chevrolet Silverado 2500HD towing capacity · Ford F-250 towing capacity