Ford F-150
- Years covered
- 1999–2023
- Configurations
- 986
- Observed tow range
- 2,000 – 11,300 lbs
- Payload range
- 800 – 2,710 lbs
- Peak payload
- 2,710 lbs in 2006
Home · Compare · F-150 vs F-250
Highest rating represented in our dataset
11,300 lbsHighest rating represented in our dataset
15,000 lbsPeak ratings in dataset
+3,700 lbsFord F-250 has the higher peak rating in 19 of 24 shared model years; Ford F-150 leads in 5.
Across the model years represented in our database, the Ford F-250 reaches a higher peak towing rating (15,000 lbs vs 11,300 lbs, difference 3,700 lbs). In shared model years with data, F-150 leads in 5 and F-250 leads in 19. The exact difference depends heavily on model year and configuration.
Searching configurations for the selected years (2012 F-150 vs 2012 F-250). Clear years in the bar above to search the full model history.
F-250: +3,100 lbs / +33.0%
F-250: +2,360 lbs / +122.3%
F-250: +6,500 lbs / +118.2%
F-250: +2,250 lbs / +244.6%
Ford F-150 2012: 52 configurations
Ford F-250 2012: 28 configurations
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Maximum observed towing capacity per model year in our dataset. Click a year to select it for detailed comparison.
Every year where either model has data. Missing values are not treated as zero.
| Year | F-150 max tow | F-250 max tow | Difference | Winner |
|---|---|---|---|---|
| 2023 | 11,000 lbs | No comparable data | No comparable data | Not enough data |
| 2022 | 11,000 lbs | 15,000 lbs | +4,000 lbs F-250 | F-250 |
| 2021 | 11,000 lbs | 15,000 lbs | +4,000 lbs F-250 | F-250 |
| 2020 | 8,000 lbs | 15,000 lbs | +7,000 lbs F-250 | F-250 |
| 2019 | 8,000 lbs | 15,000 lbs | +7,000 lbs F-250 | F-250 |
| 2018 | 8,000 lbs | 13,000 lbs | +5,000 lbs F-250 | F-250 |
| 2017 | 10,000 lbs | 13,300 lbs | +3,300 lbs F-250 | F-250 |
| 2016 | 10,000 lbs | 12,500 lbs | +2,500 lbs F-250 | F-250 |
| 2015 | 9,000 lbs | 12,500 lbs | +3,500 lbs F-250 | F-250 |
| 2014 | 8,100 lbs | 12,500 lbs | +4,400 lbs F-250 | F-250 |
| 2013 | 8,100 lbs | 12,500 lbs | +4,400 lbs F-250 | F-250 |
| 2012 | 9,400 lbs | 12,500 lbs | +3,100 lbs F-250 | F-250 |
| 2011 | 9,600 lbs | 12,500 lbs | +2,900 lbs F-250 | F-250 |
| 2010 | 11,300 lbs | 10,000 lbs | -1,300 lbs F-150 | F-150 |
| 2009 | 11,300 lbs | 10,500 lbs | -800 lbs F-150 | F-150 |
| 2008 | 9,500 lbs | 10,400 lbs | +900 lbs F-250 | F-250 |
| 2007 | 9,500 lbs | 11,100 lbs | +1,600 lbs F-250 | F-250 |
| 2006 | 9,500 lbs | 9,100 lbs | -400 lbs F-150 | F-150 |
| 2005 | 9,500 lbs | 9,000 lbs | -500 lbs F-150 | F-150 |
| 2004 | 9,500 lbs | 7,800 lbs | -1,700 lbs F-150 | F-150 |
| 2003 | 8,800 lbs | 12,500 lbs | +3,700 lbs F-250 | F-250 |
| 2002 | 8,800 lbs | 12,500 lbs | +3,700 lbs F-250 | F-250 |
| 2001 | 8,800 lbs | 12,500 lbs | +3,700 lbs F-250 | F-250 |
| 2000 | 8,800 lbs | 14,500 lbs | +5,700 lbs F-250 | F-250 |
| 1999 | 6,900 lbs | 9,800 lbs | +2,900 lbs F-250 | F-250 |
Maximum observed payload for both models across years. Higher tow rating is not always the only relevant choice.
Change vehicle — open the comparison builder to pick a different pair.
2004, 2005, 2006, 2009, 2010
1999, 2000, 2001, 2002, 2003, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022
Shared years with the smallest absolute difference in maximum towing ratings.
| Year | F-150 | F-250 | Difference |
|---|---|---|---|
| 2006 | 9,500 lbs | 9,100 lbs | -400 lbs |
| 2005 | 9,500 lbs | 9,000 lbs | -500 lbs |
| 2009 | 11,300 lbs | 10,500 lbs | -800 lbs |
| 2008 | 9,500 lbs | 10,400 lbs | +900 lbs |
| 2010 | 11,300 lbs | 10,000 lbs | -1,300 lbs |
| 2007 | 9,500 lbs | 11,100 lbs | +1,600 lbs |
| 2004 | 9,500 lbs | 7,800 lbs | -1,700 lbs |
| 2016 | 10,000 lbs | 12,500 lbs | +2,500 lbs |
| Year | F-150 | F-250 | Difference |
|---|---|---|---|
| 2020 | 8,000 lbs | 15,000 lbs | +7,000 lbs |
| 2019 | 8,000 lbs | 15,000 lbs | +7,000 lbs |
| 2000 | 8,800 lbs | 14,500 lbs | +5,700 lbs |
| 2018 | 8,000 lbs | 13,000 lbs | +5,000 lbs |
| 2014 | 8,100 lbs | 12,500 lbs | +4,400 lbs |
| 2013 | 8,100 lbs | 12,500 lbs | +4,400 lbs |
| 2022 | 11,000 lbs | 15,000 lbs | +4,000 lbs |
| 2021 | 11,000 lbs | 15,000 lbs | +4,000 lbs |
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Ford F-150 towing capacity · Ford F-250 towing capacity