Ford F-150
- Years covered
- 1999–2023
- Configurations
- 986
- Observed tow range
- 2,000 – 11,300 lbs
- Payload range
- 800 – 2,710 lbs
- Peak payload
- 2,710 lbs in 2006
Home · Compare · F-150 vs 1500
Highest rating represented in our dataset
11,300 lbsHighest rating represented in our dataset
11,500 lbsPeak ratings in dataset
+200 lbsFord F-150 has the higher peak rating in 6 of 11 shared model years; RAM 1500 leads in 5.
Across the model years represented in our database, the RAM 1500 reaches a higher peak towing rating (11,500 lbs vs 11,300 lbs, difference 200 lbs). In shared model years with data, F-150 leads in 6 and 1500 leads in 5. The exact difference depends heavily on model year and configuration.
Searching configurations for the selected years (2004 F-150 vs 2004 1500). Clear years in the bar above to search the full model history.
Not enough data to compare
Not enough data to compare
Not enough data to compare
Not enough data to compare
Not available in our dataset
Ford F-150 2004: 41 configurations
RAM 1500 2004: 0 configurations
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Maximum observed towing capacity per model year in our dataset. Click a year to select it for detailed comparison.
Every year where either model has data. Missing values are not treated as zero.
| Year | F-150 max tow | 1500 max tow | Difference | Winner |
|---|---|---|---|---|
| 2023 | 11,000 lbs | No comparable data | No comparable data | Not enough data |
| 2022 | 11,000 lbs | 8,000 lbs | -3,000 lbs F-150 | F-150 |
| 2021 | 11,000 lbs | 8,000 lbs | -3,000 lbs F-150 | F-150 |
| 2020 | 8,000 lbs | 7,000 lbs | -1,000 lbs F-150 | F-150 |
| 2019 | 8,000 lbs | 7,000 lbs | -1,000 lbs F-150 | F-150 |
| 2018 | 8,000 lbs | 10,140 lbs | +2,140 lbs 1500 | 1500 |
| 2017 | 10,000 lbs | 7,920 lbs | -2,080 lbs F-150 | F-150 |
| 2016 | 10,000 lbs | 8,210 lbs | -1,790 lbs F-150 | F-150 |
| 2015 | 9,000 lbs | 9,180 lbs | +180 lbs 1500 | 1500 |
| 2014 | 8,100 lbs | 8,750 lbs | +650 lbs 1500 | 1500 |
| 2013 | 8,100 lbs | 8,950 lbs | +850 lbs 1500 | 1500 |
| 2012 | 9,400 lbs | 11,500 lbs | +2,100 lbs 1500 | 1500 |
| 2011 | 9,600 lbs | No comparable data | No comparable data | Not enough data |
| 2010 | 11,300 lbs | No comparable data | No comparable data | Not enough data |
| 2009 | 11,300 lbs | No comparable data | No comparable data | Not enough data |
| 2008 | 9,500 lbs | No comparable data | No comparable data | Not enough data |
| 2007 | 9,500 lbs | No comparable data | No comparable data | Not enough data |
| 2006 | 9,500 lbs | No comparable data | No comparable data | Not enough data |
| 2005 | 9,500 lbs | No comparable data | No comparable data | Not enough data |
| 2004 | 9,500 lbs | No comparable data | No comparable data | Not enough data |
| 2003 | 8,800 lbs | No comparable data | No comparable data | Not enough data |
| 2002 | 8,800 lbs | No comparable data | No comparable data | Not enough data |
| 2001 | 8,800 lbs | No comparable data | No comparable data | Not enough data |
| 2000 | 8,800 lbs | No comparable data | No comparable data | Not enough data |
| 1999 | 6,900 lbs | No comparable data | No comparable data | Not enough data |
Maximum observed payload for both models across years. Higher tow rating is not always the only relevant choice.
Change vehicle — open the comparison builder to pick a different pair.
2016, 2017, 2019, 2020, 2021, 2022
2013, 2014, 2015, 2016, 2019
2012, 2013, 2014, 2015, 2018
2012, 2020, 2021, 2022
Shared years with the smallest absolute difference in maximum towing ratings.
| Year | F-150 | 1500 | Difference |
|---|---|---|---|
| 2015 | 9,000 lbs | 9,180 lbs | +180 lbs |
| 2014 | 8,100 lbs | 8,750 lbs | +650 lbs |
| 2013 | 8,100 lbs | 8,950 lbs | +850 lbs |
| 2020 | 8,000 lbs | 7,000 lbs | -1,000 lbs |
| 2019 | 8,000 lbs | 7,000 lbs | -1,000 lbs |
| 2016 | 10,000 lbs | 8,210 lbs | -1,790 lbs |
| 2017 | 10,000 lbs | 7,920 lbs | -2,080 lbs |
| 2012 | 9,400 lbs | 11,500 lbs | +2,100 lbs |
| Year | F-150 | 1500 | Difference |
|---|---|---|---|
| 2022 | 11,000 lbs | 8,000 lbs | -3,000 lbs |
| 2021 | 11,000 lbs | 8,000 lbs | -3,000 lbs |
| 2018 | 8,000 lbs | 10,140 lbs | +2,140 lbs |
| 2012 | 9,400 lbs | 11,500 lbs | +2,100 lbs |
| 2017 | 10,000 lbs | 7,920 lbs | -2,080 lbs |
| 2016 | 10,000 lbs | 8,210 lbs | -1,790 lbs |
| 2020 | 8,000 lbs | 7,000 lbs | -1,000 lbs |
| 2019 | 8,000 lbs | 7,000 lbs | -1,000 lbs |
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Ford F-150 towing capacity · RAM 1500 towing capacity