Ford F-150
- Years covered
- 1999–2023
- Configurations
- 986
- Observed tow range
- 2,000 – 11,300 lbs
- Payload range
- 800 – 2,710 lbs
- Peak payload
- 2,710 lbs in 2006
Home · Compare · F-150 vs Tundra
Highest rating represented in our dataset
11,300 lbsHighest rating represented in our dataset
12,000 lbsPeak ratings in dataset
+700 lbsToyota Tundra has the higher peak rating in 12 of 23 shared model years; Ford F-150 leads in 10.
Across the model years represented in our database, the Toyota Tundra reaches a higher peak towing rating (12,000 lbs vs 11,300 lbs, difference 700 lbs). In shared model years with data, F-150 leads in 10 and Tundra leads in 12 (1 tie). The exact difference depends heavily on model year and configuration.
Searching configurations for the selected years (1999 F-150 vs 1999 Tundra). Clear years in the bar above to search the full model history.
Not enough data to compare
Not enough data to compare
Not enough data to compare
Not enough data to compare
Not available in our dataset
Ford F-150 1999: 45 configurations
Toyota Tundra 1999: 0 configurations
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Maximum observed towing capacity per model year in our dataset. Click a year to select it for detailed comparison.
Every year where either model has data. Missing values are not treated as zero.
| Year | F-150 max tow | Tundra max tow | Difference | Winner |
|---|---|---|---|---|
| 2023 | 11,000 lbs | No comparable data | No comparable data | Not enough data |
| 2022 | 11,000 lbs | 12,000 lbs | +1,000 lbs Tundra | Tundra |
| 2021 | 11,000 lbs | 10,000 lbs | -1,000 lbs F-150 | F-150 |
| 2020 | 8,000 lbs | 10,000 lbs | +2,000 lbs Tundra | Tundra |
| 2019 | 8,000 lbs | 10,000 lbs | +2,000 lbs Tundra | Tundra |
| 2018 | 8,000 lbs | 10,000 lbs | +2,000 lbs Tundra | Tundra |
| 2017 | 10,000 lbs | 10,000 lbs | 0 lbs | Tie |
| 2016 | 10,000 lbs | 10,100 lbs | +100 lbs Tundra | Tundra |
| 2015 | 9,000 lbs | 10,200 lbs | +1,200 lbs Tundra | Tundra |
| 2014 | 8,100 lbs | 10,500 lbs | +2,400 lbs Tundra | Tundra |
| 2013 | 8,100 lbs | 10,400 lbs | +2,300 lbs Tundra | Tundra |
| 2012 | 9,400 lbs | 10,400 lbs | +1,000 lbs Tundra | Tundra |
| 2011 | 9,600 lbs | 10,400 lbs | +800 lbs Tundra | Tundra |
| 2010 | 11,300 lbs | 10,800 lbs | -500 lbs F-150 | F-150 |
| 2009 | 11,300 lbs | 10,800 lbs | -500 lbs F-150 | F-150 |
| 2008 | 9,500 lbs | 10,800 lbs | +1,300 lbs Tundra | Tundra |
| 2007 | 9,500 lbs | 10,800 lbs | +1,300 lbs Tundra | Tundra |
| 2006 | 9,500 lbs | 7,100 lbs | -2,400 lbs F-150 | F-150 |
| 2005 | 9,500 lbs | 5,400 lbs | -4,100 lbs F-150 | F-150 |
| 2004 | 9,500 lbs | 5,400 lbs | -4,100 lbs F-150 | F-150 |
| 2003 | 8,800 lbs | 7,200 lbs | -1,600 lbs F-150 | F-150 |
| 2002 | 8,800 lbs | 7,200 lbs | -1,600 lbs F-150 | F-150 |
| 2001 | 8,800 lbs | 7,200 lbs | -1,600 lbs F-150 | F-150 |
| 2000 | 8,800 lbs | 7,200 lbs | -1,600 lbs F-150 | F-150 |
| 1999 | 6,900 lbs | No comparable data | No comparable data | Not enough data |
Maximum observed payload for both models across years. Higher tow rating is not always the only relevant choice.
Change vehicle — open the comparison builder to pick a different pair.
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2021
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2022
2000, 2001, 2012, 2013, 2014
Shared years with the smallest absolute difference in maximum towing ratings.
| Year | F-150 | Tundra | Difference |
|---|---|---|---|
| 2017 | 10,000 lbs | 10,000 lbs | 0 lbs |
| 2016 | 10,000 lbs | 10,100 lbs | +100 lbs |
| 2010 | 11,300 lbs | 10,800 lbs | -500 lbs |
| 2009 | 11,300 lbs | 10,800 lbs | -500 lbs |
| 2011 | 9,600 lbs | 10,400 lbs | +800 lbs |
| 2022 | 11,000 lbs | 12,000 lbs | +1,000 lbs |
| 2021 | 11,000 lbs | 10,000 lbs | -1,000 lbs |
| 2012 | 9,400 lbs | 10,400 lbs | +1,000 lbs |
| Year | F-150 | Tundra | Difference |
|---|---|---|---|
| 2005 | 9,500 lbs | 5,400 lbs | -4,100 lbs |
| 2004 | 9,500 lbs | 5,400 lbs | -4,100 lbs |
| 2014 | 8,100 lbs | 10,500 lbs | +2,400 lbs |
| 2006 | 9,500 lbs | 7,100 lbs | -2,400 lbs |
| 2013 | 8,100 lbs | 10,400 lbs | +2,300 lbs |
| 2020 | 8,000 lbs | 10,000 lbs | +2,000 lbs |
| 2019 | 8,000 lbs | 10,000 lbs | +2,000 lbs |
| 2018 | 8,000 lbs | 10,000 lbs | +2,000 lbs |
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Ford F-150 towing capacity · Toyota Tundra towing capacity