Toyota Tacoma
- Years covered
- 1999–2022
- Configurations
- 408
- Observed tow range
- 3,000 – 6,000 lbs
- Payload range
- 895 – 2,069 lbs
- Peak payload
- 2,069 lbs in 1999, 2000
Home · Compare · Tacoma vs Tundra
Highest rating represented in our dataset
6,000 lbsHighest rating represented in our dataset
12,000 lbsPeak ratings in dataset
+6,000 lbsToyota Tundra has the higher peak rating in 23 of 23 shared model years; Toyota Tacoma leads in 0.
Across the model years represented in our database, the Toyota Tundra reaches a higher peak towing rating (12,000 lbs vs 6,000 lbs, difference 6,000 lbs). In shared model years with data, Tacoma leads in 0 and Tundra leads in 23. The exact difference depends heavily on model year and configuration.
Searching configurations for the selected years (2022 Tacoma vs 2022 Tundra). Clear years in the bar above to search the full model history.
Tundra: +6,000 lbs / +100.0%
Tundra: +255 lbs / +15.1%
Tundra: +5,000 lbs / +166.7%
Tundra: +525 lbs / +50.0%
Toyota Tacoma 2022: 33 configurations
Toyota Tundra 2022: 28 configurations
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Maximum observed towing capacity per model year in our dataset. Click a year to select it for detailed comparison.
Every year where either model has data. Missing values are not treated as zero.
| Year | Tacoma max tow | Tundra max tow | Difference | Winner |
|---|---|---|---|---|
| 2022 | 6,000 lbs | 12,000 lbs | +6,000 lbs Tundra | Tundra |
| 2021 | 6,000 lbs | 10,000 lbs | +4,000 lbs Tundra | Tundra |
| 2020 | 6,000 lbs | 10,000 lbs | +4,000 lbs Tundra | Tundra |
| 2019 | 6,000 lbs | 10,000 lbs | +4,000 lbs Tundra | Tundra |
| 2018 | 6,000 lbs | 10,000 lbs | +4,000 lbs Tundra | Tundra |
| 2017 | 6,000 lbs | 10,000 lbs | +4,000 lbs Tundra | Tundra |
| 2016 | 6,000 lbs | 10,100 lbs | +4,100 lbs Tundra | Tundra |
| 2015 | 3,500 lbs | 10,200 lbs | +6,700 lbs Tundra | Tundra |
| 2014 | 3,500 lbs | 10,500 lbs | +7,000 lbs Tundra | Tundra |
| 2013 | 3,500 lbs | 10,400 lbs | +6,900 lbs Tundra | Tundra |
| 2012 | 3,500 lbs | 10,400 lbs | +6,900 lbs Tundra | Tundra |
| 2011 | 3,500 lbs | 10,400 lbs | +6,900 lbs Tundra | Tundra |
| 2010 | 3,500 lbs | 10,800 lbs | +7,300 lbs Tundra | Tundra |
| 2009 | 3,500 lbs | 10,800 lbs | +7,300 lbs Tundra | Tundra |
| 2008 | 3,500 lbs | 10,800 lbs | +7,300 lbs Tundra | Tundra |
| 2007 | 3,500 lbs | 10,800 lbs | +7,300 lbs Tundra | Tundra |
| 2006 | 3,500 lbs | 7,100 lbs | +3,600 lbs Tundra | Tundra |
| 2005 | 3,500 lbs | 5,400 lbs | +1,900 lbs Tundra | Tundra |
| 2004 | 5,000 lbs | 5,400 lbs | +400 lbs Tundra | Tundra |
| 2003 | 5,000 lbs | 7,200 lbs | +2,200 lbs Tundra | Tundra |
| 2002 | 5,000 lbs | 7,200 lbs | +2,200 lbs Tundra | Tundra |
| 2001 | 5,000 lbs | 7,200 lbs | +2,200 lbs Tundra | Tundra |
| 2000 | 5,000 lbs | 7,200 lbs | +2,200 lbs Tundra | Tundra |
| 1999 | 5,000 lbs | No comparable data | No comparable data | Not enough data |
Maximum observed payload for both models across years. Higher tow rating is not always the only relevant choice.
Change vehicle — open the comparison builder to pick a different pair.
2000, 2001, 2003, 2004
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
2002, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Shared years with the smallest absolute difference in maximum towing ratings.
| Year | Tacoma | Tundra | Difference |
|---|---|---|---|
| 2004 | 5,000 lbs | 5,400 lbs | +400 lbs |
| 2005 | 3,500 lbs | 5,400 lbs | +1,900 lbs |
| 2003 | 5,000 lbs | 7,200 lbs | +2,200 lbs |
| 2002 | 5,000 lbs | 7,200 lbs | +2,200 lbs |
| 2001 | 5,000 lbs | 7,200 lbs | +2,200 lbs |
| 2000 | 5,000 lbs | 7,200 lbs | +2,200 lbs |
| 2006 | 3,500 lbs | 7,100 lbs | +3,600 lbs |
| 2021 | 6,000 lbs | 10,000 lbs | +4,000 lbs |
| Year | Tacoma | Tundra | Difference |
|---|---|---|---|
| 2010 | 3,500 lbs | 10,800 lbs | +7,300 lbs |
| 2009 | 3,500 lbs | 10,800 lbs | +7,300 lbs |
| 2008 | 3,500 lbs | 10,800 lbs | +7,300 lbs |
| 2007 | 3,500 lbs | 10,800 lbs | +7,300 lbs |
| 2014 | 3,500 lbs | 10,500 lbs | +7,000 lbs |
| 2013 | 3,500 lbs | 10,400 lbs | +6,900 lbs |
| 2012 | 3,500 lbs | 10,400 lbs | +6,900 lbs |
| 2011 | 3,500 lbs | 10,400 lbs | +6,900 lbs |
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Toyota Tacoma towing capacity · Toyota Tundra towing capacity