Makes · Ford · Ford Explorer

2004 Ford Explorer towing capacity

Trim-level maximum towing capacity — 5,400 – 7,160 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating7,160 lbs
Min rating5,400 lbs
Trims with data32

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

32 configurations

32 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2004 Ford Explorer tow?

Across 32 configurations with published ratings, 2004 Ford Explorer towing capacity ranges from 5,400 lbs to 7,160 lbs. Exact capacity depends on configuration — not every 2004 Ford Explorer can tow the maximum value.

  • Minimum published towing capacity in this dataset: 5,400 lbs
  • Maximum published towing capacity in this dataset: 7,160 lbs
  • Configurations with a towing rating: 32 of 32

Highest-rated example: Eddie Bauer 4.0L 4dr · 4x2 7,160 lbs

Lowest-rated example: XLS 4.0L Sport 4dr · 4x4 5,400 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2004 Ford Explorer. Payload is shown only when present in the dataset.

Highest towing configurations for 2004 Ford Explorer
TrimCabDrivetrainBedAxle ratioMax towingPayload
Eddie Bauer 4.0L 4dr4x23.557,160 lbs1,414 lbs
Eddie Bauer 4.6L 4dr4x23.557,160 lbs1,414 lbs
Limited 4.0L 4dr4x23.557,160 lbs1,414 lbs
Limited 4.6L 4dr4x23.557,160 lbs1,414 lbs
XLT 4.0L 4dr4x23.557,160 lbs1,414 lbs
XLT 4.0L Sport 4dr4x23.557,160 lbs1,414 lbs
XLT 4.6L 4dr4x23.557,160 lbs1,414 lbs
XLT 4.6L Sport 4dr4x23.557,160 lbs1,414 lbs
Eddie Bauer 4.0L 4dr4x43.557,000 lbs1,431 lbs
Eddie3.557,000 lbs1,446 lbs

Towing capacity by drivetrain

2004 Ford Explorer 4x2 towing capacity

Range: 5,800 – 7,160 lbs (median 7,160 lbs) across 10 configurations in this dataset.

2004 Ford Explorer 4x4 towing capacity

Range: 5,400 – 7,000 lbs (median 7,000 lbs) across 12 configurations in this dataset.

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.555,400 – 7,160 lbs32

2004 Ford Explorer payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,414 – 1,446 lbs
  • Configurations with payload data: 32

Highest-payload configurations

  • Eddie1,446 lbs
  • Eddie1,446 lbs
  • Limited1,446 lbs
  • Limited1,446 lbs
  • XLT1,446 lbs

Quick configuration comparison

Observed towing ranges from the 2004 Ford Explorer dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x25,800 – 7,160 lbs10
4x45,400 – 7,000 lbs12

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Published towing range: 5,400 – 7,160 lbs

Compare this vehicle

Preselected: 2004 Ford Explorer. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Eddie Bauer 4.0L 4dr 4x27,160 lbs4,318 lbs1,414 lbs2102543.55113.8
Eddie Bauer 4.6L 4dr 4x27,160 lbs4,306 lbs1,414 lbs2392823.55113.8
Limited 4.0L 4dr 4x27,160 lbs4,318 lbs1,414 lbs2102543.55113.8
Limited 4.6L 4dr 4x27,160 lbs4,306 lbs1,414 lbs2392823.55113.8
XLT 4.0L 4dr 4x27,160 lbs4,318 lbs1,414 lbs2102543.55113.8
XLT 4.0L Sport 4dr 4x27,160 lbs4,318 lbs1,414 lbs2102543.55113.8
XLT 4.6L 4dr 4x27,160 lbs4,306 lbs1,414 lbs2392823.55113.8
XLT 4.6L Sport 4dr 4x27,160 lbs4,306 lbs1,414 lbs2392823.55113.8
Eddie Bauer 4.0L 4dr 4x47,000 lbs4,480 lbs1,431 lbs2102543.55113.8
Eddie Bauer 4.0L 4dr All-wheel Drive7,000 lbs4,374 lbs1,446 lbs2102543.55113.8
Eddie Bauer 4.6L 4dr 4x47,000 lbs4,462 lbs1,431 lbs2392823.55113.8
Eddie Bauer 4.6L 4dr All-wheel Drive7,000 lbs4,381 lbs1,446 lbs2392823.55113.8
Limited 4.0L 4dr 4x47,000 lbs4,480 lbs1,431 lbs2102543.55113.8
Limited 4.0L 4dr All-wheel Drive7,000 lbs4,374 lbs1,446 lbs2102543.55113.8
Limited 4.6L 4dr 4x47,000 lbs4,462 lbs1,431 lbs2392823.55113.8
Limited 4.6L 4dr All-wheel Drive7,000 lbs4,381 lbs1,446 lbs2392823.55113.8
NBX 4.0L 4dr 4x47,000 lbs4,480 lbs1,431 lbs2102543.55113.8
NBX 4.6L 4dr 4x47,000 lbs4,462 lbs1,431 lbs2392823.55113.8
XLT 4.0L 4dr 4x47,000 lbs4,480 lbs1,431 lbs2102543.55113.8
XLT 4.0L 4dr All-wheel Drive7,000 lbs4,374 lbs1,446 lbs2102543.55113.8
XLT 4.0L Sport 4dr 4x47,000 lbs4,480 lbs1,431 lbs2102543.55113.8
XLT 4.0L Sport 4dr All-wheel Drive7,000 lbs4,374 lbs1,446 lbs2102543.55113.8
XLT 4.6L 4dr 4x47,000 lbs4,462 lbs1,431 lbs2392823.55113.8
XLT 4.6L 4dr All-wheel Drive7,000 lbs4,381 lbs1,446 lbs2392823.55113.8
XLT 4.6L Sport 4dr 4x47,000 lbs4,462 lbs1,431 lbs2392823.55113.8
XLT 4.6L Sport 4dr All-wheel Drive7,000 lbs4,381 lbs1,446 lbs2392823.55113.8
XLS 4.0L 4dr 4x25,800 lbs4,318 lbs1,414 lbs2102543.55113.8
XLS 4.0L Sport 4dr 4x25,800 lbs4,318 lbs1,414 lbs2102543.55113.8
XLS 4.0L 4dr All-wheel Drive5,500 lbs4,374 lbs1,446 lbs2102543.55113.8
XLS 4.0L Sport 4dr All-wheel Drive5,500 lbs4,374 lbs1,446 lbs2102543.55113.8
XLS 4.0L 4dr 4x45,400 lbs4,480 lbs1,431 lbs2102543.55113.8
XLS 4.0L Sport 4dr 4x45,400 lbs4,480 lbs1,431 lbs2102543.55113.8

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.