Makes · Ford · Ford Explorer
2006 Ford Explorer towing capacity
Trim-level maximum towing capacity — 3,020 – 3,230 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.
Tow Planner
Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.
Which configuration do you have?
14 configurations
14 possible configurations match your selections.
What are you trying to do?
Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.
What can a 2006 Ford Explorer tow?
Across 14 configurations with published ratings, 2006 Ford Explorer towing capacity ranges from 3,020 lbs to 3,230 lbs. Exact capacity depends on configuration — not every 2006 Ford Explorer can tow the maximum value.
- Minimum published towing capacity in this dataset: 3,020 lbs
- Maximum published towing capacity in this dataset: 3,230 lbs
- Configurations with a towing rating: 14 of 14
Highest-rated example: Eddie Bauer 4.0L 4dr · 4x4 — 3,230 lbs
Lowest-rated example: XLT 4.6L 4dr · 4x2 — 3,020 lbs
Highest towing configurations
Top configurations by published maximum trailer rating for the 2006 Ford Explorer. Payload is shown only when present in the dataset.
| Trim | Cab | Drivetrain | Bed | Axle ratio | Max towing | Payload |
|---|---|---|---|---|---|---|
| Eddie Bauer 4.0L 4dr | — | 4x4 | — | 3.55 | 3,230 lbs | 1,520 lbs |
| Limited 4.0L 4dr | — | 4x4 | — | 3.55 | 3,230 lbs | 1,520 lbs |
| XLS 4.0L 4dr | — | 4x4 | — | 3.55 | 3,230 lbs | 1,520 lbs |
| XLT 4.0L 4dr | — | 4x4 | — | 3.55 | 3,230 lbs | 1,520 lbs |
| Eddie Bauer 4.6L 4dr | — | 4x4 | — | 3.55 | 3,140 lbs | 1,520 lbs |
| Limited 4.6L 4dr | — | 4x4 | — | 3.55 | 3,140 lbs | 1,520 lbs |
| XLT 4.6L 4dr | — | 4x4 | — | 3.55 | 3,140 lbs | 1,520 lbs |
| Eddie Bauer 4.0L 4dr | — | 4x2 | — | 3.55 | 3,110 lbs | 1,414 lbs |
| Limited 4.0L 4dr | — | 4x2 | — | 3.55 | 3,110 lbs | 1,414 lbs |
| XLS 4.0L 4dr | — | 4x2 | — | 3.55 | 3,110 lbs | 1,414 lbs |
Towing capacity by drivetrain
2006 Ford Explorer 4x2 towing capacity
Range: 3,020 – 3,110 lbs (median 3,110 lbs) across 7 configurations in this dataset.
2006 Ford Explorer 4x4 towing capacity
Range: 3,140 – 3,230 lbs (median 3,230 lbs) across 7 configurations in this dataset.
Towing capacity by axle ratio
| Axle ratio | Towing range | Configurations |
|---|---|---|
| 3.55 | 3,020 – 3,230 lbs | 14 |
2006 Ford Explorer payload capacity
Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.
- Observed payload range: 1,414 – 1,520 lbs
- Configurations with payload data: 14
Highest-payload configurations
- Eddie Bauer 4.0L 4dr · 4x4 — 1,520 lbs
- Limited 4.0L 4dr · 4x4 — 1,520 lbs
- XLS 4.0L 4dr · 4x4 — 1,520 lbs
- XLT 4.0L 4dr · 4x4 — 1,520 lbs
- Eddie Bauer 4.6L 4dr · 4x4 — 1,520 lbs
Quick configuration comparison
Observed towing ranges from the 2006 Ford Explorer dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.
Drivetrain
| Drivetrain | Towing range | Configs |
|---|---|---|
| 4x2 | 3,020 – 3,110 lbs | 7 |
| 4x4 | 3,140 – 3,230 lbs | 7 |
Why does towing capacity vary for this vehicle?
Towing ratings vary across configurations. These are configuration differences present in our dataset:
- Drivetrain: 4x2, 4x4
- Published towing range: 3,020 – 3,230 lbs
Compare this vehicle
Preselected: 2006 Ford Explorer. Pick a second vehicle on the compare page.
Towing capacity by trim
| Trim | Max towing | Curb weight | Payload* | HP | Torque | Axle | Wheelbase |
|---|---|---|---|---|---|---|---|
| Eddie Bauer 4.0L 4dr 4x4 | 3,230 lbs | 4,615 lbs | 1,520 lbs | 210 | 254 | 3.55 | 113.7 |
| Limited 4.0L 4dr 4x4 | 3,230 lbs | 4,615 lbs | 1,520 lbs | 210 | 254 | 3.55 | 113.7 |
| XLS 4.0L 4dr 4x4 | 3,230 lbs | 4,615 lbs | 1,520 lbs | 210 | 254 | 3.55 | 113.7 |
| XLT 4.0L 4dr 4x4 | 3,230 lbs | 4,615 lbs | 1,520 lbs | 210 | 254 | 3.55 | 113.7 |
| Eddie Bauer 4.6L 4dr 4x4 | 3,140 lbs | 4,706 lbs | 1,520 lbs | 292 | 300 | 3.55 | 113.7 |
| Limited 4.6L 4dr 4x4 | 3,140 lbs | 4,706 lbs | 1,520 lbs | 292 | 300 | 3.55 | 113.7 |
| XLT 4.6L 4dr 4x4 | 3,140 lbs | 4,706 lbs | 1,520 lbs | 292 | 300 | 3.55 | 113.7 |
| Eddie Bauer 4.0L 4dr 4x2 | 3,110 lbs | 4,440 lbs | 1,414 lbs | 210 | 254 | 3.55 | 113.7 |
| Limited 4.0L 4dr 4x2 | 3,110 lbs | 4,440 lbs | 1,414 lbs | 210 | 254 | 3.55 | 113.7 |
| XLS 4.0L 4dr 4x2 | 3,110 lbs | 4,440 lbs | 1,414 lbs | 210 | 254 | 3.55 | 113.7 |
| XLT 4.0L 4dr 4x2 | 3,110 lbs | 4,440 lbs | 1,414 lbs | 210 | 254 | 3.55 | 113.7 |
| Eddie Bauer 4.6L 4dr 4x2 | 3,020 lbs | 4,531 lbs | 1,414 lbs | 292 | 300 | 3.55 | 113.7 |
| Limited 4.6L 4dr 4x2 | 3,020 lbs | 4,531 lbs | 1,414 lbs | 292 | 300 | 3.55 | 113.7 |
| XLT 4.6L 4dr 4x2 | 3,020 lbs | 4,531 lbs | 1,414 lbs | 292 | 300 | 3.55 | 113.7 |
* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.
What affects the rating
Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.