Makes · Ford · Ford F-350

2001 Ford F-350 towing capacity

Trim-level maximum towing capacity — 12,500 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating12,500 lbs
Min rating12,500 lbs
Trims with data50

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

50 configurations

50 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2001 Ford F-350 tow?

In our dataset, 50 configurations list a maximum trailer rating of 12,500 lbs. Confirm the figure for your exact build.

  • Minimum published towing capacity in this dataset: 12,500 lbs
  • Maximum published towing capacity in this dataset: 12,500 lbs
  • Configurations with a towing rating: 50 of 50

Highest-rated example: Lariat · 4x2 · Crew Cab 12,500 lbs

Lowest-rated example: XLT · 4x4 12,500 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2001 Ford F-350. Payload is shown only when present in the dataset.

Highest towing configurations for 2001 Ford F-350
TrimCabDrivetrainBedAxle ratioMax towingPayload
LariatCrew Cab4x23.7312,500 lbs5,448 lbs
LariatCrew Cab4x23.7312,500 lbs4,387 lbs
LariatCrew Cab4x23.7312,500 lbs5,289 lbs
LariatCrew Cab4x23.7312,500 lbs4,218 lbs
LariatSuper Cab4x23.7312,500 lbs4,735 lbs
LariatSuper Cab4x23.7312,500 lbs5,592 lbs
LariatSuper Cab4x23.7312,500 lbs4,517 lbs
LariatCrew Cab4x43.7312,500 lbs5,035 lbs
LariatCrew Cab4x43.7312,500 lbs3,974 lbs
LariatCrew Cab4x43.7312,500 lbs4,775 lbs

Towing capacity by drivetrain

2001 Ford F-350 4x2 towing capacity

Range: 12,500 lbs (median 12,500 lbs) across 25 configurations in this dataset.

2001 Ford F-350 4x4 towing capacity

Range: 12,500 lbs (median 12,500 lbs) across 25 configurations in this dataset.

Towing capacity by cab style

2001 Ford F-350 Crew Cab towing capacity

Observed range: 12,500 lbs (24 configurations).

2001 Ford F-350 Regular Cab towing capacity

Observed range: 12,500 lbs (8 configurations).

2001 Ford F-350 Super Cab towing capacity

Observed range: 12,500 lbs (18 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.7312,500 lbs50

2001 Ford F-350 payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 3,838 – 5,859 lbs
  • Configurations with payload data: 50

Highest-payload configurations

  • XL · 4x2 · Regular Cab5,859 lbs
  • XLT · 4x2 · Regular Cab5,859 lbs
  • Lariat · 4x2 · Super Cab5,592 lbs
  • XL · 4x2 · Super Cab5,592 lbs
  • XLT · 4x2 · Super Cab5,592 lbs

Quick configuration comparison

Observed towing ranges from the 2001 Ford F-350 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x212,500 lbs25
4x412,500 lbs25

Cab styles

CabTowing rangeConfigs
Crew Cab12,500 lbs24
Regular Cab12,500 lbs8
Super Cab12,500 lbs18

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Cab styles: Crew Cab, Regular Cab, Super Cab
  • Published towing range: 12,500 lbs

Compare this vehicle

Preselected: 2001 Ford F-350. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Lariat 4x2 SD Crew Cab 156.2 in. WB DRW HD12,500 lbs6,138 lbs5,448 lbs3104253.73156.2
Lariat 4x2 SD Crew Cab 156.2 in. WB SRW HD12,500 lbs5,756 lbs4,387 lbs2603503.73156.2
Lariat 4x2 SD Crew Cab 172.4 in. WB DRW HD12,500 lbs6,362 lbs5,289 lbs3104253.73172.4
Lariat 4x2 SD Crew Cab 172.4 in. WB SRW HD12,500 lbs5,925 lbs4,218 lbs2603503.73172.4
Lariat 4x2 SD Super Cab 141.8 in. WB SRW HD12,500 lbs5,397 lbs4,735 lbs2603503.73141.8
Lariat 4x2 SD Super Cab 158 in. WB DRW HD12,500 lbs5,840 lbs5,592 lbs2603503.73158.0
Lariat 4x2 SD Super Cab 158 in. WB SRW HD12,500 lbs5,615 lbs4,517 lbs2603503.73158.0
Lariat 4x4 SD Crew Cab 156.2 in. WB DRW HD12,500 lbs6,538 lbs5,035 lbs3104253.73156.2
Lariat 4x4 SD Crew Cab 156.2 in. WB SRW HD12,500 lbs6,159 lbs3,974 lbs2603503.73156.2
Lariat 4x4 SD Crew Cab 172.4 in. WB DRW HD12,500 lbs6,863 lbs4,775 lbs3104253.73172.4
Lariat 4x4 SD Crew Cab 172.4 in. WB SRW HD12,500 lbs6,295 lbs3,838 lbs2603503.73172.4
Lariat 4x4 SD Super Cab 141.8 in. WB SRW HD12,500 lbs5,794 lbs4,328 lbs2603503.73141.8
Lariat 4x4 SD Super Cab 158 in. WB DRW HD12,500 lbs6,258 lbs5,164 lbs2603503.73158.0
Lariat 4x4 SD Super Cab 158 in. WB SRW HD12,500 lbs6,025 lbs4,097 lbs2603503.73158.0
XL 4x2 SD Crew Cab 156.2 in. WB DRW HD12,500 lbs5,986 lbs5,448 lbs3104253.73156.2
XL 4x2 SD Crew Cab 156.2 in. WB SRW HD12,500 lbs5,604 lbs4,387 lbs2603503.73156.2
XL 4x2 SD Crew Cab 172.4 in. WB DRW HD12,500 lbs6,210 lbs5,289 lbs3104253.73172.4
XL 4x2 SD Crew Cab 172.4 in. WB SRW HD12,500 lbs5,773 lbs4,218 lbs2603503.73172.4
XL 4x2 SD Regular Cab 137 in. WB DRW HD12,500 lbs5,432 lbs5,859 lbs2603503.73137.0
XL 4x2 SD Regular Cab 137 in. WB SRW HD12,500 lbs5,195 lbs4,796 lbs2603503.73137.0
XL 4x2 SD Super Cab 141.8 in. WB SRW HD12,500 lbs5,256 lbs4,735 lbs2603503.73141.8
XL 4x2 SD Super Cab 158 in. WB DRW HD12,500 lbs5,699 lbs5,592 lbs2603503.73158.0
XL 4x2 SD Super Cab 158 in. WB SRW HD12,500 lbs5,474 lbs4,517 lbs2603503.73158.0
XL 4x4 SD Crew Cab 156.2 in. WB DRW HD12,500 lbs6,386 lbs5,035 lbs3104253.73156.2
XL 4x4 SD Crew Cab 156.2 in. WB SRW HD12,500 lbs6,007 lbs3,974 lbs2603503.73156.2
XL 4x4 SD Crew Cab 172.4 in. WB DRW HD12,500 lbs6,711 lbs4,775 lbs3104253.73172.4
XL 4x4 SD Crew Cab 172.4 in. WB SRW HD12,500 lbs6,143 lbs3,838 lbs2603503.73172.4
XL 4x4 SD Regular Cab 137 in. WB DRW HD12,500 lbs5,906 lbs5,375 lbs2603503.73137.0
XL 4x4 SD Regular Cab 137 in. WB SRW HD12,500 lbs5,591 lbs4,390 lbs2603503.73137.0
XL 4x4 SD Super Cab 141.8 in. WB SRW HD12,500 lbs5,653 lbs4,328 lbs2603503.73141.8
XL 4x4 SD Super Cab 158 in. WB DRW HD12,500 lbs6,117 lbs5,164 lbs2603503.73158.0
XL 4x4 SD Super Cab 158 in. WB SRW HD12,500 lbs5,884 lbs4,097 lbs2603503.73158.0
XLT 4x2 SD Crew Cab 156.2 in. WB DRW HD12,500 lbs6,029 lbs5,448 lbs3104253.73156.2
XLT 4x2 SD Crew Cab 156.2 in. WB SRW HD12,500 lbs5,647 lbs4,387 lbs2603503.73156.2
XLT 4x2 SD Crew Cab 172.4 in. WB DRW HD12,500 lbs6,253 lbs5,289 lbs3104253.73172.4
XLT 4x2 SD Crew Cab 172.4 in. WB SRW HD12,500 lbs5,816 lbs4,218 lbs2603503.73172.4
XLT 4x2 SD Regular Cab 137 in. WB DRW HD12,500 lbs5,475 lbs5,859 lbs2603503.73137.0
XLT 4x2 SD Regular Cab 137 in. WB SRW HD12,500 lbs5,238 lbs4,796 lbs2603503.73137.0
XLT 4x2 SD Super Cab 141.8 in. WB SRW HD12,500 lbs5,299 lbs4,735 lbs2603503.73141.8
XLT 4x2 SD Super Cab 158 in. WB DRW HD12,500 lbs5,742 lbs5,592 lbs2603503.73158.0
XLT 4x2 SD Super Cab 158 in. WB SRW HD12,500 lbs5,517 lbs4,517 lbs2603503.73158.0
XLT 4x4 SD Crew Cab 156.2 in. WB DRW HD12,500 lbs6,429 lbs5,035 lbs3104253.73156.2
XLT 4x4 SD Crew Cab 156.2 in. WB SRW HD12,500 lbs6,050 lbs3,974 lbs2603503.73156.2
XLT 4x4 SD Crew Cab 172.4 in. WB DRW HD12,500 lbs6,754 lbs4,775 lbs3104253.73172.4
XLT 4x4 SD Crew Cab 172.4 in. WB SRW HD12,500 lbs6,186 lbs3,838 lbs2603503.73172.4
XLT 4x4 SD Regular Cab 137 in. WB DRW HD12,500 lbs5,949 lbs5,375 lbs2603503.73137.0
XLT 4x4 SD Regular Cab 137 in. WB SRW HD12,500 lbs5,634 lbs4,390 lbs2603503.73137.0
XLT 4x4 SD Super Cab 141.8 in. WB SRW HD12,500 lbs5,696 lbs4,328 lbs2603503.73141.8
XLT 4x4 SD Super Cab 158 in. WB DRW HD12,500 lbs6,160 lbs5,164 lbs2603503.73158.0
XLT 4x4 SD Super Cab 158 in. WB SRW HD12,500 lbs5,927 lbs4,097 lbs2603503.73158.0

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.