Makes · Ford · Ford F-350

2007 Ford F-350 towing capacity

Trim-level maximum towing capacity — 10,100 – 13,600 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating13,600 lbs
Min rating10,100 lbs
Trims with data50

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

50 configurations

50 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2007 Ford F-350 tow?

Across 50 configurations with published ratings, 2007 Ford F-350 towing capacity ranges from 10,100 lbs to 13,600 lbs. Exact capacity depends on configuration — not every 2007 Ford F-350 can tow the maximum value.

  • Minimum published towing capacity in this dataset: 10,100 lbs
  • Maximum published towing capacity in this dataset: 13,600 lbs
  • Configurations with a towing rating: 50 of 50

Highest-rated example: Lariat · 4x2 · Crew Cab 13,600 lbs

Lowest-rated example: XLT · 4x4 10,100 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2007 Ford F-350. Payload is shown only when present in the dataset.

Highest towing configurations for 2007 Ford F-350
TrimCabDrivetrainBedAxle ratioMax towingPayload
LariatCrew Cab4x24.1013,600 lbs5,800 lbs
LariatCrew Cab4x24.1013,600 lbs5,800 lbs
XLCrew Cab4x24.1013,600 lbs5,800 lbs
XLCrew Cab4x24.1013,600 lbs5,800 lbs
XLTCrew Cab4x24.1013,600 lbs5,800 lbs
XLTCrew Cab4x24.1013,600 lbs5,800 lbs
LariatCrew Cab4x44.1013,100 lbs5,400 lbs
LariatCrew Cab4x44.1013,100 lbs5,300 lbs
XLCrew Cab4x44.1013,100 lbs5,400 lbs
XLCrew Cab4x44.1013,100 lbs5,300 lbs

Towing capacity by drivetrain

2007 Ford F-350 4x2 towing capacity

Range: 10,600 – 13,600 lbs (median 10,900 lbs) across 25 configurations in this dataset.

2007 Ford F-350 4x4 towing capacity

Range: 10,100 – 13,100 lbs (median 10,500 lbs) across 25 configurations in this dataset.

Towing capacity by cab style

2007 Ford F-350 Crew Cab towing capacity

Observed range: 10,100 – 13,600 lbs (24 configurations).

2007 Ford F-350 Regular Cab towing capacity

Observed range: 10,700 – 11,300 lbs (8 configurations).

2007 Ford F-350 Super Cab towing capacity

Observed range: 10,300 – 10,900 lbs (18 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
4.1010,100 – 13,600 lbs50

2007 Ford F-350 payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 3,800 – 5,800 lbs
  • Configurations with payload data: 50

Highest-payload configurations

  • Lariat · 4x2 · Crew Cab5,800 lbs
  • Lariat · 4x2 · Crew Cab5,800 lbs
  • XL · 4x2 · Crew Cab5,800 lbs
  • XL · 4x2 · Crew Cab5,800 lbs
  • XLT · 4x2 · Crew Cab5,800 lbs

Quick configuration comparison

Observed towing ranges from the 2007 Ford F-350 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x210,600 – 13,600 lbs25
4x410,100 – 13,100 lbs25

Cab styles

CabTowing rangeConfigs
Crew Cab10,100 – 13,600 lbs24
Regular Cab10,700 – 11,300 lbs8
Super Cab10,300 – 10,900 lbs18

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Cab styles: Crew Cab, Regular Cab, Super Cab
  • Published towing range: 10,100 – 13,600 lbs

Compare this vehicle

Preselected: 2007 Ford F-350. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Lariat 4x2 SD Crew Cab 156 in. WB DRW13,600 lbs6,498 lbs5,800 lbs3624574.10156.0
Lariat 4x2 SD Crew Cab 172 in. WB DRW13,600 lbs6,615 lbs5,800 lbs3624574.10172.0
XL 4x2 SD Crew Cab 156 in. WB DRW13,600 lbs6,498 lbs5,800 lbs3624574.10156.0
XL 4x2 SD Crew Cab 172 in. WB DRW13,600 lbs6,615 lbs5,800 lbs3624574.10172.0
XLT 4x2 SD Crew Cab 156 in. WB DRW13,600 lbs6,498 lbs5,800 lbs3624574.10156.0
XLT 4x2 SD Crew Cab 172 in. WB DRW13,600 lbs6,615 lbs5,800 lbs3624574.10172.0
Lariat 4x4 SD Crew Cab 156 in. WB DRW13,100 lbs6,997 lbs5,400 lbs3624574.10156.0
Lariat 4x4 SD Crew Cab 172 in. WB DRW13,100 lbs7,101 lbs5,300 lbs3624574.10172.0
XL 4x4 SD Crew Cab 156 in. WB DRW13,100 lbs6,997 lbs5,400 lbs3624574.10156.0
XL 4x4 SD Crew Cab 172 in. WB DRW13,100 lbs7,101 lbs5,300 lbs3624574.10172.0
XLT 4x4 SD Crew Cab 156 in. WB DRW13,100 lbs6,997 lbs5,400 lbs3624574.10156.0
XLT 4x4 SD Crew Cab 172 in. WB DRW13,100 lbs7,101 lbs5,300 lbs3624574.10172.0
XL 4x2 SD Regular Cab 137 in. WB DRW11,300 lbs5,954 lbs5,700 lbs3003654.10137.0
XLT 4x2 SD Regular Cab 137 in. WB DRW11,300 lbs5,954 lbs5,700 lbs3003654.10137.0
XL 4x2 SD Regular Cab 137 in. WB SRW11,100 lbs5,537 lbs3,900 lbs3003654.10137.0
XLT 4x2 SD Regular Cab 137 in. WB SRW11,100 lbs5,537 lbs4,400 lbs3003654.10137.0
Lariat 4x2 SD Super Cab 158 in. WB DRW10,900 lbs6,306 lbs5,700 lbs3003654.10158.0
XL 4x2 SD Super Cab 158 in. WB DRW10,900 lbs6,306 lbs5,700 lbs3003654.10158.0
XLT 4x2 SD Super Cab 158 in. WB DRW10,900 lbs6,306 lbs5,700 lbs3003654.10158.0
Lariat 4x2 SD Super Cab 142 in. WB SRW10,800 lbs5,785 lbs4,200 lbs3003654.10142.0
Lariat 4x2 SD Super Cab 158 in. WB SRW10,800 lbs5,889 lbs4,300 lbs3003654.10158.0
XL 4x2 SD Super Cab 142 in. WB SRW10,800 lbs5,785 lbs3,900 lbs3003654.10142.0
XL 4x2 SD Super Cab 158 in. WB SRW10,800 lbs5,889 lbs4,100 lbs3003654.10158.0
XL 4x4 SD Regular Cab 137 in. WB DRW10,800 lbs6,420 lbs5,400 lbs3003654.10137.0
XLT 4x2 SD Super Cab 142 in. WB SRW10,800 lbs5,785 lbs4,200 lbs3003654.10142.0
XLT 4x2 SD Super Cab 158 in. WB SRW10,800 lbs5,889 lbs4,300 lbs3003654.10158.0
XLT 4x4 SD Regular Cab 137 in. WB DRW10,800 lbs6,420 lbs5,400 lbs3003654.10137.0
XL 4x4 SD Regular Cab 137 in. WB SRW10,700 lbs6,003 lbs4,000 lbs3003654.10137.0
XLT 4x4 SD Regular Cab 137 in. WB SRW10,700 lbs6,003 lbs4,300 lbs3003654.10137.0
Lariat 4x2 SD Crew Cab 156 in. WB SRW10,600 lbs5,960 lbs4,200 lbs3003654.10156.0
Lariat 4x2 SD Crew Cab 172 in. WB SRW10,600 lbs6,061 lbs4,300 lbs3003654.10172.0
XL 4x2 SD Crew Cab 156 in. WB SRW10,600 lbs5,960 lbs4,000 lbs3003654.10156.0
XL 4x2 SD Crew Cab 172 in. WB SRW10,600 lbs6,061 lbs4,000 lbs3003654.10172.0
XLT 4x2 SD Crew Cab 156 in. WB SRW10,600 lbs5,960 lbs4,200 lbs3003654.10156.0
XLT 4x2 SD Crew Cab 172 in. WB SRW10,600 lbs6,061 lbs4,300 lbs3003654.10172.0
Lariat 4x4 SD Super Cab 158 in. WB DRW10,500 lbs6,769 lbs5,500 lbs3003654.10158.0
XL 4x4 SD Super Cab 158 in. WB DRW10,500 lbs6,769 lbs5,500 lbs3003654.10158.0
XLT 4x4 SD Super Cab 158 in. WB DRW10,500 lbs6,769 lbs5,500 lbs3003654.10158.0
Lariat 4x4 SD Super Cab 142 in. WB SRW10,300 lbs6,240 lbs4,100 lbs3003654.10142.0
Lariat 4x4 SD Super Cab 158 in. WB SRW10,300 lbs6,352 lbs4,200 lbs3003654.10158.0
XL 4x4 SD Super Cab 142 in. WB SRW10,300 lbs6,240 lbs3,800 lbs3003654.10142.0
XL 4x4 SD Super Cab 158 in. WB SRW10,300 lbs6,352 lbs3,900 lbs3003654.10158.0
XLT 4x4 SD Super Cab 142 in. WB SRW10,300 lbs6,240 lbs4,100 lbs3003654.10142.0
XLT 4x4 SD Super Cab 158 in. WB SRW10,300 lbs6,352 lbs4,200 lbs3003654.10158.0
Lariat 4x4 SD Crew Cab 156 in. WB SRW10,100 lbs6,428 lbs4,200 lbs3003654.10156.0
Lariat 4x4 SD Crew Cab 172 in. WB SRW10,100 lbs6,528 lbs4,300 lbs3003654.10172.0
XL 4x4 SD Crew Cab 156 in. WB SRW10,100 lbs6,428 lbs3,800 lbs3003654.10156.0
XL 4x4 SD Crew Cab 172 in. WB SRW10,100 lbs6,528 lbs3,900 lbs3003654.10172.0
XLT 4x4 SD Crew Cab 156 in. WB SRW10,100 lbs6,428 lbs4,200 lbs3003654.10156.0
XLT 4x4 SD Crew Cab 172 in. WB SRW10,100 lbs6,528 lbs4,300 lbs3003654.10172.0

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.