Makes · Ford · Ford F-350

2009 Ford F-350 towing capacity

Trim-level maximum towing capacity — 8,300 – 13,500 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating13,500 lbs
Min rating8,300 lbs
Trims with data50

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

50 configurations

50 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2009 Ford F-350 tow?

Across 50 configurations with published ratings, 2009 Ford F-350 towing capacity ranges from 8,300 lbs to 13,500 lbs. Exact capacity depends on configuration — not every 2009 Ford F-350 can tow the maximum value.

  • Minimum published towing capacity in this dataset: 8,300 lbs
  • Maximum published towing capacity in this dataset: 13,500 lbs
  • Configurations with a towing rating: 50 of 50

Highest-rated example: Lariat · 4x2 · Crew Cab 13,500 lbs

Lowest-rated example: XLT · 4x4 8,300 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2009 Ford F-350. Payload is shown only when present in the dataset.

Highest towing configurations for 2009 Ford F-350
TrimCabDrivetrainBedAxle ratioMax towingPayload
LariatCrew Cab4x24.1013,500 lbs5,730 lbs
XLCrew Cab4x24.1013,500 lbs5,730 lbs
XLTCrew Cab4x24.1013,500 lbs5,730 lbs
FX4Super Cab4x44.1013,300 lbs5,490 lbs
FX4Crew Cab4x44.1013,000 lbs5,310 lbs
LariatCrew Cab4x44.1013,000 lbs5,310 lbs
XLCrew Cab4x44.1013,000 lbs5,310 lbs
XLTCrew Cab4x44.1013,000 lbs5,310 lbs
XLRegular Cab4x24.1011,200 lbs5,620 lbs
XLTRegular Cab4x24.1011,200 lbs5,620 lbs

Towing capacity by drivetrain

2009 Ford F-350 4x2 towing capacity

Range: 8,700 – 13,500 lbs (median 9,000 lbs) across 22 configurations in this dataset.

2009 Ford F-350 4x4 towing capacity

Range: 8,300 – 13,300 lbs (median 9,550 lbs) across 28 configurations in this dataset.

Towing capacity by cab style

2009 Ford F-350 Crew Cab towing capacity

Observed range: 8,300 – 13,500 lbs (21 configurations).

2009 Ford F-350 Regular Cab towing capacity

Observed range: 8,800 – 11,200 lbs (8 configurations).

2009 Ford F-350 Super Cab towing capacity

Observed range: 8,500 – 13,300 lbs (21 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.738,300 – 9,200 lbs28
4.1010,300 – 13,500 lbs22

2009 Ford F-350 payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 3,760 – 5,730 lbs
  • Configurations with payload data: 50

Highest-payload configurations

  • Lariat · 4x2 · Crew Cab5,730 lbs
  • XL · 4x2 · Crew Cab5,730 lbs
  • XLT · 4x2 · Crew Cab5,730 lbs
  • Lariat · 4x2 · Super Cab5,640 lbs
  • XL · 4x2 · Super Cab5,640 lbs

Quick configuration comparison

Observed towing ranges from the 2009 Ford F-350 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x28,700 – 13,500 lbs22
4x48,300 – 13,300 lbs28

Cab styles

CabTowing rangeConfigs
Crew Cab8,300 – 13,500 lbs21
Regular Cab8,800 – 11,200 lbs8
Super Cab8,500 – 13,300 lbs21

Axle ratios

AxleTowing rangeMedianConfigs
3.738,300 – 9,200 lbs8,700 lbs28
4.1010,300 – 13,500 lbs10,800 lbs22

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.73, 4.10
  • Cab styles: Crew Cab, Regular Cab, Super Cab
  • Published towing range: 8,300 – 13,500 lbs

Compare this vehicle

Preselected: 2009 Ford F-350. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Lariat 4x2 SD Crew Cab 172 in. WB DRW13,500 lbs6,799 lbs5,730 lbs3624584.10172.0
XL 4x2 SD Crew Cab 172 in. WB DRW13,500 lbs6,799 lbs5,730 lbs3624584.10172.0
XLT 4x2 SD Crew Cab 172 in. WB DRW13,500 lbs6,799 lbs5,730 lbs3624584.10172.0
FX4 4x4 SD Super Cab 158 in. WB DRW13,300 lbs7,038 lbs5,490 lbs3624584.10158.0
FX4 4x4 SD Crew Cab 172 in. WB DRW13,000 lbs7,211 lbs5,310 lbs3624584.10172.0
Lariat 4x4 SD Crew Cab 172 in. WB DRW13,000 lbs7,211 lbs5,310 lbs3624584.10172.0
XL 4x4 SD Crew Cab 172 in. WB DRW13,000 lbs7,211 lbs5,310 lbs3624584.10172.0
XLT 4x4 SD Crew Cab 172 in. WB DRW13,000 lbs7,211 lbs5,310 lbs3624584.10172.0
XL 4x2 SD Regular Cab 137 in. WB DRW11,200 lbs6,116 lbs5,620 lbs3003664.10137.0
XLT 4x2 SD Regular Cab 137 in. WB DRW11,200 lbs6,116 lbs5,620 lbs3003664.10137.0
Lariat 4x2 SD Super Cab 158 in. WB DRW10,800 lbs6,490 lbs5,640 lbs3003664.10158.0
XL 4x2 SD Super Cab 158 in. WB DRW10,800 lbs6,490 lbs5,640 lbs3003664.10158.0
XL 4x4 SD Regular Cab 137 in. WB DRW10,800 lbs6,532 lbs5,400 lbs3003664.10137.0
XLT 4x2 SD Super Cab 158 in. WB DRW10,800 lbs6,490 lbs5,640 lbs3003664.10158.0
XLT 4x4 SD Regular Cab 137 in. WB DRW10,800 lbs6,532 lbs5,400 lbs3003664.10137.0
FX4 4x4 SD Super Cab 142 in. WB SRW10,500 lbs6,468 lbs4,060 lbs3003664.10142.0
FX4 4x4 SD Super Cab 158 in. WB SRW10,500 lbs6,623 lbs4,110 lbs3003664.10158.0
Lariat 4x4 SD Super Cab 158 in. WB DRW10,400 lbs6,905 lbs5,420 lbs3003664.10158.0
XL 4x4 SD Super Cab 158 in. WB DRW10,400 lbs6,905 lbs5,420 lbs3003664.10158.0
XLT 4x4 SD Super Cab 158 in. WB DRW10,400 lbs6,905 lbs5,420 lbs3003664.10158.0
FX4 4x4 SD Crew Cab 156 in. WB SRW10,300 lbs6,672 lbs4,060 lbs3003664.10156.0
FX4 4x4 SD Crew Cab 172 in. WB SRW10,300 lbs6,796 lbs4,130 lbs3003664.10172.0
XL 4x2 SD Regular Cab 137 in. WB SRW9,200 lbs5,817 lbs4,220 lbs3003663.73137.0
XLT 4x2 SD Regular Cab 137 in. WB SRW9,200 lbs5,817 lbs4,220 lbs3003663.73137.0
Lariat 4x2 SD Super Cab 142 in. WB SRW9,000 lbs6,038 lbs4,000 lbs3003663.73142.0
Lariat 4x2 SD Super Cab 158 in. WB SRW9,000 lbs6,192 lbs4,140 lbs3003663.73158.0
XL 4x2 SD Super Cab 142 in. WB SRW9,000 lbs6,038 lbs4,000 lbs3003663.73142.0
XL 4x2 SD Super Cab 158 in. WB SRW9,000 lbs6,087 lbs3,950 lbs3003663.73158.0
XLT 4x2 SD Super Cab 142 in. WB SRW9,000 lbs6,038 lbs4,000 lbs3003663.73142.0
XLT 4x2 SD Super Cab 158 in. WB SRW9,000 lbs6,192 lbs4,140 lbs3003663.73158.0
XL 4x4 SD Regular Cab 137 in. WB SRW8,800 lbs6,143 lbs3,890 lbs3003663.73137.0
XLT 4x4 SD Regular Cab 137 in. WB SRW8,800 lbs6,248 lbs4,080 lbs3003663.73137.0
Lariat 4x2 SD Crew Cab 156 in. WB SRW8,700 lbs6,242 lbs4,090 lbs3003663.73156.0
Lariat 4x2 SD Crew Cab 172 in. WB SRW8,700 lbs6,366 lbs4,160 lbs3003663.73172.0
XL 4x2 SD Crew Cab 156 in. WB SRW8,700 lbs6,137 lbs3,900 lbs3003663.73156.0
XL 4x2 SD Crew Cab 172 in. WB SRW8,700 lbs6,261 lbs3,870 lbs3003663.73172.0
XLT 4x2 SD Crew Cab 156 in. WB SRW8,700 lbs6,242 lbs4,090 lbs3003663.73156.0
XLT 4x2 SD Crew Cab 172 in. WB SRW8,700 lbs6,366 lbs4,160 lbs3003663.73172.0
Lariat 4x4 SD Super Cab 142 in. WB SRW8,500 lbs6,468 lbs4,060 lbs3003663.73142.0
Lariat 4x4 SD Super Cab 158 in. WB SRW8,500 lbs6,623 lbs4,110 lbs3003663.73158.0
XL 4x4 SD Super Cab 142 in. WB SRW8,500 lbs6,363 lbs3,770 lbs3003663.73142.0
XL 4x4 SD Super Cab 158 in. WB SRW8,500 lbs6,518 lbs3,810 lbs3003663.73158.0
XLT 4x4 SD Super Cab 142 in. WB SRW8,500 lbs6,468 lbs4,060 lbs3003663.73142.0
XLT 4x4 SD Super Cab 158 in. WB SRW8,500 lbs6,623 lbs4,110 lbs3003663.73158.0
Lariat 4x4 SD Crew Cab 156 in. WB SRW8,300 lbs6,672 lbs4,060 lbs3003663.73156.0
Lariat 4x4 SD Crew Cab 172 in. WB SRW8,300 lbs6,796 lbs4,130 lbs3003663.73172.0
XL 4x4 SD Crew Cab 156 in. WB SRW8,300 lbs6,567 lbs3,760 lbs3003663.73156.0
XL 4x4 SD Crew Cab 172 in. WB SRW8,300 lbs6,691 lbs3,840 lbs3003663.73172.0
XLT 4x4 SD Crew Cab 156 in. WB SRW8,300 lbs6,672 lbs4,060 lbs3003663.73156.0
XLT 4x4 SD Crew Cab 172 in. WB SRW8,300 lbs6,796 lbs4,130 lbs3003663.73172.0

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.