Makes · Ford · Ford F-350

2018 Ford F-350 towing capacity

Trim-level maximum towing capacity — 12,000 – 13,000 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating13,000 lbs
Min rating12,000 lbs
Trims with data57

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

57 configurations

57 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2018 Ford F-350 tow?

Across 57 configurations with published ratings, 2018 Ford F-350 towing capacity ranges from 12,000 lbs to 13,000 lbs. Exact capacity depends on configuration — not every 2018 Ford F-350 can tow the maximum value.

  • Minimum published towing capacity in this dataset: 12,000 lbs
  • Maximum published towing capacity in this dataset: 13,000 lbs
  • Configurations with a towing rating: 57 of 57

Highest-rated example: XL · 4x2 · Regular Cab 13,000 lbs

Lowest-rated example: XLT · 4x4 12,000 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2018 Ford F-350. Payload is shown only when present in the dataset.

Highest towing configurations for 2018 Ford F-350
TrimCabDrivetrainBedAxle ratioMax towingPayload
XLRegular Cab4x28 ft3.7313,000 lbs7,630 lbs
XLRegular Cab4x28 ft3.7313,000 lbs4,030 lbs
XLTRegular Cab4x28 ft3.7313,000 lbs7,630 lbs
XLTRegular Cab4x28 ft3.7313,000 lbs4,370 lbs
King RanchCrew Cab4x26.75 ft3.7312,000 lbs4,200 lbs
King RanchCrew Cab4x28 ft3.7312,000 lbs6,950 lbs
King RanchCrew Cab4x28 ft3.7312,000 lbs4,260 lbs
King RanchCrew Cab4x46.75 ft3.7312,000 lbs4,080 lbs
King RanchCrew Cab4x48 ft3.7312,000 lbs6,540 lbs
King RanchCrew Cab4x48 ft3.7312,000 lbs4,240 lbs

Towing capacity by drivetrain

2018 Ford F-350 4x2 towing capacity

Range: 12,000 – 13,000 lbs (median 12,000 lbs) across 26 configurations in this dataset.

2018 Ford F-350 4x4 towing capacity

Range: 12,000 lbs (median 12,000 lbs) across 31 configurations in this dataset.

Towing capacity by cab style

2018 Ford F-350 Crew Cab towing capacity

Observed range: 12,000 lbs (31 configurations).

2018 Ford F-350 Regular Cab towing capacity

Observed range: 12,000 – 13,000 lbs (8 configurations).

2018 Ford F-350 Super Cab towing capacity

Observed range: 12,000 lbs (18 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.5512,000 lbs3
3.7312,000 – 13,000 lbs54

2018 Ford F-350 payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 3,740 – 7,630 lbs
  • Configurations with payload data: 57

Highest-payload configurations

  • XL · 4x2 · Regular Cab7,630 lbs
  • XLT · 4x2 · Regular Cab7,630 lbs
  • Lariat · 4x2 · Super Cab7,200 lbs
  • XL · 4x2 · Super Cab7,200 lbs
  • XLT · 4x2 · Super Cab7,200 lbs

Quick configuration comparison

Observed towing ranges from the 2018 Ford F-350 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x212,000 – 13,000 lbs26
4x412,000 lbs31

Cab styles

CabTowing rangeConfigs
Crew Cab12,000 lbs31
Regular Cab12,000 – 13,000 lbs8
Super Cab12,000 lbs18

Bed lengths

BedTowing rangeConfigs
6.75 ft12,000 lbs16
8 ft12,000 – 13,000 lbs41

Axle ratios

AxleTowing rangeMedianConfigs
3.5512,000 lbs12,000 lbs3
3.7312,000 – 13,000 lbs12,000 lbs54

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.55, 3.73
  • Cab styles: Crew Cab, Regular Cab, Super Cab
  • Bed lengths: 6.75 ft, 8 ft
  • Published towing range: 12,000 – 13,000 lbs

Compare this vehicle

Preselected: 2018 Ford F-350. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW13,000 lbs6,306 lbs7,630 lbs3854303.73142.0
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW13,000 lbs5,909 lbs4,030 lbs3854303.73142.0
XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW13,000 lbs6,306 lbs7,630 lbs3854303.73142.0
XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW13,000 lbs5,967 lbs4,370 lbs3854303.73142.0
King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,336 lbs4,200 lbs3854303.73160.0
King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs6,973 lbs6,950 lbs3854303.73176.0
King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,573 lbs4,260 lbs3854303.73176.0
King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,750 lbs4,080 lbs3854303.73160.0
King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs7,379 lbs6,540 lbs3854303.73176.0
King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,984 lbs4,240 lbs3854303.73176.0
Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,336 lbs4,200 lbs3854303.73160.0
Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs6,973 lbs6,950 lbs3854303.73176.0
Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,573 lbs4,260 lbs3854303.73176.0
Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW12,000 lbs6,179 lbs4,250 lbs3854303.73148.0
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB DRW12,000 lbs6,729 lbs7,200 lbs3854303.73164.0
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW12,000 lbs6,298 lbs4,430 lbs3854303.73164.0
Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,750 lbs4,080 lbs3854303.73160.0
Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs7,379 lbs6,540 lbs3854303.73176.0
Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,984 lbs4,240 lbs3854303.73176.0
Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW12,000 lbs6,600 lbs4,130 lbs3854303.73148.0
Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB DRW12,000 lbs7,147 lbs6,780 lbs3854303.73164.0
Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW12,000 lbs6,709 lbs4,420 lbs3854303.73164.0
Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,755 lbs4,470 lbs4409253.55160.0
Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs7,379 lbs6,540 lbs4409253.55176.0
Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,989 lbs4,440 lbs4409253.55176.0
Platinum 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs6,973 lbs6,950 lbs3854303.73176.0
Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,755 lbs4,470 lbs3854303.73160.0
Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs7,379 lbs6,540 lbs3854303.73176.0
Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,989 lbs4,440 lbs3854303.73176.0
XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,279 lbs3,750 lbs3854303.73160.0
XL 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs6,973 lbs6,950 lbs3854303.73176.0
XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,516 lbs3,910 lbs3854303.73176.0
XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW12,000 lbs6,121 lbs3,810 lbs3854303.73148.0
XL 4x2 SD Super Cab 8 ft. box 164 in. WB DRW12,000 lbs6,729 lbs7,200 lbs3854303.73164.0
XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW12,000 lbs6,241 lbs3,990 lbs3854303.73164.0
XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,693 lbs3,740 lbs3854303.73160.0
XL 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs7,379 lbs6,540 lbs3854303.73176.0
XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,926 lbs3,800 lbs3854303.73176.0
XL 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW12,000 lbs6,765 lbs7,160 lbs3854303.73142.0
XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW12,000 lbs6,335 lbs3,900 lbs3854303.73142.0
XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW12,000 lbs6,543 lbs3,790 lbs3854303.73148.0
XL 4x4 SD Super Cab 8 ft. box 164 in. WB DRW12,000 lbs7,147 lbs6,780 lbs3854303.73164.0
XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW12,000 lbs6,652 lbs3,980 lbs3854303.73164.0
XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,336 lbs4,200 lbs3854303.73160.0
XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs6,973 lbs6,950 lbs3854303.73176.0
XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,573 lbs4,260 lbs3854303.73176.0
XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW12,000 lbs6,179 lbs4,250 lbs3854303.73148.0
XLT 4x2 SD Super Cab 8 ft. box 164 in. WB DRW12,000 lbs6,729 lbs7,200 lbs3854303.73164.0
XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW12,000 lbs6,298 lbs4,430 lbs3854303.73164.0
XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW12,000 lbs6,750 lbs4,080 lbs3854303.73160.0
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW12,000 lbs7,379 lbs6,540 lbs3854303.73176.0
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW12,000 lbs6,984 lbs4,240 lbs3854303.73176.0
XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW12,000 lbs6,765 lbs7,160 lbs3854303.73142.0
XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW12,000 lbs6,392 lbs4,340 lbs3854303.73142.0
XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW12,000 lbs6,600 lbs4,130 lbs3854303.73148.0
XLT 4x4 SD Super Cab 8 ft. box 164 in. WB DRW12,000 lbs7,147 lbs6,780 lbs3854303.73164.0
XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW12,000 lbs6,709 lbs4,420 lbs3854303.73164.0

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.