Makes · GMC · GMC Sierra 1500

2007 GMC Sierra 1500 towing capacity

Trim-level maximum towing capacity — 4,300 – 8,600 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating8,600 lbs
Min rating4,300 lbs
Trims with data44

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

44 configurations

44 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2007 GMC Sierra 1500 tow?

Across 44 configurations with published ratings, 2007 GMC Sierra 1500 towing capacity ranges from 4,300 lbs to 8,600 lbs. Exact capacity depends on configuration — not every 2007 GMC Sierra 1500 can tow the maximum value.

  • Minimum published towing capacity in this dataset: 4,300 lbs
  • Maximum published towing capacity in this dataset: 8,600 lbs
  • Configurations with a towing rating: 44 of 44

Highest-rated example: Denali · 4x2 · Crew Cab 8,600 lbs

Lowest-rated example: Work Truck · 4x2 4,300 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2007 GMC Sierra 1500. Payload is shown only when present in the dataset.

Highest towing configurations for 2007 GMC Sierra 1500
TrimCabDrivetrainBedAxle ratioMax towingPayload
DenaliCrew Cab4x25.75 ft3.428,600 lbs1,617 lbs
DenaliCrew Cab4x45.75 ft3.428,400 lbs1,618 lbs
SLE2Crew Cab4x45.75 ft3.737,500 lbs1,629 lbs
SLE2Extended Cab4x45.75 ft3.737,500 lbs1,564 lbs
SLE2Extended Cab4x46.6 ft3.737,500 lbs1,735 lbs
SLTCrew Cab4x45.75 ft3.737,500 lbs1,629 lbs
SLTExtended Cab4x45.75 ft3.737,500 lbs1,564 lbs
SLTExtended Cab4x46.6 ft3.737,500 lbs1,735 lbs
SLE1Extended Cab4x48 ft3.737,300 lbs1,574 lbs
SLE2Extended Cab4x48 ft3.737,300 lbs1,574 lbs

Towing capacity by drivetrain

2007 GMC Sierra 1500 4x2 towing capacity

Range: 4,300 – 8,600 lbs (median 5,850 lbs) across 22 configurations in this dataset.

2007 GMC Sierra 1500 4x4 towing capacity

Range: 4,800 – 8,400 lbs (median 6,600 lbs) across 22 configurations in this dataset.

Towing capacity by cab style

2007 GMC Sierra 1500 Crew Cab towing capacity

Observed range: 4,600 – 8,600 lbs (12 configurations).

2007 GMC Sierra 1500 Extended Cab towing capacity

Observed range: 4,300 – 7,500 lbs (24 configurations).

2007 GMC Sierra 1500 Regular Cab towing capacity

Observed range: 4,700 – 5,900 lbs (8 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.234,300 – 5,200 lbs11
3.425,400 – 8,600 lbs21
3.734,800 – 7,500 lbs12

2007 GMC Sierra 1500 payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,564 – 1,952 lbs
  • Configurations with payload data: 44

Highest-payload configurations

  • SLE1 · 4x2 · Regular Cab1,952 lbs
  • Work Truck · 4x2 · Regular Cab1,952 lbs
  • SLE1 · 4x2 · Regular Cab1,812 lbs
  • Work Truck · 4x2 · Regular Cab1,812 lbs
  • SLE2 · 4x4 · Extended Cab1,735 lbs

Quick configuration comparison

Observed towing ranges from the 2007 GMC Sierra 1500 dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x24,300 – 8,600 lbs22
4x44,800 – 8,400 lbs22

Cab styles

CabTowing rangeConfigs
Crew Cab4,600 – 8,600 lbs12
Extended Cab4,300 – 7,500 lbs24
Regular Cab4,700 – 5,900 lbs8

Bed lengths

BedTowing rangeConfigs
5.75 ft4,400 – 8,600 lbs20
6.6 ft4,300 – 7,500 lbs12
8 ft4,700 – 7,300 lbs12

Axle ratios

AxleTowing rangeMedianConfigs
3.234,300 – 5,200 lbs4,700 lbs11
3.425,400 – 8,600 lbs6,500 lbs21
3.734,800 – 7,500 lbs7,400 lbs12

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.23, 3.42, 3.73
  • Cab styles: Crew Cab, Extended Cab, Regular Cab
  • Bed lengths: 5.75 ft, 6.6 ft, 8 ft
  • Published towing range: 4,300 – 8,600 lbs

Compare this vehicle

Preselected: 2007 GMC Sierra 1500. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB8,600 lbs5,182 lbs1,617 lbs4034173.42143.5
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB8,400 lbs5,383 lbs1,618 lbs4034173.42143.5
SLE2 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,500 lbs5,371 lbs1,629 lbs3153383.73143.5
SLE2 4x4 Extended Cab 5.75 ft. box 133.9 in. WB7,500 lbs5,236 lbs1,564 lbs3153383.73133.9
SLE2 4x4 Extended Cab 6.6 ft. box 143.5 in. WB7,500 lbs5,265 lbs1,735 lbs3153383.73143.5
SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB7,500 lbs5,371 lbs1,629 lbs3153383.73143.5
SLT 4x4 Extended Cab 5.75 ft. box 133.9 in. WB7,500 lbs5,236 lbs1,564 lbs3153383.73133.9
SLT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB7,500 lbs5,265 lbs1,735 lbs3153383.73143.5
SLE1 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lbs5,426 lbs1,574 lbs3153383.73157.5
SLE2 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lbs5,426 lbs1,574 lbs3153383.73157.5
SLT 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lbs5,426 lbs1,574 lbs3153383.73157.5
Work Truck 4x4 Extended Cab 8 ft. box 157.5 in. WB7,300 lbs5,426 lbs1,574 lbs3153383.73157.5
SLE2 4x2 Extended Cab 5.75 ft. box 133.9 in. WB6,800 lbs4,743 lbs1,657 lbs3153383.42133.9
SLT 4x2 Extended Cab 5.75 ft. box 133.9 in. WB6,800 lbs4,743 lbs1,657 lbs3153383.42133.9
SLE2 4x2 Extended Cab 6.6 ft. box 143.5 in. WB6,700 lbs4,797 lbs1,603 lbs3153383.42143.5
SLT 4x2 Extended Cab 6.6 ft. box 143.5 in. WB6,700 lbs4,797 lbs1,603 lbs3153383.42143.5
SLE2 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,600 lbs5,142 lbs1,658 lbs3153383.42143.5
SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB6,600 lbs5,142 lbs1,658 lbs3153383.42143.5
SLE1 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lbs5,213 lbs1,687 lbs3153383.42157.5
SLE2 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lbs5,213 lbs1,687 lbs3153383.42157.5
SLT 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lbs5,213 lbs1,687 lbs3153383.42157.5
Work Truck 4x2 Extended Cab 8 ft. box 157.5 in. WB6,500 lbs5,213 lbs1,687 lbs3153383.42157.5
SLE1 4x4 Regular Cab 6.6 ft. box 119 in. WB5,900 lbs4,687 lbs1,713 lbs2953053.42119.0
SLE1 4x4 Regular Cab 8 ft. box 133 in. WB5,900 lbs4,836 lbs1,564 lbs2953053.42133.0
SLE1 4x4 Extended Cab 5.75 ft. box 133.9 in. WB5,500 lbs5,236 lbs1,564 lbs2953053.42133.9
SLE1 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lbs5,265 lbs1,735 lbs2953053.42143.5
Work Truck 4x4 Extended Cab 5.75 ft. box 133.9 in. WB5,500 lbs5,236 lbs1,564 lbs2953053.42133.9
Work Truck 4x4 Extended Cab 6.6 ft. box 143.5 in. WB5,500 lbs5,265 lbs1,735 lbs2953053.42143.5
SL 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,400 lbs5,371 lbs1,629 lbs2953053.42143.5
SLE1 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,400 lbs5,371 lbs1,629 lbs2953053.42143.5
Work Truck 4x4 Crew Cab 5.75 ft. box 143.5 in. WB5,400 lbs5,371 lbs1,629 lbs2953053.42143.5
SLE1 4x2 Regular Cab 6.6 ft. box 119 in. WB5,200 lbs4,448 lbs1,952 lbs2953053.23119.0
Work Truck 4x4 Regular Cab 6.6 ft. box 119 in. WB5,100 lbs4,687 lbs1,713 lbs1952603.73119.0
SLE1 4x2 Regular Cab 8 ft. box 133 in. WB5,000 lbs4,588 lbs1,812 lbs2953053.23133.0
SLE1 4x2 Extended Cab 5.75 ft. box 133.9 in. WB4,800 lbs4,743 lbs1,657 lbs2953053.23133.9
Work Truck 4x2 Regular Cab 6.6 ft. box 119 in. WB4,800 lbs4,448 lbs1,952 lbs1952603.23119.0
Work Truck 4x4 Regular Cab 8 ft. box 133 in. WB4,800 lbs4,836 lbs1,564 lbs1952603.73133.0
SLE1 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,700 lbs4,797 lbs1,603 lbs2953053.23143.5
Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB4,700 lbs4,588 lbs1,812 lbs1952603.23133.0
SL 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,600 lbs5,142 lbs1,658 lbs2953053.23143.5
SLE1 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,600 lbs5,142 lbs1,658 lbs2953053.23143.5
Work Truck 4x2 Crew Cab 5.75 ft. box 143.5 in. WB4,600 lbs5,142 lbs1,658 lbs2953053.23143.5
Work Truck 4x2 Extended Cab 5.75 ft. box 133.9 in. WB4,400 lbs4,743 lbs1,657 lbs1952603.23133.9
Work Truck 4x2 Extended Cab 6.6 ft. box 143.5 in. WB4,300 lbs4,797 lbs1,603 lbs1952603.23143.5

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.