Makes · Nissan · Nissan Titan

2008 Nissan Titan towing capacity

Trim-level maximum towing capacity — 6,500 – 7,400 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating7,400 lbs
Min rating6,500 lbs
Trims with data54

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

54 configurations

54 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2008 Nissan Titan tow?

Across 54 configurations with published ratings, 2008 Nissan Titan towing capacity ranges from 6,500 lbs to 7,400 lbs. Exact capacity depends on configuration — not every 2008 Nissan Titan can tow the maximum value.

  • Minimum published towing capacity in this dataset: 6,500 lbs
  • Maximum published towing capacity in this dataset: 7,400 lbs
  • Configurations with a towing rating: 54 of 54

Highest-rated example: SE · 4x2 · Crew Cab 7,400 lbs

Lowest-rated example: XE w/FFV A5) · 4x2 6,500 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2008 Nissan Titan. Payload is shown only when present in the dataset.

Highest towing configurations for 2008 Nissan Titan
TrimCabDrivetrainBedAxle ratioMax towingPayload
SECrew Cab4x22.947,400 lbs2,063 lbs
SEKing Cab4x22.947,400 lbs2,013 lbs
SEKing Cab4x42.947,400 lbs1,870 lbs
SE w/FFVCrew Cab4x22.947,400 lbs2,063 lbs
SE w/FFVKing Cab4x22.947,400 lbs2,013 lbs
SE w/FFVKing Cab4x42.947,400 lbs1,870 lbs
PRO-4XCrew Cab4x43.367,300 lbs1,914 lbs
PRO-4X w/FFVCrew Cab4x43.367,300 lbs1,914 lbs
SECrew Cab4x42.947,300 lbs1,914 lbs
SE w/FFVCrew Cab4x42.947,300 lbs1,914 lbs

Towing capacity by drivetrain

2008 Nissan Titan 4x2 towing capacity

Range: 6,500 – 7,400 lbs (median 7,050 lbs) across 24 configurations in this dataset.

2008 Nissan Titan 4x4 towing capacity

Range: 6,500 – 7,400 lbs (median 7,000 lbs) across 30 configurations in this dataset.

Towing capacity by cab style

2008 Nissan Titan Crew Cab towing capacity

Observed range: 6,500 – 7,400 lbs (28 configurations).

2008 Nissan Titan King Cab towing capacity

Observed range: 6,500 – 7,400 lbs (26 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
2.946,500 – 7,400 lbs48
3.367,000 – 7,300 lbs6

2008 Nissan Titan payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,582 – 2,063 lbs
  • Configurations with payload data: 54

Highest-payload configurations

  • SE · 4x2 · Crew Cab2,063 lbs
  • SE w/FFV · 4x2 · Crew Cab2,063 lbs
  • LE · 4x2 · Crew Cab2,063 lbs
  • LE w/FFV · 4x2 · Crew Cab2,063 lbs
  • XE · 4x2 · Crew Cab2,063 lbs

Quick configuration comparison

Observed towing ranges from the 2008 Nissan Titan dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x26,500 – 7,400 lbs24
4x46,500 – 7,400 lbs30

Cab styles

CabTowing rangeConfigs
Crew Cab6,500 – 7,400 lbs28
King Cab6,500 – 7,400 lbs26

Axle ratios

AxleTowing rangeMedianConfigs
2.946,500 – 7,400 lbs7,000 lbs48
3.367,000 – 7,300 lbs7,200 lbs6

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 2.94, 3.36
  • Cab styles: Crew Cab, King Cab
  • Published towing range: 6,500 – 7,400 lbs

Compare this vehicle

Preselected: 2008 Nissan Titan. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
SE 4x2 Crew Cab SWB7,400 lbs5,063 lbs2,063 lbs3173852.94139.8
SE 4x2 King Cab SWB7,400 lbs5,023 lbs2,013 lbs3173852.94139.8
SE 4x4 King Cab SWB7,400 lbs5,267 lbs1,870 lbs3173852.94139.8
SE w/FFV 4x2 Crew Cab SWB7,400 lbs5,063 lbs2,063 lbs3173852.94139.8
SE w/FFV 4x2 King Cab SWB7,400 lbs5,023 lbs2,013 lbs3173852.94139.8
SE w/FFV 4x4 King Cab SWB7,400 lbs5,267 lbs1,870 lbs3173852.94139.8
PRO-4X 4x4 Crew Cab SWB7,300 lbs5,338 lbs1,914 lbs3173853.36139.8
PRO-4X w/FFV 4x4 Crew Cab SWB7,300 lbs5,338 lbs1,914 lbs3173853.36139.8
SE 4x4 Crew Cab SWB7,300 lbs5,311 lbs1,914 lbs3173852.94139.8
SE w/FFV 4x4 Crew Cab SWB7,300 lbs5,311 lbs1,914 lbs3173852.94139.8
LE 4x2 King Cab SWB7,200 lbs5,206 lbs2,013 lbs3173852.94139.8
LE 4x4 King Cab SWB7,200 lbs5,489 lbs1,870 lbs3173852.94139.8
LE w/FFV 4x2 King Cab SWB7,200 lbs5,206 lbs2,013 lbs3173852.94139.8
LE w/FFV 4x4 King Cab SWB7,200 lbs5,489 lbs1,870 lbs3173852.94139.8
PRO-4X 4x4 King Cab SWB7,200 lbs5,297 lbs1,870 lbs3173853.36139.8
PRO-4X w/FFV 4x4 King Cab SWB7,200 lbs5,297 lbs1,870 lbs3173853.36139.8
LE 4x2 Crew Cab SWB7,100 lbs5,063 lbs2,063 lbs3173852.94139.8
LE w/FFV 4x2 Crew Cab SWB7,100 lbs5,063 lbs2,063 lbs3173852.94139.8
SE 4x2 Crew Cab LWB7,100 lbs5,371 lbs1,762 lbs3173852.94159.5
SE 4x2 King Cab LWB7,100 lbs5,294 lbs1,725 lbs3173852.94159.5
SE 4x4 King Cab LWB7,100 lbs5,570 lbs1,650 lbs3173852.94159.5
SE w/FFV 4x2 Crew Cab LWB7,100 lbs5,371 lbs1,762 lbs3173852.94159.5
SE w/FFV 4x2 King Cab LWB7,100 lbs5,294 lbs1,725 lbs3173852.94159.5
SE w/FFV 4x4 King Cab LWB7,100 lbs5,570 lbs1,650 lbs3173852.94159.5
LE 4x2 King Cab LWB7,000 lbs5,490 lbs1,725 lbs3173852.94159.5
LE 4x4 Crew Cab SWB7,000 lbs5,492 lbs1,914 lbs3173852.94139.8
LE w/FFV 4x2 King Cab LWB7,000 lbs5,490 lbs1,725 lbs3173852.94159.5
LE w/FFV 4x4 Crew Cab SWB7,000 lbs5,492 lbs1,914 lbs3173852.94139.8
PRO-4X 4x4 Crew Cab LWB7,000 lbs5,673 lbs1,582 lbs3173853.36159.5
PRO-4X w/FFV 4x4 Crew Cab LWB7,000 lbs5,673 lbs1,582 lbs3173853.36159.5
SE 4x4 Crew Cab LWB7,000 lbs5,627 lbs1,582 lbs3173852.94159.5
SE w/FFV 4x4 Crew Cab LWB7,000 lbs5,627 lbs1,582 lbs3173852.94159.5
LE 4x4 King Cab LWB6,900 lbs5,755 lbs1,650 lbs3173852.94159.5
LE w/FFV 4x4 King Cab LWB6,900 lbs5,755 lbs1,650 lbs3173852.94159.5
LE 4x2 Crew Cab LWB6,800 lbs5,553 lbs1,762 lbs3173852.94159.5
LE w/FFV 4x2 Crew Cab LWB6,800 lbs5,553 lbs1,762 lbs3173852.94159.5
LE 4x4 Crew Cab LWB6,700 lbs5,818 lbs1,582 lbs3173852.94159.5
LE w/FFV 4x4 Crew Cab LWB6,700 lbs5,818 lbs1,582 lbs3173852.94159.5
XE 4x2 Crew Cab LWB6,500 lbs5,339 lbs1,762 lbs3173852.94159.5
XE 4x2 Crew Cab SWB6,500 lbs5,038 lbs2,063 lbs3173852.94139.8
XE 4x2 King Cab LWB6,500 lbs5,275 lbs1,725 lbs3173852.94159.5
XE 4x2 King Cab SWB6,500 lbs4,987 lbs2,013 lbs3173852.94139.8
XE 4x4 Crew Cab LWB6,500 lbs5,619 lbs1,582 lbs3173852.94159.5
XE 4x4 Crew Cab SWB6,500 lbs5,286 lbs1,914 lbs3173852.94139.8
XE 4x4 King Cab LWB6,500 lbs5,550 lbs1,650 lbs3173852.94159.5
XE 4x4 King Cab SWB6,500 lbs5,231 lbs1,870 lbs3173852.94139.8
XE w/FFV 4x2 Crew Cab LWB6,500 lbs5,339 lbs1,762 lbs3173852.94159.5
XE w/FFV 4x2 King Cab LWB6,500 lbs5,275 lbs1,725 lbs3173852.94159.5
XE w/FFV 4x2 King Cab SWB6,500 lbs4,987 lbs2,013 lbs3173852.94139.8
XE w/FFV 4x4 Crew Cab LWB6,500 lbs5,619 lbs1,582 lbs3173852.94159.5
XE w/FFV 4x4 Crew Cab SWB6,500 lbs5,286 lbs1,914 lbs3173852.94139.8
XE w/FFV 4x4 King Cab LWB6,500 lbs5,550 lbs1,650 lbs3173852.94159.5
XE w/FFV 4x4 King Cab SWB6,500 lbs5,231 lbs1,870 lbs3173852.94139.8
XE w/FFV A5) 4x2 Crew Cab SWB6,500 lbs5,038 lbs2,063 lbs3173852.94139.8

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.