Makes · Toyota · Toyota Tacoma

2021 Toyota Tacoma towing capacity

Trim-level maximum towing capacity — 3,000 – 6,000 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating6,000 lbs
Min rating3,000 lbs
Trims with data33

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

33 configurations

33 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2021 Toyota Tacoma tow?

Across 33 configurations with published ratings, 2021 Toyota Tacoma towing capacity ranges from 3,000 lbs to 6,000 lbs. Exact capacity depends on configuration — not every 2021 Toyota Tacoma can tow the maximum value.

  • Minimum published towing capacity in this dataset: 3,000 lbs
  • Maximum published towing capacity in this dataset: 6,000 lbs
  • Configurations with a towing rating: 33 of 33

Highest-rated example: Limited V6 · 4x2 · Double Cab 6,000 lbs

Lowest-rated example: SR5 · 4x4 3,000 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2021 Toyota Tacoma. Payload is shown only when present in the dataset.

Highest towing configurations for 2021 Toyota Tacoma
TrimCabDrivetrainBedAxle ratioMax towingPayload
Limited V6Double Cab4x25 ft3.916,000 lbs1,370 lbs
Limited V6Double Cab4x45 ft3.916,000 lbs1,120 lbs
Limited V6Double Cab4x46 ft3.916,000 lbs1,120 lbs
SR V6Double Cab4x45 ft3.916,000 lbs1,175 lbs
SR5 V6Access Cab4x26 ft3.916,000 lbs1,540 lbs
SR5 V6Double Cab4x25 ft3.916,000 lbs1,420 lbs
SR5 V6Double Cab4x26 ft3.916,000 lbs1,420 lbs
SR5 V6Access Cab4x46 ft3.916,000 lbs1,295 lbs
SR5 V6Double Cab4x45 ft3.916,000 lbs1,175 lbs
SR5 V6Double Cab4x46 ft3.916,000 lbs1,175 lbs

Towing capacity by drivetrain

2021 Toyota Tacoma 4x2 towing capacity

Range: 3,000 – 6,000 lbs (median 6,000 lbs) across 13 configurations in this dataset.

2021 Toyota Tacoma 4x4 towing capacity

Range: 3,000 – 6,000 lbs (median 6,000 lbs) across 20 configurations in this dataset.

Towing capacity by cab style

2021 Toyota Tacoma Access Cab towing capacity

Observed range: 3,000 – 6,000 lbs (12 configurations).

2021 Toyota Tacoma Double Cab towing capacity

Observed range: 3,000 – 6,000 lbs (21 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.913,000 – 6,000 lbs19
4.303,000 – 6,000 lbs14

2021 Toyota Tacoma payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,120 – 1,620 lbs
  • Configurations with payload data: 33

Highest-payload configurations

  • SR · 4x2 · Access Cab1,620 lbs
  • SR5 · 4x2 · Access Cab1,620 lbs
  • SR5 V6 · 4x2 · Access Cab1,540 lbs
  • TRD Sport V6 · 4x2 · Access Cab1,540 lbs
  • SR V6 · 4x2 · Access Cab1,540 lbs

Quick configuration comparison

Observed towing ranges from the 2021 Toyota Tacoma dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x23,000 – 6,000 lbs13
4x43,000 – 6,000 lbs20

Cab styles

CabTowing rangeConfigs
Access Cab3,000 – 6,000 lbs12
Double Cab3,000 – 6,000 lbs21

Bed lengths

BedTowing rangeConfigs
5 ft3,000 – 6,000 lbs15
6 ft3,000 – 6,000 lbs18

Axle ratios

AxleTowing rangeMedianConfigs
3.913,000 – 6,000 lbs6,000 lbs19
4.303,000 – 6,000 lbs6,000 lbs14

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.91, 4.30
  • Cab styles: Access Cab, Double Cab
  • Bed lengths: 5 ft, 6 ft
  • Published towing range: 3,000 – 6,000 lbs

Compare this vehicle

Preselected: 2021 Toyota Tacoma. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Limited V6 4x2 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,230 lbs1,370 lbs2782653.91127.4
Limited V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,480 lbs1,120 lbs2782653.91127.4
Limited V6 4x4 Double Cab 6 ft. box 140.6 in. WB6,000 lbs4,480 lbs1,120 lbs2782653.91140.6
SR V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,425 lbs1,175 lbs2782653.91127.4
SR5 V6 4x2 Access Cab 6 ft. box 127.4 in. WB6,000 lbs4,060 lbs1,540 lbs2782653.91127.4
SR5 V6 4x2 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,180 lbs1,420 lbs2782653.91127.4
SR5 V6 4x2 Double Cab 6 ft. box 140.6 in. WB6,000 lbs4,180 lbs1,420 lbs2782653.91140.6
SR5 V6 4x4 Access Cab 6 ft. box 127.4 in. WB6,000 lbs4,305 lbs1,295 lbs2782653.91127.4
SR5 V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,425 lbs1,175 lbs2782653.91127.4
SR5 V6 4x4 Double Cab 6 ft. box 140.6 in. WB6,000 lbs4,425 lbs1,175 lbs2782653.91140.6
TRD Off Road V6 4x2 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,180 lbs1,420 lbs2782653.91127.4
TRD Off Road V6 4x4 Access Cab 6 ft. box 127.4 in. WB6,000 lbs4,305 lbs1,295 lbs2782653.91127.4
TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,445 lbs1,155 lbs2782654.30127.4
TRD Off Road V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,445 lbs1,155 lbs2782654.30127.4
TRD Off Road V6 4x4 Double Cab 6 ft. box 140.6 in. WB6,000 lbs4,425 lbs1,175 lbs2782653.91140.6
TRD Pro V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,445 lbs1,155 lbs2782654.30127.4
TRD Pro V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,445 lbs1,155 lbs2782654.30127.4
TRD Sport V6 4x2 Access Cab 6 ft. box 127.4 in. WB6,000 lbs4,060 lbs1,540 lbs2782653.91127.4
TRD Sport V6 4x2 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,180 lbs1,420 lbs2782653.91127.4
TRD Sport V6 4x2 Double Cab 6 ft. box 140.6 in. WB6,000 lbs4,180 lbs1,420 lbs2782653.91140.6
TRD Sport V6 4x4 Access Cab 6 ft. box 127.4 in. WB6,000 lbs4,325 lbs1,275 lbs2782654.30127.4
TRD Sport V6 4x4 Access Cab 6 ft. box 127.4 in. WB6,000 lbs4,325 lbs1,275 lbs2782654.30127.4
TRD Sport V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,445 lbs1,155 lbs2782654.30127.4
TRD Sport V6 4x4 Double Cab 5 ft. box 127.4 in. WB6,000 lbs4,445 lbs1,155 lbs2782654.30127.4
TRD Sport V6 4x4 Double Cab 6 ft. box 140.6 in. WB6,000 lbs4,425 lbs1,175 lbs2782653.91140.6
SR 4x2 Access Cab 6 ft. box 127.4 in. WB3,000 lbs3,980 lbs1,620 lbs1591804.30127.4
SR 4x2 Double Cab 5 ft. box 127.4 in. WB3,000 lbs4,095 lbs1,505 lbs1591804.30127.4
SR 4x4 Access Cab 6 ft. box 127.4 in. WB3,000 lbs4,220 lbs1,380 lbs1591804.30127.4
SR V6 4x2 Access Cab 6 ft. box 127.4 in. WB3,000 lbs4,060 lbs1,540 lbs2782653.91127.4
SR V6 4x4 Access Cab 6 ft. box 127.4 in. WB3,000 lbs4,305 lbs1,295 lbs2782653.91127.4
SR5 4x2 Access Cab 6 ft. box 127.4 in. WB3,000 lbs3,980 lbs1,620 lbs1591804.30127.4
SR5 4x2 Double Cab 5 ft. box 127.4 in. WB3,000 lbs4,095 lbs1,505 lbs1591804.30127.4
SR5 4x4 Access Cab 6 ft. box 127.4 in. WB3,000 lbs4,220 lbs1,380 lbs1591804.30127.4

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.