Makes · Toyota · Toyota Tundra
2008 Toyota Tundra towing capacity
Trim-level maximum towing capacity — 4,800 – 10,800 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.
Tow Planner
Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.
Which configuration do you have?
44 configurations
44 possible configurations match your selections.
What are you trying to do?
Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.
What can a 2008 Toyota Tundra tow?
Across 44 configurations with published ratings, 2008 Toyota Tundra towing capacity ranges from 4,800 lbs to 10,800 lbs. Exact capacity depends on configuration — not every 2008 Toyota Tundra can tow the maximum value.
- Minimum published towing capacity in this dataset: 4,800 lbs
- Maximum published towing capacity in this dataset: 10,800 lbs
- Configurations with a towing rating: 44 of 44
Highest-rated example: Base 5.7L V8 2dr · 4x2 · Regular Cab — 10,800 lbs
Lowest-rated example: SR5 V6 4dr · 4x2 — 4,800 lbs
Highest towing configurations
Top configurations by published maximum trailer rating for the 2008 Toyota Tundra. Payload is shown only when present in the dataset.
| Trim | Cab | Drivetrain | Bed | Axle ratio | Max towing | Payload |
|---|---|---|---|---|---|---|
| Base 5.7L V8 2dr | Regular Cab | 4x2 | — | 4.30 | 10,800 lbs | 1,990 lbs |
| Limited 5.7L V8 4dr | Double Cab | 4x2 | — | 4.30 | 10,600 lbs | 1,680 lbs |
| SR5 5.7L V8 4dr | Double Cab | 4x2 | — | 4.30 | 10,600 lbs | 1,680 lbs |
| Base 5.7L V8 2dr | Regular Cab | 4x4 | — | 4.30 | 10,500 lbs | 1,925 lbs |
| Base 5.7L V8 4dr | Double Cab | 4x2 | — | 4.30 | 10,500 lbs | 1,655 lbs |
| SR5 5.7L V8 4dr | Double Cab | 4x2 | — | 4.30 | 10,500 lbs | 1,655 lbs |
| Base 5.7L V8 2dr | Regular Cab | 4x2 | — | 4.30 | 10,400 lbs | 1,690 lbs |
| Limited 5.7L V8 4dr | — | 4x2 | — | 4.30 | 10,400 lbs | 1,585 lbs |
| SR5 5.7L V8 4dr | — | 4x2 | — | 4.30 | 10,400 lbs | 1,605 lbs |
| Limited 5.7L V8 4dr | Double Cab | 4x4 | — | 4.30 | 10,300 lbs | 1,560 lbs |
Towing capacity by drivetrain
2008 Toyota Tundra 4x2 towing capacity
Range: 4,800 – 10,800 lbs (median 8,250 lbs) across 24 configurations in this dataset.
2008 Toyota Tundra 4x4 towing capacity
Range: 6,200 – 10,500 lbs (median 8,150 lbs) across 20 configurations in this dataset.
Towing capacity by cab style
2008 Toyota Tundra Double Cab towing capacity
Observed range: 4,800 – 10,600 lbs (22 configurations).
2008 Toyota Tundra Regular Cab towing capacity
Observed range: 5,000 – 10,800 lbs (10 configurations).
Towing capacity by axle ratio
| Axle ratio | Towing range | Configurations |
|---|---|---|
| 3.91 | 4,800 – 6,700 lbs | 8 |
| 4.10 | 7,700 – 8,600 lbs | 20 |
| 4.30 | 10,100 – 10,800 lbs | 16 |
2008 Toyota Tundra payload capacity
Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.
- Observed payload range: 1,350 – 1,990 lbs
- Configurations with payload data: 44
Highest-payload configurations
- Base 5.7L V8 2dr · 4x2 · Regular Cab — 1,990 lbs
- Base 5.7L V8 2dr · 4x4 · Regular Cab — 1,925 lbs
- Base 4.7L V8 2dr · 4x2 · Regular Cab — 1,845 lbs
- Base 4.7L V8 2dr · 4x4 · Regular Cab — 1,780 lbs
- Base 5.7L V8 4dr · 4x2 · Double Cab — 1,755 lbs
Quick configuration comparison
Observed towing ranges from the 2008 Toyota Tundra dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.
Drivetrain
| Drivetrain | Towing range | Configs |
|---|---|---|
| 4x2 | 4,800 – 10,800 lbs | 24 |
| 4x4 | 6,200 – 10,500 lbs | 20 |
Cab styles
| Cab | Towing range | Configs |
|---|---|---|
| Double Cab | 4,800 – 10,600 lbs | 22 |
| Regular Cab | 5,000 – 10,800 lbs | 10 |
Axle ratios
| Axle | Towing range | Median | Configs |
|---|---|---|---|
| 3.91 | 4,800 – 6,700 lbs | 5,650 lbs | 8 |
| 4.10 | 7,700 – 8,600 lbs | 8,050 lbs | 20 |
| 4.30 | 10,100 – 10,800 lbs | 10,400 lbs | 16 |
Why does towing capacity vary for this vehicle?
Towing ratings vary across configurations. These are configuration differences present in our dataset:
- Drivetrain: 4x2, 4x4
- Axle ratios: 3.91, 4.10, 4.30
- Cab styles: Double Cab, Regular Cab
- Published towing range: 4,800 – 10,800 lbs
Compare this vehicle
Preselected: 2008 Toyota Tundra. Pick a second vehicle on the compare page.
Towing capacity by trim
| Trim | Max towing | Curb weight | Payload* | HP | Torque | Axle | Wheelbase |
|---|---|---|---|---|---|---|---|
| Base 5.7L V8 2dr 4x2 Regular Cab Long Bed | 10,800 lbs | 5,010 lbs | 1,990 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 4dr 4x2 Double Cab | 10,600 lbs | 5,235 lbs | 1,680 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4dr 4x2 Double Cab | 10,600 lbs | 5,220 lbs | 1,680 lbs | 381 | 401 | 4.30 | 145.7 |
| Base 5.7L V8 2dr 4x4 Regular Cab Long Bed | 10,500 lbs | 5,275 lbs | 1,925 lbs | 381 | 401 | 4.30 | 145.7 |
| Base 5.7L V8 4dr 4x2 Double Cab Long Bed | 10,500 lbs | 5,345 lbs | 1,655 lbs | 381 | 401 | 4.30 | 164.6 |
| SR5 5.7L V8 4dr 4x2 Double Cab Long Bed | 10,500 lbs | 5,345 lbs | 1,655 lbs | 381 | 401 | 4.30 | 164.6 |
| Base 5.7L V8 2dr 4x2 Regular Cab | 10,400 lbs | 4,910 lbs | 1,690 lbs | 381 | 401 | 4.30 | 126.8 |
| Limited 5.7L V8 4dr 4x2 Crew Max | 10,400 lbs | 5,415 lbs | 1,585 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4dr 4x2 Crew Max | 10,400 lbs | 5,395 lbs | 1,605 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 4dr 4x4 Double Cab | 10,300 lbs | 5,540 lbs | 1,560 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4dr 4x4 Double Cab | 10,300 lbs | 5,520 lbs | 1,580 lbs | 381 | 401 | 4.30 | 145.7 |
| Base 5.7L V8 4dr 4x4 Double Cab Long Bed | 10,200 lbs | 5,645 lbs | 1,555 lbs | 381 | 401 | 4.30 | 164.6 |
| SR5 5.7L V8 4dr 4x4 Double Cab Long Bed | 10,200 lbs | 5,645 lbs | 1,555 lbs | 381 | 401 | 4.30 | 164.6 |
| Base 5.7L V8 2dr 4x4 Regular Cab | 10,100 lbs | 5,175 lbs | 1,625 lbs | 381 | 401 | 4.30 | 126.8 |
| Limited 5.7L V8 4dr 4x4 Crew Max | 10,100 lbs | 5,705 lbs | 1,495 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4dr 4x4 Crew Max | 10,100 lbs | 5,685 lbs | 1,515 lbs | 381 | 401 | 4.30 | 145.7 |
| Base 5.7L V8 4dr 4x2 Double Cab | 8,600 lbs | 5,145 lbs | 1,755 lbs | 381 | 401 | 4.10 | 145.7 |
| Base 4.7L V8 2dr 4x2 Regular Cab | 8,500 lbs | 4,850 lbs | 1,750 lbs | 276 | 313 | 4.10 | 126.8 |
| Base 4.7L V8 2dr 4x2 Regular Cab Long Bed | 8,400 lbs | 4,955 lbs | 1,845 lbs | 276 | 313 | 4.10 | 145.7 |
| Base 5.7L V8 4dr 4x2 Crew Max | 8,400 lbs | 5,320 lbs | 1,680 lbs | 381 | 401 | 4.10 | 145.7 |
| Base 5.7L V8 4dr 4x4 Double Cab | 8,300 lbs | 5,445 lbs | 1,655 lbs | 381 | 401 | 4.10 | 145.7 |
| Base 4.7L V8 2dr 4x4 Regular Cab | 8,200 lbs | 5,120 lbs | 1,680 lbs | 276 | 313 | 4.10 | 126.8 |
| Base 4.7L V8 2dr 4x4 Regular Cab Long Bed | 8,100 lbs | 5,220 lbs | 1,780 lbs | 276 | 313 | 4.10 | 145.7 |
| Base 5.7L V8 4dr 4x4 Crew Max | 8,100 lbs | 5,610 lbs | 1,590 lbs | 381 | 401 | 4.10 | 145.7 |
| Limited 4.7L V8 4dr 4x2 Double Cab | 8,100 lbs | 5,180 lbs | 1,535 lbs | 276 | 313 | 4.10 | 145.7 |
| SR5 4.7L V8 4dr 4x2 Double Cab | 8,100 lbs | 5,165 lbs | 1,535 lbs | 276 | 313 | 4.10 | 145.7 |
| Base 4.7L V8 4dr 4x2 Double Cab Long Bed | 8,000 lbs | 5,285 lbs | 1,515 lbs | 276 | 313 | 4.10 | 164.6 |
| Limited 4.7L V8 4dr 4x2 Crew Max | 8,000 lbs | 5,350 lbs | 1,450 lbs | 276 | 313 | 4.10 | 145.7 |
| SR5 4.7L V8 4dr 4x2 Crew Max | 8,000 lbs | 5,330 lbs | 1,470 lbs | 276 | 313 | 4.10 | 145.7 |
| SR5 4.7L V8 4dr 4x2 Double Cab Long Bed | 8,000 lbs | 5,285 lbs | 1,515 lbs | 276 | 313 | 4.10 | 164.6 |
| Limited 4.7L V8 4dr 4x4 Double Cab | 7,800 lbs | 5,485 lbs | 1,415 lbs | 276 | 313 | 4.10 | 145.7 |
| SR5 4.7L V8 4dr 4x4 Double Cab | 7,800 lbs | 5,465 lbs | 1,435 lbs | 276 | 313 | 4.10 | 145.7 |
| Base 4.7L V8 4dr 4x4 Double Cab Long Bed | 7,770 lbs | 5,585 lbs | 1,415 lbs | 276 | 313 | 4.10 | 164.6 |
| SR5 4.7L V8 4dr 4x4 Double Cab Long Bed | 7,770 lbs | 5,585 lbs | 1,415 lbs | 276 | 313 | 4.10 | 164.6 |
| Limited 4.7L V8 4dr 4x4 Crew Max | 7,700 lbs | 5,650 lbs | 1,350 lbs | 276 | 313 | 4.10 | 145.7 |
| SR5 4.7L V8 4dr 4x4 Crew Max | 7,700 lbs | 5,630 lbs | 1,370 lbs | 276 | 313 | 4.10 | 145.7 |
| Base 4.7L V8 4dr 4x2 Double Cab | 6,700 lbs | 5,090 lbs | 1,610 lbs | 276 | 313 | 3.91 | 145.7 |
| Base 4.7L V8 4dr 4x2 Crew Max | 6,500 lbs | 5,255 lbs | 1,545 lbs | 276 | 313 | 3.91 | 145.7 |
| Base 4.7L V8 4dr 4x4 Double Cab | 6,400 lbs | 5,390 lbs | 1,510 lbs | 276 | 313 | 3.91 | 145.7 |
| Base 4.7L V8 4dr 4x4 Crew Max | 6,200 lbs | 5,555 lbs | 1,445 lbs | 276 | 313 | 3.91 | 145.7 |
| Base V6 2dr 4x2 Regular Cab | 5,100 lbs | 4,610 lbs | 1,590 lbs | 236 | 266 | 3.91 | 126.8 |
| Base V6 2dr 4x2 Regular Cab Long Bed | 5,000 lbs | 4,715 lbs | 1,685 lbs | 236 | 266 | 3.91 | 145.7 |
| Base V6 4dr 4x2 Double Cab | 4,800 lbs | 4,930 lbs | 1,470 lbs | 236 | 266 | 3.91 | 145.7 |
| SR5 V6 4dr 4x2 Double Cab | 4,800 lbs | 4,930 lbs | 1,470 lbs | 236 | 266 | 3.91 | 145.7 |
* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.
What affects the rating
Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.