Makes · Toyota · Toyota Tundra

2009 Toyota Tundra towing capacity

Trim-level maximum towing capacity — 4,800 – 10,800 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating10,800 lbs
Min rating4,800 lbs
Trims with data45

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

45 configurations

45 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2009 Toyota Tundra tow?

Across 45 configurations with published ratings, 2009 Toyota Tundra towing capacity ranges from 4,800 lbs to 10,800 lbs. Exact capacity depends on configuration — not every 2009 Toyota Tundra can tow the maximum value.

  • Minimum published towing capacity in this dataset: 4,800 lbs
  • Maximum published towing capacity in this dataset: 10,800 lbs
  • Configurations with a towing rating: 45 of 45

Highest-rated example: Grade 5.7L V8 2dr · 4x2 · Regular Cab 10,800 lbs

Lowest-rated example: SR5 V6 4dr · 4x2 4,800 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2009 Toyota Tundra. Payload is shown only when present in the dataset.

Highest towing configurations for 2009 Toyota Tundra
TrimCabDrivetrainBedAxle ratioMax towingPayload
Grade 5.7L V8 2drRegular Cab4x24.3010,800 lbs1,990 lbs
Limited 5.7L V8 4drDouble Cab4x24.3010,600 lbs1,680 lbs
SR5 5.7L V8 4drDouble Cab4x24.3010,600 lbs1,680 lbs
Base 5.7L V8 2drRegular Cab4x44.3010,500 lbs1,925 lbs
Base 5.7L V8 4drDouble Cab4x24.3010,500 lbs1,655 lbs
Grade 5.7L V8 w/FFV 2drRegular Cab4x44.3010,500 lbs1,925 lbs
Grade 5.7L V8 2drRegular Cab4x24.3010,400 lbs1,690 lbs
Limited 5.7L V8 4dr4x24.3010,400 lbs1,585 lbs
SR5 5.7L V8 4dr4x24.3010,400 lbs1,605 lbs
Limited 5.7L V8 4drDouble Cab4x44.3010,300 lbs1,560 lbs

Towing capacity by drivetrain

2009 Toyota Tundra 4x2 towing capacity

Range: 4,800 – 10,800 lbs (median 8,400 lbs) across 20 configurations in this dataset.

2009 Toyota Tundra 4x4 towing capacity

Range: 6,200 – 10,500 lbs (median 10,100 lbs) across 25 configurations in this dataset.

Towing capacity by cab style

2009 Toyota Tundra Double Cab towing capacity

Observed range: 4,800 – 10,600 lbs (20 configurations).

2009 Toyota Tundra Regular Cab towing capacity

Observed range: 5,000 – 10,800 lbs (12 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.914,800 – 6,700 lbs8
4.107,700 – 8,600 lbs16
4.3010,100 – 10,800 lbs21

2009 Toyota Tundra payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,370 – 1,990 lbs
  • Configurations with payload data: 45

Highest-payload configurations

  • Grade 5.7L V8 2dr · 4x2 · Regular Cab1,990 lbs
  • Base 5.7L V8 2dr · 4x4 · Regular Cab1,925 lbs
  • Grade 5.7L V8 w/FFV 2dr · 4x4 · Regular Cab1,925 lbs
  • Grade 4.7L V8 2dr · 4x2 · Regular Cab1,845 lbs
  • Grade 4.7L V8 2dr · 4x4 · Regular Cab1,780 lbs

Quick configuration comparison

Observed towing ranges from the 2009 Toyota Tundra dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x24,800 – 10,800 lbs20
4x46,200 – 10,500 lbs25

Cab styles

CabTowing rangeConfigs
Double Cab4,800 – 10,600 lbs20
Regular Cab5,000 – 10,800 lbs12

Axle ratios

AxleTowing rangeMedianConfigs
3.914,800 – 6,700 lbs5,650 lbs8
4.107,700 – 8,600 lbs8,100 lbs16
4.3010,100 – 10,800 lbs10,300 lbs21

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.91, 4.10, 4.30
  • Cab styles: Double Cab, Regular Cab
  • Published towing range: 4,800 – 10,800 lbs

Compare this vehicle

Preselected: 2009 Toyota Tundra. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Grade 5.7L V8 2dr 4x2 Regular Cab Long Bed10,800 lbs5,010 lbs1,990 lbs3814024.30145.7
Limited 5.7L V8 4dr 4x2 Double Cab10,600 lbs5,235 lbs1,680 lbs3814024.30145.7
SR5 5.7L V8 4dr 4x2 Double Cab10,600 lbs5,220 lbs1,680 lbs3814024.30145.7
Base 5.7L V8 2dr 4x4 Regular Cab Long Bed10,500 lbs5,275 lbs1,925 lbs3814024.30145.7
Base 5.7L V8 4dr 4x2 Double Cab Long Bed10,500 lbs5,345 lbs1,655 lbs3814024.30164.6
Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab Long Bed10,500 lbs5,275 lbs1,925 lbs3814024.30145.7
Grade 5.7L V8 2dr 4x2 Regular Cab10,400 lbs4,910 lbs1,690 lbs3814024.30126.8
Limited 5.7L V8 4dr 4x2 Crew Max10,400 lbs5,415 lbs1,585 lbs3814024.30145.7
SR5 5.7L V8 4dr 4x2 Crew Max10,400 lbs5,395 lbs1,605 lbs3814024.30145.7
Limited 5.7L V8 4dr 4x4 Double Cab10,300 lbs5,540 lbs1,560 lbs3814024.30145.7
Limited 5.7L V8 w/FFV 4dr 4x4 Double Cab10,300 lbs5,540 lbs1,560 lbs3814024.30145.7
SR5 5.7L V8 4dr 4x4 Double Cab10,300 lbs5,520 lbs1,580 lbs3814024.30145.7
SR5 5.7L V8 w/FFV 4dr 4x4 Double Cab10,300 lbs5,520 lbs1,580 lbs3814024.30145.7
Grade 5.7L V8 4dr 4x4 Double Cab Long Bed10,200 lbs5,645 lbs1,555 lbs3814024.30164.6
Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab Long Bed10,200 lbs5,645 lbs1,555 lbs3814024.30164.6
Base 5.7L V8 2dr 4x4 Regular Cab10,100 lbs5,175 lbs1,625 lbs3814024.30126.8
Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab10,100 lbs5,175 lbs1,625 lbs3814024.30126.8
Limited 5.7L V8 4dr 4x4 Crew Max10,100 lbs5,705 lbs1,495 lbs3814024.30145.7
Limited 5.7L V8 w/FFV 4dr 4x4 Crew Max10,100 lbs5,705 lbs1,495 lbs3814024.30145.7
SR5 5.7L V8 4dr 4x4 Crew Max10,100 lbs5,685 lbs1,515 lbs3814024.30145.7
SR5 5.7L V8 w/FFV 4dr 4x4 Crew Max10,100 lbs5,685 lbs1,515 lbs3814024.30145.7
Grade 5.7L V8 4dr 4x2 Double Cab8,600 lbs5,145 lbs1,755 lbs3814024.10145.7
Grade 4.7L V8 2dr 4x2 Regular Cab8,500 lbs4,850 lbs1,750 lbs2763134.10126.8
Grade 4.7L V8 2dr 4x2 Regular Cab Long Bed8,400 lbs4,955 lbs1,845 lbs2763134.10145.7
Grade 5.7L V8 4dr 4x2 Crew Max8,400 lbs5,320 lbs1,680 lbs3814024.10145.7
Grade 5.7L V8 4dr 4x4 Double Cab8,300 lbs5,445 lbs1,655 lbs3814024.10145.7
Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab8,300 lbs5,445 lbs1,655 lbs3814024.10145.7
Grade 4.7L V8 2dr 4x4 Regular Cab8,200 lbs5,120 lbs1,680 lbs2763134.10126.8
Grade 4.7L V8 2dr 4x4 Regular Cab Long Bed8,100 lbs5,220 lbs1,780 lbs2763134.10145.7
Grade 5.7L V8 4dr 4x4 Crew Max8,100 lbs5,610 lbs1,590 lbs3814024.10145.7
Grade 5.7L V8 w/FFV 4dr 4x4 Crew Max8,100 lbs5,610 lbs1,590 lbs3814024.10145.7
SR5 4.7L V8 4dr 4x2 Double Cab8,100 lbs5,165 lbs1,535 lbs2763134.10145.7
Grade 4.7L V8 4dr 4x2 Double Cab Long Bed8,000 lbs5,285 lbs1,515 lbs2763134.10164.6
SR5 4.7L V8 4dr 4x2 Crew Max8,000 lbs5,330 lbs1,470 lbs2763134.10145.7
SR5 4.7L V8 4dr 4x4 Double Cab7,800 lbs5,465 lbs1,435 lbs2763134.10145.7
Grade 4.7L V8 4dr 4x4 Double Cab Long Bed7,770 lbs5,585 lbs1,415 lbs2763134.10164.6
SR5 4.7L V8 4dr 4x4 Crew Max7,700 lbs5,630 lbs1,370 lbs2763134.10145.7
Grade 4.7L V8 4dr 4x2 Double Cab6,700 lbs5,090 lbs1,610 lbs2763133.91145.7
Grade 4.7L V8 4dr 4x2 Crew Max6,500 lbs5,255 lbs1,545 lbs2763133.91145.7
Grade 4.7L V8 4dr 4x4 Double Cab6,400 lbs5,390 lbs1,510 lbs2763133.91145.7
Grade 4.7L V8 4dr 4x4 Crew Max6,200 lbs5,555 lbs1,445 lbs2763133.91145.7
Grade V6 2dr 4x2 Regular Cab5,100 lbs4,610 lbs1,590 lbs2362663.91126.8
Grade V6 2dr 4x2 Regular Cab Long Bed5,000 lbs4,715 lbs1,685 lbs2362663.91145.7
Grade V6 4dr 4x2 Double Cab4,800 lbs4,930 lbs1,470 lbs2362663.91145.7
SR5 V6 4dr 4x2 Double Cab4,800 lbs4,930 lbs1,470 lbs2362663.91145.7

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.