Makes · Toyota · Toyota Tundra

2010 Toyota Tundra towing capacity

Trim-level maximum towing capacity — 4,800 – 10,800 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating10,800 lbs
Min rating4,800 lbs
Trims with data38

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

38 configurations

38 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2010 Toyota Tundra tow?

Across 38 configurations with published ratings, 2010 Toyota Tundra towing capacity ranges from 4,800 lbs to 10,800 lbs. Exact capacity depends on configuration — not every 2010 Toyota Tundra can tow the maximum value.

  • Minimum published towing capacity in this dataset: 4,800 lbs
  • Maximum published towing capacity in this dataset: 10,800 lbs
  • Configurations with a towing rating: 38 of 38

Highest-rated example: Grade 5.7L V8 · 4x2 · Regular Cab 10,800 lbs

Lowest-rated example: Grade V6 · 4x2 4,800 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2010 Toyota Tundra. Payload is shown only when present in the dataset.

Highest towing configurations for 2010 Toyota Tundra
TrimCabDrivetrainBedAxle ratioMax towingPayload
Grade 5.7L V8Regular Cab4x28 ft4.3010,800 lbs2,090 lbs
Grade 5.7L V8Regular Cab4x48 ft4.3010,500 lbs2,020 lbs
Grade 5.7L V8 w/FFVRegular Cab4x48 ft4.3010,500 lbs2,020 lbs
Limited 5.7L V8Double Cab4x26.6 ft4.3010,500 lbs1,720 lbs
Grade 5.7L V8Double Cab4x28 ft4.3010,400 lbs1,645 lbs
Grade 5.7L V8Regular Cab4x26.6 ft4.3010,400 lbs1,690 lbs
Limited 5.7L V84x25.6 ft4.3010,400 lbs1,645 lbs
Limited 5.7L V8Double Cab4x46.6 ft4.3010,200 lbs1,620 lbs
Limited 5.7L V8 w/FFVDouble Cab4x46.6 ft4.3010,200 lbs1,620 lbs
Grade 5.7L V8Double Cab4x48 ft4.3010,100 lbs1,540 lbs

Towing capacity by drivetrain

2010 Toyota Tundra 4x2 towing capacity

Range: 4,800 – 10,800 lbs (median 8,400 lbs) across 17 configurations in this dataset.

2010 Toyota Tundra 4x4 towing capacity

Range: 6,700 – 10,500 lbs (median 8,300 lbs) across 21 configurations in this dataset.

Towing capacity by cab style

2010 Toyota Tundra Double Cab towing capacity

Observed range: 4,800 – 10,500 lbs (16 configurations).

2010 Toyota Tundra Regular Cab towing capacity

Observed range: 5,100 – 10,800 lbs (12 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.914,800 – 7,200 lbs7
4.107,700 – 9,000 lbs16
4.3010,100 – 10,800 lbs15

2010 Toyota Tundra payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,350 – 2,090 lbs
  • Configurations with payload data: 38

Highest-payload configurations

  • Grade 5.7L V8 · 4x2 · Regular Cab2,090 lbs
  • Grade 5.7L V8 · 4x4 · Regular Cab2,020 lbs
  • Grade 5.7L V8 w/FFV · 4x4 · Regular Cab2,020 lbs
  • Grade 4.6L V8 · 4x2 · Regular Cab1,870 lbs
  • Grade 4.6L V8 · 4x2 · Regular Cab1,845 lbs

Quick configuration comparison

Observed towing ranges from the 2010 Toyota Tundra dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x24,800 – 10,800 lbs17
4x46,700 – 10,500 lbs21

Cab styles

CabTowing rangeConfigs
Double Cab4,800 – 10,500 lbs16
Regular Cab5,100 – 10,800 lbs12

Bed lengths

BedTowing rangeConfigs
5.6 ft6,700 – 10,400 lbs10
6.6 ft4,800 – 10,500 lbs17
8 ft5,100 – 10,800 lbs11

Axle ratios

AxleTowing rangeMedianConfigs
3.914,800 – 7,200 lbs6,700 lbs7
4.107,700 – 9,000 lbs8,100 lbs16
4.3010,100 – 10,800 lbs10,200 lbs15

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.91, 4.10, 4.30
  • Cab styles: Double Cab, Regular Cab
  • Bed lengths: 5.6 ft, 6.6 ft, 8 ft
  • Published towing range: 4,800 – 10,800 lbs

Compare this vehicle

Preselected: 2010 Toyota Tundra. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,800 lbs4,910 lbs2,090 lbs3814014.30145.7
Grade 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,500 lbs5,180 lbs2,020 lbs3814014.30145.7
Grade 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,500 lbs5,180 lbs2,020 lbs3814014.30145.7
Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,500 lbs5,180 lbs1,720 lbs3814014.30145.7
Grade 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB10,400 lbs5,355 lbs1,645 lbs3814014.30164.6
Grade 5.7L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB10,400 lbs4,910 lbs1,690 lbs3814014.30126.8
Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB10,400 lbs5,335 lbs1,645 lbs3814014.30145.7
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB10,200 lbs5,480 lbs1,620 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB10,200 lbs5,480 lbs1,620 lbs3814014.30145.7
Grade 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB10,100 lbs5,660 lbs1,540 lbs3814014.30164.6
Grade 5.7L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB10,100 lbs5,080 lbs1,720 lbs3814014.30126.8
Grade 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB10,100 lbs5,660 lbs1,540 lbs3814014.30164.6
Grade 5.7L V8 w/FFV 4x4 Regular Cab 6.6 ft. box 126.8 in. WB10,100 lbs5,080 lbs1,720 lbs3814014.30126.8
Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB10,100 lbs5,645 lbs1,555 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB10,100 lbs5,645 lbs1,555 lbs3814014.30145.7
Grade 4.6L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB9,000 lbs4,730 lbs1,870 lbs3103274.10126.8
Base 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB8,600 lbs5,155 lbs1,745 lbs3814014.10145.7
Grade 4.6L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB8,400 lbs4,955 lbs1,845 lbs3103274.10145.7
Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB8,400 lbs5,335 lbs1,665 lbs3814014.10145.7
Grade 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB8,300 lbs5,460 lbs1,640 lbs3814014.10145.7
Grade 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB8,300 lbs5,460 lbs1,640 lbs3814014.10145.7
Grade 4.6L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB8,200 lbs5,120 lbs1,680 lbs3103274.10126.8
Grade 4.6L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB8,100 lbs5,220 lbs1,780 lbs3103274.10145.7
Grade 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB8,100 lbs5,625 lbs1,575 lbs3814014.10145.7
Grade 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB8,100 lbs5,625 lbs1,575 lbs3814014.10145.7
Limited 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB8,100 lbs5,180 lbs1,535 lbs3103274.10145.7
Grade 4.6L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB8,000 lbs5,285 lbs1,515 lbs3103274.10164.6
Limited 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB8,000 lbs5,350 lbs1,450 lbs3103274.10145.7
Limited 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB7,800 lbs5,485 lbs1,415 lbs3103274.10145.7
Grade 4.6L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB7,770 lbs5,585 lbs1,415 lbs3103274.10164.6
Limited 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB7,700 lbs5,650 lbs1,350 lbs3103274.10145.7
Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB7,200 lbs5,085 lbs1,615 lbs3103273.91145.7
Grade 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB7,000 lbs5,250 lbs1,550 lbs3103273.91145.7
Grade 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB6,900 lbs5,385 lbs1,515 lbs3103273.91145.7
Grade 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB6,700 lbs5,550 lbs1,450 lbs3103273.91145.7
Grade V6 4x2 Regular Cab 6.6 ft. box 126.8 in. WB5,200 lbs4,580 lbs1,620 lbs2362663.91126.8
Grade V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB5,100 lbs4,685 lbs1,715 lbs2362663.91145.7
Grade V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB4,800 lbs4,950 lbs1,450 lbs2362663.91145.7

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.