Makes · Toyota · Toyota Tundra

2011 Toyota Tundra towing capacity

Trim-level maximum towing capacity — 4,500 – 10,400 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating10,400 lbs
Min rating4,500 lbs
Trims with data28

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

28 configurations

28 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2011 Toyota Tundra tow?

Across 28 configurations with published ratings, 2011 Toyota Tundra towing capacity ranges from 4,500 lbs to 10,400 lbs. Exact capacity depends on configuration — not every 2011 Toyota Tundra can tow the maximum value.

  • Minimum published towing capacity in this dataset: 4,500 lbs
  • Maximum published towing capacity in this dataset: 10,400 lbs
  • Configurations with a towing rating: 28 of 28

Highest-rated example: Grade 5.7L V8 · 4x2 · Regular Cab 10,400 lbs

Lowest-rated example: Grade V6 · 4x2 4,500 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2011 Toyota Tundra. Payload is shown only when present in the dataset.

Highest towing configurations for 2011 Toyota Tundra
TrimCabDrivetrainBedAxle ratioMax towingPayload
Grade 5.7L V8Regular Cab4x28 ft4.3010,400 lbs2,090 lbs
Grade 5.7L V8Double Cab4x26.6 ft4.1010,100 lbs1,870 lbs
Grade 5.7L V8Double Cab4x28 ft4.3010,100 lbs1,645 lbs
Grade 5.7L V8Regular Cab4x48 ft4.3010,100 lbs2,020 lbs
Grade 5.7L V8 w/FFVRegular Cab4x48 ft4.3010,100 lbs2,020 lbs
Limited 5.7L V8Double Cab4x26.6 ft4.3010,100 lbs1,720 lbs
Grade 5.7L V84x25.6 ft4.109,900 lbs1,665 lbs
Grade 5.7L V8Double Cab4x48 ft4.309,800 lbs1,540 lbs
Grade 5.7L V8 w/FFVDouble Cab4x48 ft4.309,800 lbs1,540 lbs
Limited 5.7L V8Double Cab4x46.6 ft4.309,800 lbs1,620 lbs

Towing capacity by drivetrain

2011 Toyota Tundra 4x2 towing capacity

Range: 4,500 – 10,400 lbs (median 8,950 lbs) across 12 configurations in this dataset.

2011 Toyota Tundra 4x4 towing capacity

Range: 6,400 – 10,100 lbs (median 9,100 lbs) across 16 configurations in this dataset.

Towing capacity by cab style

2011 Toyota Tundra Double Cab towing capacity

Observed range: 4,500 – 10,100 lbs (12 configurations).

2011 Toyota Tundra Regular Cab towing capacity

Observed range: 4,800 – 10,400 lbs (8 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.914,500 – 8,200 lbs7
4.107,800 – 10,100 lbs7
4.309,000 – 10,400 lbs14

2011 Toyota Tundra payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,450 – 2,090 lbs
  • Configurations with payload data: 28

Highest-payload configurations

  • Grade 5.7L V8 · 4x2 · Regular Cab2,090 lbs
  • Grade 5.7L V8 · 4x4 · Regular Cab2,020 lbs
  • Grade 5.7L V8 w/FFV · 4x4 · Regular Cab2,020 lbs
  • Grade 5.7L V8 · 4x2 · Double Cab1,870 lbs
  • Grade 4.6L V8 · 4x2 · Regular Cab1,870 lbs

Quick configuration comparison

Observed towing ranges from the 2011 Toyota Tundra dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x24,500 – 10,400 lbs12
4x46,400 – 10,100 lbs16

Cab styles

CabTowing rangeConfigs
Double Cab4,500 – 10,100 lbs12
Regular Cab4,800 – 10,400 lbs8

Bed lengths

BedTowing rangeConfigs
5.6 ft7,700 – 9,900 lbs8
6.6 ft4,500 – 10,100 lbs13
8 ft4,800 – 10,400 lbs7

Axle ratios

AxleTowing rangeMedianConfigs
3.914,500 – 8,200 lbs6,400 lbs7
4.107,800 – 10,100 lbs9,000 lbs7
4.309,000 – 10,400 lbs9,800 lbs14

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.91, 4.10, 4.30
  • Cab styles: Double Cab, Regular Cab
  • Bed lengths: 5.6 ft, 6.6 ft, 8 ft
  • Published towing range: 4,500 – 10,400 lbs

Compare this vehicle

Preselected: 2011 Toyota Tundra. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Grade 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,400 lbs4,910 lbs2,090 lbs3814014.30145.7
Grade 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,100 lbs5,155 lbs1,870 lbs3814014.10145.7
Grade 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB10,100 lbs5,355 lbs1,645 lbs3814014.30164.6
Grade 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,100 lbs5,180 lbs2,020 lbs3814014.30145.7
Grade 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,100 lbs5,180 lbs2,020 lbs3814014.30145.7
Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,100 lbs5,180 lbs1,720 lbs3814014.30145.7
Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB9,900 lbs5,335 lbs1,665 lbs3814014.10145.7
Grade 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB9,800 lbs5,660 lbs1,540 lbs3814014.30164.6
Grade 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB9,800 lbs5,660 lbs1,540 lbs3814014.30164.6
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB9,800 lbs5,480 lbs1,620 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB9,800 lbs5,480 lbs1,620 lbs3814014.30145.7
Limited 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB9,300 lbs5,335 lbs1,645 lbs3814014.30145.7
Grade 5.7L V8 4x4 Regular Cab 6.6 ft. box 126.8 in. WB9,200 lbs5,080 lbs1,720 lbs3814014.30126.8
Grade 5.7L V8 w/FFV 4x4 Regular Cab 6.6 ft. box 126.8 in. WB9,200 lbs5,080 lbs1,720 lbs3814014.30126.8
Grade 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB9,000 lbs5,625 lbs1,575 lbs3814014.10145.7
Grade 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB9,000 lbs5,625 lbs1,575 lbs3814014.10145.7
Limited 5.7L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB9,000 lbs5,645 lbs1,555 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB9,000 lbs5,645 lbs1,555 lbs3814014.30145.7
Grade 4.6L V8 4x2 Regular Cab 6.6 ft. box 126.8 in. WB8,600 lbs4,730 lbs1,870 lbs3103274.10126.8
Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB8,200 lbs5,085 lbs1,870 lbs3103273.91145.7
Grade 4.6L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB8,100 lbs5,250 lbs1,550 lbs3103273.91145.7
Grade 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB7,800 lbs5,460 lbs1,640 lbs3814014.10145.7
Grade 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB7,800 lbs5,460 lbs1,640 lbs3814014.10145.7
Grade 4.6L V8 4x4 Crew Max 5.6 ft. box 145.7 in. WB7,700 lbs5,550 lbs1,450 lbs3103273.91145.7
Grade 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB6,400 lbs5,385 lbs1,515 lbs3103273.91145.7
Grade V6 4x2 Regular Cab 6.6 ft. box 126.8 in. WB4,900 lbs4,580 lbs1,620 lbs2702783.91126.8
Grade V6 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB4,800 lbs4,685 lbs1,715 lbs2702783.91145.7
Grade V6 4x2 Double Cab 6.6 ft. box 145.7 in. WB4,500 lbs4,950 lbs1,450 lbs2702783.91145.7

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.