Makes · Toyota · Toyota Tundra
2017 Toyota Tundra towing capacity
Trim-level maximum towing capacity — 6,000 – 10,000 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.
Tow Planner
Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.
Which configuration do you have?
50 configurations
50 possible configurations match your selections.
What are you trying to do?
Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.
What can a 2017 Toyota Tundra tow?
Across 50 configurations with published ratings, 2017 Toyota Tundra towing capacity ranges from 6,000 lbs to 10,000 lbs. Exact capacity depends on configuration — not every 2017 Toyota Tundra can tow the maximum value.
- Minimum published towing capacity in this dataset: 6,000 lbs
- Maximum published towing capacity in this dataset: 10,000 lbs
- Configurations with a towing rating: 50 of 50
Highest-rated example: Limited 5.7L V8 · 4x2 · CrewMax — 10,000 lbs
Lowest-rated example: SR5 4.6L V8 · 4x4 — 6,000 lbs
Highest towing configurations
Top configurations by published maximum trailer rating for the 2017 Toyota Tundra. Payload is shown only when present in the dataset.
| Trim | Cab | Drivetrain | Bed | Axle ratio | Max towing | Payload |
|---|---|---|---|---|---|---|
| Limited 5.7L V8 | CrewMax | 4x2 | 5.6 ft | 4.30 | 10,000 lbs | 1,630 lbs |
| Limited 5.7L V8 | Double Cab | 4x2 | 6.6 ft | 4.30 | 10,000 lbs | 1,680 lbs |
| Limited 5.7L V8 w/FFV | CrewMax | 4x2 | 5.6 ft | 4.30 | 10,000 lbs | 1,630 lbs |
| Limited 5.7L V8 w/FFV | Double Cab | 4x2 | 6.6 ft | 4.30 | 10,000 lbs | 1,680 lbs |
| SR 5.7L V8 | Double Cab | 4x2 | 6.6 ft | 4.30 | 10,000 lbs | 1,720 lbs |
| SR 5.7L V8 | Double Cab | 4x2 | 8 ft | 4.30 | 10,000 lbs | 1,700 lbs |
| SR 5.7L V8 | Regular Cab | 4x2 | 8 ft | 4.30 | 10,000 lbs | 2,060 lbs |
| SR 5.7L V8 | Double Cab | 4x4 | 6.6 ft | 4.30 | 10,000 lbs | 1,620 lbs |
| SR 5.7L V8 | Regular Cab | 4x4 | 8 ft | 4.30 | 10,000 lbs | 1,990 lbs |
| SR 5.7L V8 w/FFV | Double Cab | 4x2 | 6.6 ft | 4.30 | 10,000 lbs | 1,720 lbs |
Towing capacity by drivetrain
2017 Toyota Tundra 4x2 towing capacity
Range: 6,000 – 10,000 lbs (median 10,000 lbs) across 23 configurations in this dataset.
2017 Toyota Tundra 4x4 towing capacity
Range: 6,000 – 10,000 lbs (median 9,000 lbs) across 27 configurations in this dataset.
Towing capacity by cab style
2017 Toyota Tundra CrewMax towing capacity
Observed range: 6,000 – 10,000 lbs (20 configurations).
2017 Toyota Tundra Double Cab towing capacity
Observed range: 6,000 – 10,000 lbs (26 configurations).
2017 Toyota Tundra Regular Cab towing capacity
Observed range: 10,000 lbs (4 configurations).
Towing capacity by axle ratio
| Axle ratio | Towing range | Configurations |
|---|---|---|
| 3.91 | 6,000 lbs | 6 |
| 4.30 | 9,000 – 10,000 lbs | 44 |
2017 Toyota Tundra payload capacity
Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.
- Observed payload range: 1,430 – 2,060 lbs
- Configurations with payload data: 50
Highest-payload configurations
- SR 5.7L V8 · 4x2 · Regular Cab — 2,060 lbs
- SR 5.7L V8 w/FFV · 4x2 · Regular Cab — 2,060 lbs
- SR 5.7L V8 · 4x4 · Regular Cab — 1,990 lbs
- SR 5.7L V8 w/FFV · 4x4 · Regular Cab — 1,990 lbs
- SR 5.7L V8 · 4x2 · Double Cab — 1,720 lbs
Quick configuration comparison
Observed towing ranges from the 2017 Toyota Tundra dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.
Drivetrain
| Drivetrain | Towing range | Configs |
|---|---|---|
| 4x2 | 6,000 – 10,000 lbs | 23 |
| 4x4 | 6,000 – 10,000 lbs | 27 |
Cab styles
| Cab | Towing range | Configs |
|---|---|---|
| CrewMax | 6,000 – 10,000 lbs | 20 |
| Double Cab | 6,000 – 10,000 lbs | 26 |
| Regular Cab | 10,000 lbs | 4 |
Bed lengths
| Bed | Towing range | Configs |
|---|---|---|
| 5.6 ft | 6,000 – 10,000 lbs | 20 |
| 6.6 ft | 6,000 – 10,000 lbs | 18 |
| 8 ft | 9,000 – 10,000 lbs | 12 |
Axle ratios
| Axle | Towing range | Median | Configs |
|---|---|---|---|
| 3.91 | 6,000 lbs | 6,000 lbs | 6 |
| 4.30 | 9,000 – 10,000 lbs | 9,500 lbs | 44 |
Why does towing capacity vary for this vehicle?
Towing ratings vary across configurations. These are configuration differences present in our dataset:
- Drivetrain: 4x2, 4x4
- Axle ratios: 3.91, 4.30
- Cab styles: CrewMax, Double Cab, Regular Cab
- Bed lengths: 5.6 ft, 6.6 ft, 8 ft
- Published towing range: 6,000 – 10,000 lbs
Compare this vehicle
Preselected: 2017 Toyota Tundra. Pick a second vehicle on the compare page.
Towing capacity by trim
| Trim | Max towing | Curb weight | Payload* | HP | Torque | Axle | Wheelbase |
|---|---|---|---|---|---|---|---|
| Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10,000 lbs | 5,370 lbs | 1,630 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,225 lbs | 1,680 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10,000 lbs | 5,370 lbs | 1,630 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,225 lbs | 1,680 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,185 lbs | 1,720 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10,000 lbs | 5,305 lbs | 1,700 lbs | 381 | 401 | 4.30 | 164.6 |
| SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 10,000 lbs | 4,940 lbs | 2,060 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,480 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 10,000 lbs | 5,215 lbs | 1,990 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,185 lbs | 1,720 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10,000 lbs | 5,305 lbs | 1,700 lbs | 381 | 401 | 4.30 | 164.6 |
| SR 5.7L V8 w/FFV 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 10,000 lbs | 4,940 lbs | 2,060 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,480 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB | 10,000 lbs | 5,215 lbs | 1,990 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10,000 lbs | 5,350 lbs | 1,650 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,185 lbs | 1,720 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10,000 lbs | 5,305 lbs | 1,700 lbs | 381 | 401 | 4.30 | 164.6 |
| SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,480 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 10,000 lbs | 5,350 lbs | 1,650 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,185 lbs | 1,720 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB | 10,000 lbs | 5,305 lbs | 1,700 lbs | 381 | 401 | 4.30 | 164.6 |
| SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 10,000 lbs | 5,480 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| 1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,380 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| 1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,690 lbs | 1,510 lbs | 381 | 401 | 4.30 | 145.7 |
| 1794 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,380 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| 1794 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,690 lbs | 1,510 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,670 lbs | 1,530 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lbs | 5,515 lbs | 1,580 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,670 lbs | 1,530 lbs | 381 | 401 | 4.30 | 145.7 |
| Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lbs | 5,515 lbs | 1,580 lbs | 381 | 401 | 4.30 | 145.7 |
| Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,380 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,690 lbs | 1,510 lbs | 381 | 401 | 4.30 | 145.7 |
| Platinum 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,380 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| Platinum 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,690 lbs | 1,510 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lbs | 5,615 lbs | 1,580 lbs | 381 | 401 | 4.30 | 164.6 |
| SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lbs | 5,615 lbs | 1,580 lbs | 381 | 401 | 4.30 | 164.6 |
| SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,645 lbs | 1,550 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lbs | 5,615 lbs | 1,580 lbs | 381 | 401 | 4.30 | 164.6 |
| SR5 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,645 lbs | 1,550 lbs | 381 | 401 | 4.30 | 145.7 |
| SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB | 9,000 lbs | 5,615 lbs | 1,580 lbs | 381 | 401 | 4.30 | 164.6 |
| TRD Pro 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,645 lbs | 1,550 lbs | 381 | 401 | 4.30 | 145.7 |
| TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lbs | 5,480 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| TRD Pro 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 9,000 lbs | 5,645 lbs | 1,550 lbs | 381 | 401 | 4.30 | 145.7 |
| TRD Pro 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 9,000 lbs | 5,480 lbs | 1,620 lbs | 381 | 401 | 4.30 | 145.7 |
| SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lbs | 5,115 lbs | 1,580 lbs | 310 | 327 | 3.91 | 145.7 |
| SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lbs | 5,415 lbs | 1,490 lbs | 310 | 327 | 3.91 | 145.7 |
| SR5 4.6L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB | 6,000 lbs | 5,260 lbs | 1,540 lbs | 310 | 327 | 3.91 | 145.7 |
| SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lbs | 5,115 lbs | 1,580 lbs | 310 | 327 | 3.91 | 145.7 |
| SR5 4.6L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB | 6,000 lbs | 5,570 lbs | 1,430 lbs | 310 | 327 | 3.91 | 145.7 |
| SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB | 6,000 lbs | 5,415 lbs | 1,490 lbs | 310 | 327 | 3.91 | 145.7 |
* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.
What affects the rating
Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.