Makes · Toyota · Toyota Tundra

2017 Toyota Tundra towing capacity

Trim-level maximum towing capacity — 6,000 – 10,000 lbs across packages. Exact capacity depends on configuration. Payload is separate from towing capacity and is shown where GVWR and curb weight (or manufacturer payload) exist.

Max rating10,000 lbs
Min rating6,000 lbs
Trims with data50

Tow Planner

Select your exact configuration and tell us what you're towing. We'll compare trailer weight, payload, tongue weight and the available vehicle limits. Year-level towing and payload answers below are available without selecting a configuration.

Which configuration do you have?

50 configurations

50 possible configurations match your selections.

What are you trying to do?

Choose a job to open interactive tools. Year-level towing and payload answers appear below even before you pick a configuration.

What can a 2017 Toyota Tundra tow?

Across 50 configurations with published ratings, 2017 Toyota Tundra towing capacity ranges from 6,000 lbs to 10,000 lbs. Exact capacity depends on configuration — not every 2017 Toyota Tundra can tow the maximum value.

  • Minimum published towing capacity in this dataset: 6,000 lbs
  • Maximum published towing capacity in this dataset: 10,000 lbs
  • Configurations with a towing rating: 50 of 50

Highest-rated example: Limited 5.7L V8 · 4x2 · CrewMax 10,000 lbs

Lowest-rated example: SR5 4.6L V8 · 4x4 6,000 lbs

Select your configuration for an exact answer

Highest towing configurations

Top configurations by published maximum trailer rating for the 2017 Toyota Tundra. Payload is shown only when present in the dataset.

Highest towing configurations for 2017 Toyota Tundra
TrimCabDrivetrainBedAxle ratioMax towingPayload
Limited 5.7L V8CrewMax4x25.6 ft4.3010,000 lbs1,630 lbs
Limited 5.7L V8Double Cab4x26.6 ft4.3010,000 lbs1,680 lbs
Limited 5.7L V8 w/FFVCrewMax4x25.6 ft4.3010,000 lbs1,630 lbs
Limited 5.7L V8 w/FFVDouble Cab4x26.6 ft4.3010,000 lbs1,680 lbs
SR 5.7L V8Double Cab4x26.6 ft4.3010,000 lbs1,720 lbs
SR 5.7L V8Double Cab4x28 ft4.3010,000 lbs1,700 lbs
SR 5.7L V8Regular Cab4x28 ft4.3010,000 lbs2,060 lbs
SR 5.7L V8Double Cab4x46.6 ft4.3010,000 lbs1,620 lbs
SR 5.7L V8Regular Cab4x48 ft4.3010,000 lbs1,990 lbs
SR 5.7L V8 w/FFVDouble Cab4x26.6 ft4.3010,000 lbs1,720 lbs

Towing capacity by drivetrain

2017 Toyota Tundra 4x2 towing capacity

Range: 6,000 – 10,000 lbs (median 10,000 lbs) across 23 configurations in this dataset.

2017 Toyota Tundra 4x4 towing capacity

Range: 6,000 – 10,000 lbs (median 9,000 lbs) across 27 configurations in this dataset.

Towing capacity by cab style

2017 Toyota Tundra CrewMax towing capacity

Observed range: 6,000 – 10,000 lbs (20 configurations).

2017 Toyota Tundra Double Cab towing capacity

Observed range: 6,000 – 10,000 lbs (26 configurations).

2017 Toyota Tundra Regular Cab towing capacity

Observed range: 10,000 lbs (4 configurations).

Towing capacity by axle ratio

Axle ratioTowing rangeConfigurations
3.916,000 lbs6
4.309,000 – 10,000 lbs44

2017 Toyota Tundra payload capacity

Payload is not the same as towing capacity. Where both GVWR and curb weight exist in the catalog, payload is GVWR minus curb weight (or the manufacturer payload field when present). Payload covers people, cargo in the truck, hitch equipment, and trailer tongue weight — not the full trailer weight.

  • Observed payload range: 1,430 – 2,060 lbs
  • Configurations with payload data: 50

Highest-payload configurations

  • SR 5.7L V8 · 4x2 · Regular Cab2,060 lbs
  • SR 5.7L V8 w/FFV · 4x2 · Regular Cab2,060 lbs
  • SR 5.7L V8 · 4x4 · Regular Cab1,990 lbs
  • SR 5.7L V8 w/FFV · 4x4 · Regular Cab1,990 lbs
  • SR 5.7L V8 · 4x2 · Double Cab1,720 lbs

Quick configuration comparison

Observed towing ranges from the 2017 Toyota Tundra dataset. Values are min–max of published ratings in each group — not a claim that every unit in the group can tow the top figure.

Drivetrain

DrivetrainTowing rangeConfigs
4x26,000 – 10,000 lbs23
4x46,000 – 10,000 lbs27

Cab styles

CabTowing rangeConfigs
CrewMax6,000 – 10,000 lbs20
Double Cab6,000 – 10,000 lbs26
Regular Cab10,000 lbs4

Bed lengths

BedTowing rangeConfigs
5.6 ft6,000 – 10,000 lbs20
6.6 ft6,000 – 10,000 lbs18
8 ft9,000 – 10,000 lbs12

Axle ratios

AxleTowing rangeMedianConfigs
3.916,000 lbs6,000 lbs6
4.309,000 – 10,000 lbs9,500 lbs44

Why does towing capacity vary for this vehicle?

Towing ratings vary across configurations. These are configuration differences present in our dataset:

  • Drivetrain: 4x2, 4x4
  • Axle ratios: 3.91, 4.30
  • Cab styles: CrewMax, Double Cab, Regular Cab
  • Bed lengths: 5.6 ft, 6.6 ft, 8 ft
  • Published towing range: 6,000 – 10,000 lbs

Compare this vehicle

Preselected: 2017 Toyota Tundra. Pick a second vehicle on the compare page.

Compare this vehicle

Towing capacity by trim

TrimMax towingCurb weightPayload*HPTorqueAxleWheelbase
Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB10,000 lbs5,370 lbs1,630 lbs3814014.30145.7
Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,225 lbs1,680 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB10,000 lbs5,370 lbs1,630 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,225 lbs1,680 lbs3814014.30145.7
SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,185 lbs1,720 lbs3814014.30145.7
SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB10,000 lbs5,305 lbs1,700 lbs3814014.30164.6
SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,000 lbs4,940 lbs2,060 lbs3814014.30145.7
SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,480 lbs1,620 lbs3814014.30145.7
SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,000 lbs5,215 lbs1,990 lbs3814014.30145.7
SR 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,185 lbs1,720 lbs3814014.30145.7
SR 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB10,000 lbs5,305 lbs1,700 lbs3814014.30164.6
SR 5.7L V8 w/FFV 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,000 lbs4,940 lbs2,060 lbs3814014.30145.7
SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,480 lbs1,620 lbs3814014.30145.7
SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB10,000 lbs5,215 lbs1,990 lbs3814014.30145.7
SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB10,000 lbs5,350 lbs1,650 lbs3814014.30145.7
SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,185 lbs1,720 lbs3814014.30145.7
SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB10,000 lbs5,305 lbs1,700 lbs3814014.30164.6
SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,480 lbs1,620 lbs3814014.30145.7
SR5 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB10,000 lbs5,350 lbs1,650 lbs3814014.30145.7
SR5 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,185 lbs1,720 lbs3814014.30145.7
SR5 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB10,000 lbs5,305 lbs1,700 lbs3814014.30164.6
SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB10,000 lbs5,480 lbs1,620 lbs3814014.30145.7
1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,380 lbs1,620 lbs3814014.30145.7
1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,690 lbs1,510 lbs3814014.30145.7
1794 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,380 lbs1,620 lbs3814014.30145.7
1794 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,690 lbs1,510 lbs3814014.30145.7
Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,670 lbs1,530 lbs3814014.30145.7
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB9,000 lbs5,515 lbs1,580 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,670 lbs1,530 lbs3814014.30145.7
Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB9,000 lbs5,515 lbs1,580 lbs3814014.30145.7
Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,380 lbs1,620 lbs3814014.30145.7
Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,690 lbs1,510 lbs3814014.30145.7
Platinum 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,380 lbs1,620 lbs3814014.30145.7
Platinum 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,690 lbs1,510 lbs3814014.30145.7
SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB9,000 lbs5,615 lbs1,580 lbs3814014.30164.6
SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB9,000 lbs5,615 lbs1,580 lbs3814014.30164.6
SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,645 lbs1,550 lbs3814014.30145.7
SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB9,000 lbs5,615 lbs1,580 lbs3814014.30164.6
SR5 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,645 lbs1,550 lbs3814014.30145.7
SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB9,000 lbs5,615 lbs1,580 lbs3814014.30164.6
TRD Pro 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,645 lbs1,550 lbs3814014.30145.7
TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB9,000 lbs5,480 lbs1,620 lbs3814014.30145.7
TRD Pro 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB9,000 lbs5,645 lbs1,550 lbs3814014.30145.7
TRD Pro 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB9,000 lbs5,480 lbs1,620 lbs3814014.30145.7
SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB6,000 lbs5,115 lbs1,580 lbs3103273.91145.7
SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB6,000 lbs5,415 lbs1,490 lbs3103273.91145.7
SR5 4.6L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB6,000 lbs5,260 lbs1,540 lbs3103273.91145.7
SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB6,000 lbs5,115 lbs1,580 lbs3103273.91145.7
SR5 4.6L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB6,000 lbs5,570 lbs1,430 lbs3103273.91145.7
SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB6,000 lbs5,415 lbs1,490 lbs3103273.91145.7

* Payload = manufacturer payload when present, otherwise GVWR − curb weight. Towing capacity is a separate rating and is not the same as payload.

What affects the rating

Higher figures usually need the tow package, the right axle ratio, and enough cooling. Passengers, fuel, gear, and tongue weight all eat into what you can safely pull — stay under both the trailer rating and the vehicle’s payload.