Ford F-250
- Years covered
- 1999–2022
- Configurations
- 746
- Observed tow range
- 2,100 – 15,000 lbs
- Payload range
- 2,179 – 4,332 lbs
- Peak payload
- 4,332 lbs in 2019
Home · Compare · F-250 vs 2500
Highest rating represented in our dataset
15,000 lbsHighest rating represented in our dataset
17,000 lbsPeak ratings in dataset
+2,000 lbsFord F-250 has the higher peak rating in 6 of 11 shared model years; RAM 2500 leads in 1.
Across the model years represented in our database, the RAM 2500 reaches a higher peak towing rating (17,000 lbs vs 15,000 lbs, difference 2,000 lbs). In shared model years with data, F-250 leads in 6 and 2500 leads in 1 (4 ties). The exact difference depends heavily on model year and configuration.
Searching configurations for the selected years (2013 F-250 vs 2013 2500). Clear years in the bar above to search the full model history.
F-250: -150 lbs / -1.2%
2500: +1,863 lbs / +43.9%
F-250: -1,240 lbs / -10.2%
F-250: -1,500 lbs / -47.8%
Ford F-250 2013: 28 configurations
RAM 2500 2013: 27 configurations
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Maximum observed towing capacity per model year in our dataset. Click a year to select it for detailed comparison.
Every year where either model has data. Missing values are not treated as zero.
| Year | F-250 max tow | 2500 max tow | Difference | Winner |
|---|---|---|---|---|
| 2022 | 15,000 lbs | 15,000 lbs | 0 lbs | Tie |
| 2021 | 15,000 lbs | 15,000 lbs | 0 lbs | Tie |
| 2020 | 15,000 lbs | 15,000 lbs | 0 lbs | Tie |
| 2019 | 15,000 lbs | 15,000 lbs | 0 lbs | Tie |
| 2018 | 13,000 lbs | 11,000 lbs | -2,000 lbs F-250 | F-250 |
| 2017 | 13,300 lbs | 17,000 lbs | +3,700 lbs 2500 | 2500 |
| 2016 | 12,500 lbs | 11,040 lbs | -1,460 lbs F-250 | F-250 |
| 2015 | 12,500 lbs | 11,080 lbs | -1,420 lbs F-250 | F-250 |
| 2014 | 12,500 lbs | 11,860 lbs | -640 lbs F-250 | F-250 |
| 2013 | 12,500 lbs | 12,350 lbs | -150 lbs F-250 | F-250 |
| 2012 | 12,500 lbs | 11,350 lbs | -1,150 lbs F-250 | F-250 |
| 2011 | 12,500 lbs | No comparable data | No comparable data | Not enough data |
| 2010 | 10,000 lbs | No comparable data | No comparable data | Not enough data |
| 2009 | 10,500 lbs | No comparable data | No comparable data | Not enough data |
| 2008 | 10,400 lbs | No comparable data | No comparable data | Not enough data |
| 2007 | 11,100 lbs | No comparable data | No comparable data | Not enough data |
| 2006 | 9,100 lbs | No comparable data | No comparable data | Not enough data |
| 2005 | 9,000 lbs | No comparable data | No comparable data | Not enough data |
| 2004 | 7,800 lbs | No comparable data | No comparable data | Not enough data |
| 2003 | 12,500 lbs | No comparable data | No comparable data | Not enough data |
| 2002 | 12,500 lbs | No comparable data | No comparable data | Not enough data |
| 2001 | 12,500 lbs | No comparable data | No comparable data | Not enough data |
| 2000 | 14,500 lbs | No comparable data | No comparable data | Not enough data |
| 1999 | 9,800 lbs | No comparable data | No comparable data | Not enough data |
Maximum observed payload for both models across years. Higher tow rating is not always the only relevant choice.
Change vehicle — open the comparison builder to pick a different pair.
2012, 2013, 2014, 2015, 2016, 2018
2012, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022
2017
2013
Shared years with the smallest absolute difference in maximum towing ratings.
| Year | F-250 | 2500 | Difference |
|---|---|---|---|
| 2022 | 15,000 lbs | 15,000 lbs | 0 lbs |
| 2021 | 15,000 lbs | 15,000 lbs | 0 lbs |
| 2020 | 15,000 lbs | 15,000 lbs | 0 lbs |
| 2019 | 15,000 lbs | 15,000 lbs | 0 lbs |
| 2013 | 12,500 lbs | 12,350 lbs | -150 lbs |
| 2014 | 12,500 lbs | 11,860 lbs | -640 lbs |
| 2012 | 12,500 lbs | 11,350 lbs | -1,150 lbs |
| 2015 | 12,500 lbs | 11,080 lbs | -1,420 lbs |
| Year | F-250 | 2500 | Difference |
|---|---|---|---|
| 2017 | 13,300 lbs | 17,000 lbs | +3,700 lbs |
| 2018 | 13,000 lbs | 11,000 lbs | -2,000 lbs |
| 2016 | 12,500 lbs | 11,040 lbs | -1,460 lbs |
| 2015 | 12,500 lbs | 11,080 lbs | -1,420 lbs |
| 2012 | 12,500 lbs | 11,350 lbs | -1,150 lbs |
| 2014 | 12,500 lbs | 11,860 lbs | -640 lbs |
| 2013 | 12,500 lbs | 12,350 lbs | -150 lbs |
| 2022 | 15,000 lbs | 15,000 lbs | 0 lbs |
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Ford F-250 towing capacity · RAM 2500 towing capacity