Chevrolet Silverado 1500
- Years covered
- 1999–2023
- Configurations
- 924
- Observed tow range
- 3,800 – 12,000 lbs
- Payload range
- 1,208 – 2,543 lbs
- Peak payload
- 2,543 lbs in 2019
Home · Compare · Silverado 1500 vs Sierra 1500
Highest rating represented in our dataset
12,000 lbsHighest rating represented in our dataset
12,000 lbsPeak ratings in dataset
+0 lbsGMC Sierra 1500 has the higher peak rating in 12 of 25 shared model years; Chevrolet Silverado 1500 leads in 4.
Across the model years represented in our database, both models reach the same peak towing rating of 12,000 lbs. In shared model years with data, Silverado 1500 leads in 4 and Sierra 1500 leads in 12 (9 ties). The exact difference depends heavily on model year and configuration.
Searching configurations for the selected years (2004 Silverado 1500 vs 2004 Sierra 1500). Clear years in the bar above to search the full model history.
Sierra 1500: +900 lbs / +9.9%
Sierra 1500: +9 lbs / +0.4%
Sierra 1500: +200 lbs / +2.6%
Sierra 1500: +8 lbs / +0.6%
Chevrolet Silverado 1500 2004: 38 configurations
GMC Sierra 1500 2004: 33 configurations
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Maximum observed towing capacity per model year in our dataset. Click a year to select it for detailed comparison.
Every year where either model has data. Missing values are not treated as zero.
| Year | Silverado 1500 max tow | Sierra 1500 max tow | Difference | Winner |
|---|---|---|---|---|
| 2023 | 11,000 lbs | 9,000 lbs | -2,000 lbs Silverado 1500 | Silverado 1500 |
| 2022 | 11,000 lbs | 9,000 lbs | -2,000 lbs Silverado 1500 | Silverado 1500 |
| 2021 | 9,000 lbs | 9,000 lbs | 0 lbs | Tie |
| 2020 | 9,000 lbs | 9,000 lbs | 0 lbs | Tie |
| 2019 | 9,000 lbs | 9,000 lbs | 0 lbs | Tie |
| 2018 | 9,000 lbs | 9,000 lbs | 0 lbs | Tie |
| 2017 | 12,000 lbs | 12,000 lbs | 0 lbs | Tie |
| 2016 | 12,000 lbs | 12,000 lbs | 0 lbs | Tie |
| 2015 | 9,400 lbs | 9,400 lbs | 0 lbs | Tie |
| 2014 | 9,800 lbs | 9,800 lbs | 0 lbs | Tie |
| 2013 | 7,000 lbs | 9,600 lbs | +2,600 lbs Sierra 1500 | Sierra 1500 |
| 2012 | 7,000 lbs | 9,300 lbs | +2,300 lbs Sierra 1500 | Sierra 1500 |
| 2011 | 7,000 lbs | 9,500 lbs | +2,500 lbs Sierra 1500 | Sierra 1500 |
| 2010 | 7,000 lbs | 9,500 lbs | +2,500 lbs Sierra 1500 | Sierra 1500 |
| 2009 | 7,500 lbs | 9,600 lbs | +2,100 lbs Sierra 1500 | Sierra 1500 |
| 2008 | 7,500 lbs | 8,600 lbs | +1,100 lbs Sierra 1500 | Sierra 1500 |
| 2007 | 7,500 lbs | 8,600 lbs | +1,100 lbs Sierra 1500 | Sierra 1500 |
| 2006 | 7,700 lbs | 8,100 lbs | +400 lbs Sierra 1500 | Sierra 1500 |
| 2005 | 7,800 lbs | 8,100 lbs | +300 lbs Sierra 1500 | Sierra 1500 |
| 2004 | 9,100 lbs | 10,000 lbs | +900 lbs Sierra 1500 | Sierra 1500 |
| 2003 | 9,100 lbs | 10,000 lbs | +900 lbs Sierra 1500 | Sierra 1500 |
| 2002 | 9,200 lbs | 10,000 lbs | +800 lbs Sierra 1500 | Sierra 1500 |
| 2001 | 9,400 lbs | 9,300 lbs | -100 lbs Silverado 1500 | Silverado 1500 |
| 2000 | 9,400 lbs | 9,400 lbs | 0 lbs | Tie |
| 1999 | 7,000 lbs | 6,500 lbs | -500 lbs Silverado 1500 | Silverado 1500 |
Maximum observed payload for both models across years. Higher tow rating is not always the only relevant choice.
Change vehicle — open the comparison builder to pick a different pair.
1999, 2001, 2022, 2023
2009, 2020, 2022, 2023
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013
2004
Shared years with the smallest absolute difference in maximum towing ratings.
| Year | Silverado 1500 | Sierra 1500 | Difference |
|---|---|---|---|
| 2021 | 9,000 lbs | 9,000 lbs | 0 lbs |
| 2020 | 9,000 lbs | 9,000 lbs | 0 lbs |
| 2019 | 9,000 lbs | 9,000 lbs | 0 lbs |
| 2018 | 9,000 lbs | 9,000 lbs | 0 lbs |
| 2017 | 12,000 lbs | 12,000 lbs | 0 lbs |
| 2016 | 12,000 lbs | 12,000 lbs | 0 lbs |
| 2015 | 9,400 lbs | 9,400 lbs | 0 lbs |
| 2014 | 9,800 lbs | 9,800 lbs | 0 lbs |
| Year | Silverado 1500 | Sierra 1500 | Difference |
|---|---|---|---|
| 2013 | 7,000 lbs | 9,600 lbs | +2,600 lbs |
| 2011 | 7,000 lbs | 9,500 lbs | +2,500 lbs |
| 2010 | 7,000 lbs | 9,500 lbs | +2,500 lbs |
| 2012 | 7,000 lbs | 9,300 lbs | +2,300 lbs |
| 2009 | 7,500 lbs | 9,600 lbs | +2,100 lbs |
| 2023 | 11,000 lbs | 9,000 lbs | -2,000 lbs |
| 2022 | 11,000 lbs | 9,000 lbs | -2,000 lbs |
| 2008 | 7,500 lbs | 8,600 lbs | +1,100 lbs |
Configuration coverage differs between these vehicles. Maximum values shown are the highest ratings represented in our validated dataset.
Chevrolet Silverado 1500 towing capacity · GMC Sierra 1500 towing capacity